| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | IND | 6 Saptorshi, Gupta | 5 | ½ - ½ | 4 | 8 CM Zhang, Kendrick Botong | NZL |
| 2 | NZL | 3 FM Kulashko, Alexei | 4 | 0 - 1 | 4 | 1 FM Xie, Felix | NZL |
| 3 | NZL | 12 CM Baker, Ilias Angelo (Leo) | 3 | 0 - 1 | 3.5 | 2 FM Ang, Alphaeus Wei Ern | NZL |
| 4 | NZL | 23 WCM Sun, Wanyao Sarah | 3 | 1 - 0 | 3 | 5 CM Wang, Justin Zhide | NZL |
| 5 | NZL | 21 Johns, Daniel P | 3 | 0 - 1 | 3 | 11 CM Tew, Yao Zen Markis | NZL |
| 6 | NZL | 4 FM McLaren, Leonard J | 2.5 | 0 - 1 | 2.5 | 7 CM Liu, William Rui | NZL |
| 7 | NZL | 17 Gunn, Neil J | 2 | 1 - 0 | 2.5 | 9 CM Yu, Zachary | NZL |
| 8 | NZL | 24 Barnes, Joshua | 2 | 0 - 1 | 2 | 10 WCM Xu, Luna Yuexiu | NZL |
| 9 | NZL | 22 Ha, Timothy Huy Minh | 2 | 0 - 1 | 2 | 14 Zhu, David Junyang | NZL |
| 10 | NZL | 13 Burns, Christopher J | 1.5 | 1 - 0 | 1.5 | 16 Sun, Oliver | NZL |
| 11 | NZL | 19 Fang, Maximilian | 1.5 | 0 - 1 | 1.5 | 15 Runcan, Daniel-Ioan | ROU |
| 12 | NZL | 20 Li, Olivia | 0 | 1 - 0 | 1 | 18 Coates, Alex | NZL |
IND
NZL
ROU