Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Xie, Felix | NZL | 2312 | 2312 | 2369 |
| 2 | FM | Ang, Alphaeus Wei Ern | NZL | 2300 | 2300 | 2438 |
| 3 | FM | Kulashko, Alexei | NZL | 2267 | 2267 | 2359 |
| 4 | FM | McLaren, Leonard J | NZL | 2083 | 2083 | 2169 |
| 5 | CM | Wang, Justin Zhide | NZL | 2042 | 2042 | 1933 |
| 6 | Saptorshi, Gupta | IND | 2029 | 2029 | 1908 | |
| 7 | CM | Liu, William Rui | NZL | 2002 | 2002 | 2030 |
| 8 | CM | Zhang, Kendrick Botong | NZL | 1981 | 1981 | 2016 |
| 9 | CM | Yu, Zachary | NZL | 1953 | 1953 | 1899 |
| 10 | WCM | Xu, Luna Yuexiu | NZL | 1942 | 1942 | 1798 |
| 11 | CM | Tew, Yao Zen Markis | NZL | 1937 | 1937 | 2019 |
| 12 | CM | Baker, Ilias Angelo (Leo) | NZL | 1883 | 1883 | 1912 |
| 13 | Burns, Christopher J | NZL | 1880 | 1880 | 1888 | |
| 14 | Zhu, David Junyang | NZL | 1880 | 1880 | 1880 | |
| 15 | Runcan, Daniel-Ioan | ROU | 1864 | 1864 | 1891 | |
| 16 | Sun, Oliver | NZL | 1844 | 1844 | 1565 | |
| 17 | Gunn, Neil J | NZL | 1816 | 1816 | 1757 | |
| 18 | Coates, Alex | NZL | 1772 | 1772 | 1777 | |
| 19 | Fang, Maximilian | NZL | 1763 | 1763 | 1602 | |
| 20 | Li, Olivia | NZL | 1762 | 1762 | 1520 | |
| 21 | Johns, Daniel P | NZL | 1761 | 1761 | 1589 | |
| 22 | Ha, Timothy Huy Minh | NZL | 1699 | 1699 | 1571 | |
| 23 | WCM | Sun, Wanyao Sarah | NZL | 1686 | 1686 | 1666 |
| 24 | Barnes, Joshua | NZL | 1635 | 1635 | 1552 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
IND
ROU