Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saptorshi, Gupta | 2029 | IND | 5.5 | 1 24 | 1 10 | 1 5 | 1 4 | 1 2 | ½ 3 | 0 | 20.5 | 22.0 | 19.8 | 21.0 |
| 2 | FM Xie, Felix | 2312 | NZL | 5.0 | 1 17 | 1 3 | 1 15 | 1 9 | 0 1 | 1 5 | 0 | 19.0 | 22.0 | 16.5 | 19.5 |
| 3 | CM Zhang, Kendrick Botong | 1981 | NZL | 4.5 | 1 23 | 0 2 | 1 14 | 1 6 | 1 16 | ½ 1 | 0 | 15.5 | 21.0 | 13.2 | 20.0 |
| 4 | FM Ang, Alphaeus Wei Ern | 2300 | NZL | 4.5 | 1 14 | ½ 8 | 1 11 | 0 1 | 1 15 | 1 9 | 0 | 15.5 | 20.5 | 13.2 | 18.0 |
| 5 | FM Kulashko, Alexei | 2267 | NZL | 4.0 | 1 18 | 1 13 | 0 1 | 1 10 | 1 9 | 0 2 | 0 | 16.0 | 22.0 | 11.5 | 19.5 |
| 6 | CM Tew, Yao Zen Markis | 1937 | NZL | 4.0 | 1 7 | 0 15 | 1 12 | 0 3 | 1 8 | 1 10 | 0 | 13.0 | 20.5 | 13.5 | 18.0 |
| 7 | WCM Sun, Wanyao Sarah | 1686 | NZL | 4.0 | 0 6 | 1 22 | 0 16 | 1 14 | 1 12 | 1 11 | 0 | 11.0 | 17.0 | 10.5 | 15.5 |
| 8 | CM Liu, William Rui | 2002 | NZL | 3.5 | 1 21 | ½ 4 | 0 9 | 1 19 | 0 6 | 1 15 | 0 | 12.5 | 17.5 | 8.2 | 16.0 |
| 9 | CM Baker, Ilias Angelo (Leo) | 1883 | NZL | 3.0 | 1 20 | 1 11 | 1 8 | 0 2 | 0 5 | 0 4 | 0 | 15.0 | 22.0 | 8.5 | 20.0 |
| 10 | Johns, Daniel P | 1761 | NZL | 3.0 | 1 16 | 0 1 | 1 13 | 0 5 | 1 20 | 0 6 | 0 | 12.0 | 21.0 | 7.5 | 19.0 |
| 11 | CM Wang, Justin Zhide | 2042 | NZL | 3.0 | 1 12 | 0 9 | 0 4 | 1 18 | 1 19 | 0 7 | 0 | 11.0 | 19.0 | 7.5 | 17.0 |
| 12 | Gunn, Neil J | 1816 | NZL | 3.0 | 0 11 | 1 20 | 0 6 | 1 13 | 0 7 | 1 16 | 0 | 9.0 | 18.5 | 7.5 | 16.5 |
| 13 | WCM Xu, Luna Yuexiu | 1942 | NZL | 3.0 | 1 19 | 0 5 | 0 10 | 0 12 | 1 21 | 1 20 | 0 | 9.0 | 15.5 | 5.5 | 14.0 |
| 14 | Zhu, David Junyang | 1880 | NZL | 3.0 | 0 4 | 1 21 | 0 3 | 0 7 | 1 24 | 1 19 | 0 | 8.0 | 17.5 | 4.5 | 16.5 |
| 15 | FM McLaren, Leonard J | 2083 | NZL | 2.5 | 1 22 | 1 6 | 0 2 | ½ 16 | 0 4 | 0 8 | 0 | 12.5 | 21.0 | 6.8 | 19.5 |
| 16 | CM Yu, Zachary | 1953 | NZL | 2.5 | 0 10 | 1 24 | 1 7 | ½ 15 | 0 3 | 0 12 | 0 | 10.5 | 18.0 | 6.2 | 17.0 |
| 17 | Burns, Christopher J | 1880 | NZL | 2.5 | 0 2 | 1 23 | 0 19 | 0 20 | ½ 18 | 1 22 | 0 | 7.0 | 14.0 | 3.8 | 13.0 |
| 18 | Runcan, Daniel-Ioan | 1864 | ROU | 2.5 | 0 5 | 0 19 | 1 23 | 0 11 | ½ 17 | 1 21 | 0 | 6.0 | 14.0 | 3.8 | 13.0 |
| 19 | Ha, Timothy Huy Minh | 1699 | NZL | 2.0 | 0 13 | 1 18 | 1 17 | 0 8 | 0 11 | 0 14 | 0 | 9.0 | 17.5 | 5.0 | 15.0 |
| 20 | Barnes, Joshua | 1635 | NZL | 2.0 | 0 9 | 0 12 | 1 24 | 1 17 | 0 10 | 0 13 | 0 | 7.0 | 15.5 | 3.5 | 14.5 |
| 21 | Fang, Maximilian | 1763 | NZL | 1.5 | 0 8 | 0 14 | ½ 22 | 1 23 | 0 13 | 0 18 | 0 | 5.0 | 14.5 | 1.8 | 13.5 |
| 22 | Sun, Oliver | 1844 | NZL | 1.5 | 0 15 | 0 7 | ½ 21 | 0 24 | 1 23 | 0 17 | 0 | 4.0 | 12.5 | 1.8 | 11.5 |
| 23 | Li, Olivia | 1762 | NZL | 1.0 | 0 3 | 0 17 | 0 18 | 0 21 | 0 22 | 1 24 | 1 | 1.0 | 13.5 | 1.0 | 12.5 |
| 24 | Coates, Alex | 1772 | NZL | 1.0 | 0 1 | 0 16 | 0 20 | 1 22 | 0 14 | 0 23 | 2 | 3.0 | 15.5 | 1.5 | 14.5 |
IND
NZL
ROU