Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Xie, Felix | 2312 | NZL | 5.0 | 1 13 | 1 8 | 1 4 | 1 12 | 0 6 | 1 3 |
| 2 FM Ang, Alphaeus Wei Er | 2300 | NZL | 4.5 | 1 14 | ½ 7 | 1 5 | 0 6 | 1 4 | 1 12 |
| 3 FM Kulashko, Alexei | 2267 | NZL | 4.0 | 1 15 | 1 10 | 0 6 | 1 21 | 1 12 | 0 1 |
| 4 FM McLaren, Leonard J | 2083 | NZL | 2.5 | 1 16 | 1 11 | 0 1 | ½ 9 | 0 2 | 0 7 |
| 5 CM Wang, Justin Zhide | 2042 | NZL | 3.0 | 1 17 | 0 12 | 0 2 | 1 15 | 1 22 | 0 23 |
| 6 Saptorshi, Gupta | 2029 | IND | 5.5 | 1 18 | 1 21 | 1 3 | 1 2 | 1 1 | ½ 8 |
| 7 CM Liu, William Rui | 2002 | NZL | 3.5 | 1 19 | ½ 2 | 0 12 | 1 22 | 0 11 | 1 4 |
| 8 CM Zhang, Kendrick Boto | 1981 | NZL | 4.5 | 1 20 | 0 1 | 1 14 | 1 11 | 1 9 | ½ 6 |
| 9 CM Yu, Zachary | 1953 | NZL | 2.5 | 0 21 | 1 18 | 1 23 | ½ 4 | 0 8 | 0 17 |
| 10 WCM Xu, Luna Yuexiu | 1942 | NZL | 3.0 | 1 22 | 0 3 | 0 21 | 0 17 | 1 19 | 1 24 |
| 11 CM Tew, Yao Zen Markis | 1937 | NZL | 4.0 | 1 23 | 0 4 | 1 17 | 0 8 | 1 7 | 1 21 |
| 12 CM Baker, Ilias Angelo | 1883 | NZL | 3.0 | 1 24 | 1 5 | 1 7 | 0 1 | 0 3 | 0 2 |
| 13 Burns, Christopher J | 1880 | NZL | 2.5 | 0 1 | 1 20 | 0 22 | 0 24 | ½ 15 | 1 16 |
| 14 Zhu, David Junyang | 1880 | NZL | 3.0 | 0 2 | 1 19 | 0 8 | 0 23 | 1 18 | 1 22 |
| 15 Runcan, Daniel-Ioan | 1864 | ROU | 2.5 | 0 3 | 0 22 | 1 20 | 0 5 | ½ 13 | 1 19 |
| 16 Sun, Oliver | 1844 | NZL | 1.5 | 0 4 | 0 23 | ½ 19 | 0 18 | 1 20 | 0 13 |
| 17 Gunn, Neil J | 1816 | NZL | 3.0 | 0 5 | 1 24 | 0 11 | 1 10 | 0 23 | 1 9 |
| 18 Coates, Alex | 1772 | NZL | 1.0 | 0 6 | 0 9 | 0 24 | 1 16 | 0 14 | 0 20 |
| 19 Fang, Maximilian | 1763 | NZL | 1.5 | 0 7 | 0 14 | ½ 16 | 1 20 | 0 10 | 0 15 |
| 20 Li, Olivia | 1762 | NZL | 1.0 | 0 8 | 0 13 | 0 15 | 0 19 | 0 16 | 1 18 |
| 21 Johns, Daniel P | 1761 | NZL | 3.0 | 1 9 | 0 6 | 1 10 | 0 3 | 1 24 | 0 11 |
| 22 Ha, Timothy Huy Minh | 1699 | NZL | 2.0 | 0 10 | 1 15 | 1 13 | 0 7 | 0 5 | 0 14 |
| 23 WCM Sun, Wanyao Sarah | 1686 | NZL | 4.0 | 0 11 | 1 16 | 0 9 | 1 14 | 1 17 | 1 5 |
| 24 Barnes, Joshua | 1635 | NZL | 2.0 | 0 12 | 0 17 | 1 18 | 1 13 | 0 21 | 0 10 |
NZL
IND
ROU