2025 NZ Fischer-Random Championship A

North Shore (NZL)
22/11/2025 - 22/11/2025

National History Cards

1 FM Xie, Felix , K=12, Elo=2369, ID=16267
R C N Cat OPPONENT Rtg res Pts
1 W 13 Burns, Christopher J 1888 1.0 2.5
2 B 8 CM Zhang, Kendrick Boto 2016 1.0 4.5
3 W 4 FM McLaren, Leonard J 2169 1.0 2.5
4 B 12 CM Baker, Ilias Angelo 1912 1.0 3.0
5 W 6 Saptorshi, Gupta 1908 0.0 5.5
6 B 3 FM Kulashko, Alexei 2359 1.0 4.0

2 FM Ang, Alphaeus Wei Er, K=11, Elo=2438, ID=15002
R C N Cat OPPONENT Rtg res Pts
1 B 14 Zhu, David Junyang 1880 1.0 3.0
2 W 7 CM Liu, William Rui 2030 0.5 3.5
3 B 5 CM Wang, Justin Zhide 1933 1.0 3.0
4 B 6 Saptorshi, Gupta 1908 0.0 5.5
5 W 4 FM McLaren, Leonard J 2169 1.0 2.5
6 B 12 CM Baker, Ilias Angelo 1912 1.0 3.0

3 FM Kulashko, Alexei , K=12, Elo=2359, ID=11989
R C N Cat OPPONENT Rtg res Pts
1 W 15 Runcan, Daniel-Ioan 1891 1.0 2.5
2 B 10 WCM Xu, Luna Yuexiu 1798 1.0 3.0
3 W 6 Saptorshi, Gupta 1908 0.0 5.5
4 B 21 Johns, Daniel P 1589 1.0 3.0
5 W 12 CM Baker, Ilias Angelo 1912 1.0 3.0
6 W 1 FM Xie, Felix 2369 0.0 5.0

4 FM McLaren, Leonard J , K=16, Elo=2169, ID=10314
R C N Cat OPPONENT Rtg res Pts
1 B 16 Sun, Oliver 1565 1.0 1.5
2 W 11 CM Tew, Yao Zen Markis 2019 1.0 4.0
3 B 1 FM Xie, Felix 2369 0.0 5.0
4 W 9 CM Yu, Zachary 1899 0.5 2.5
5 B 2 FM Ang, Alphaeus Wei Er 2438 0.0 4.5
6 W 7 CM Liu, William Rui 2030 0.0 3.5

5 CM Wang, Justin Zhide , K=21, Elo=1933, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 W 17 Gunn, Neil J 1757 1.0 3.0
2 B 12 CM Baker, Ilias Angelo 1912 0.0 3.0
3 W 2 FM Ang, Alphaeus Wei Er 2438 0.0 4.5
4 B 15 Runcan, Daniel-Ioan 1891 1.0 2.5
5 W 22 Ha, Timothy Huy Minh 1571 1.0 2.0
6 B 23 WCM Sun, Wanyao Sarah 1666 0.0 4.0

6 Saptorshi, Gupta , K=21, Elo=1908, ID=19672
R C N Cat OPPONENT Rtg res Pts
1 B 18 Coates, Alex 1777 1.0 1.0
2 W 21 Johns, Daniel P 1589 1.0 3.0
3 B 3 FM Kulashko, Alexei 2359 1.0 4.0
4 W 2 FM Ang, Alphaeus Wei Er 2438 1.0 4.5
5 B 1 FM Xie, Felix 2369 1.0 5.0
6 W 8 CM Zhang, Kendrick Boto 2016 0.5 4.5

7 CM Liu, William Rui , K=19, Elo=2030, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 W 19 Fang, Maximilian 1602 1.0 1.5
2 B 2 FM Ang, Alphaeus Wei Er 2438 0.5 4.5
3 W 12 CM Baker, Ilias Angelo 1912 0.0 3.0
4 W 22 Ha, Timothy Huy Minh 1571 1.0 2.0
5 B 11 CM Tew, Yao Zen Markis 2019 0.0 4.0
6 B 4 FM McLaren, Leonard J 2169 1.0 2.5

8 CM Zhang, Kendrick Boto, K=19, Elo=2016, ID=16276
R C N Cat OPPONENT Rtg res Pts
1 B 20 Li, Olivia 1520 1.0 1.0
2 W 1 FM Xie, Felix 2369 0.0 5.0
3 B 14 Zhu, David Junyang 1880 1.0 3.0
4 W 11 CM Tew, Yao Zen Markis 2019 1.0 4.0
5 B 9 CM Yu, Zachary 1899 1.0 2.5
6 B 6 Saptorshi, Gupta 1908 0.5 5.5

9 CM Yu, Zachary , K=22, Elo=1899, ID=16736
R C N Cat OPPONENT Rtg res Pts
1 W 21 Johns, Daniel P 1589 0.0 3.0
2 B 18 Coates, Alex 1777 1.0 1.0
3 W 23 WCM Sun, Wanyao Sarah 1666 1.0 4.0
4 B 4 FM McLaren, Leonard J 2169 0.5 2.5
5 W 8 CM Zhang, Kendrick Boto 2016 0.0 4.5
6 B 17 Gunn, Neil J 1757 0.0 3.0

10 WCM Xu, Luna Yuexiu , K=24, Elo=1798, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 B 22 Ha, Timothy Huy Minh 1571 1.0 2.0
2 W 3 FM Kulashko, Alexei 2359 0.0 4.0
3 B 21 Johns, Daniel P 1589 0.0 3.0
4 W 17 Gunn, Neil J 1757 0.0 3.0
5 W 19 Fang, Maximilian 1602 1.0 1.5
6 B 24 Barnes, Joshua 1552 1.0 2.0

11 CM Tew, Yao Zen Markis , K=19, Elo=2019, ID=18303
R C N Cat OPPONENT Rtg res Pts
1 W 23 WCM Sun, Wanyao Sarah 1666 1.0 4.0
2 B 4 FM McLaren, Leonard J 2169 0.0 2.5
3 W 17 Gunn, Neil J 1757 1.0 3.0
4 B 8 CM Zhang, Kendrick Boto 2016 0.0 4.5
5 W 7 CM Liu, William Rui 2030 1.0 3.5
6 B 21 Johns, Daniel P 1589 1.0 3.0

12 CM Baker, Ilias Angelo , K=21, Elo=1912, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 B 24 Barnes, Joshua 1552 1.0 2.0
2 W 5 CM Wang, Justin Zhide 1933 1.0 3.0
3 B 7 CM Liu, William Rui 2030 1.0 3.5
4 W 1 FM Xie, Felix 2369 0.0 5.0
5 B 3 FM Kulashko, Alexei 2359 0.0 4.0
6 W 2 FM Ang, Alphaeus Wei Er 2438 0.0 4.5

13 Burns, Christopher J, K=22, Elo=1888, ID=11300
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Xie, Felix 2369 0.0 5.0
2 W 20 Li, Olivia 1520 1.0 1.0
3 B 22 Ha, Timothy Huy Minh 1571 0.0 2.0
4 W 24 Barnes, Joshua 1552 0.0 2.0
5 B 15 Runcan, Daniel-Ioan 1891 0.5 2.5
6 W 16 Sun, Oliver 1565 1.0 1.5

14 Zhu, David Junyang , K=22, Elo=1880, ID=16672
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Ang, Alphaeus Wei Er 2438 0.0 4.5
2 B 19 Fang, Maximilian 1602 1.0 1.5
3 W 8 CM Zhang, Kendrick Boto 2016 0.0 4.5
4 B 23 WCM Sun, Wanyao Sarah 1666 0.0 4.0
5 W 18 Coates, Alex 1777 1.0 1.0
6 B 22 Ha, Timothy Huy Minh 1571 1.0 2.0

15 Runcan, Daniel-Ioan , K=22, Elo=1891, ID=14963
R C N Cat OPPONENT Rtg res Pts
1 B 3 FM Kulashko, Alexei 2359 0.0 4.0
2 W 22 Ha, Timothy Huy Minh 1571 0.0 2.0
3 B 20 Li, Olivia 1520 1.0 1.0
4 W 5 CM Wang, Justin Zhide 1933 0.0 3.0
5 W 13 Burns, Christopher J 1888 0.5 2.5
6 B 19 Fang, Maximilian 1602 1.0 1.5

16 Sun, Oliver , K=28, Elo=1565, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM McLaren, Leonard J 2169 0.0 2.5
2 B 23 WCM Sun, Wanyao Sarah 1666 0.0 4.0
3 W 19 Fang, Maximilian 1602 0.5 1.5
4 B 18 Coates, Alex 1777 0.0 1.0
5 W 20 Li, Olivia 1520 1.0 1.0
6 B 13 Burns, Christopher J 1888 0.0 2.5

17 Gunn, Neil J , K=24, Elo=1757, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Wang, Justin Zhide 1933 0.0 3.0
2 W 24 Barnes, Joshua 1552 1.0 2.0
3 B 11 CM Tew, Yao Zen Markis 2019 0.0 4.0
4 B 10 WCM Xu, Luna Yuexiu 1798 1.0 3.0
5 W 23 WCM Sun, Wanyao Sarah 1666 0.0 4.0
6 W 9 CM Yu, Zachary 1899 1.0 2.5

18 Coates, Alex , K=24, Elo=1777, ID=16532
R C N Cat OPPONENT Rtg res Pts
1 W 6 Saptorshi, Gupta 1908 0.0 5.5
2 W 9 CM Yu, Zachary 1899 0.0 2.5
3 B 24 Barnes, Joshua 1552 0.0 2.0
4 W 16 Sun, Oliver 1565 1.0 1.5
5 B 14 Zhu, David Junyang 1880 0.0 3.0
6 B 20 Li, Olivia 1520 0.0 1.0

19 Fang, Maximilian , K=27, Elo=1602, ID=20059
R C N Cat OPPONENT Rtg res Pts
1 B 7 CM Liu, William Rui 2030 0.0 3.5
2 W 14 Zhu, David Junyang 1880 0.0 3.0
3 B 16 Sun, Oliver 1565 0.5 1.5
4 W 20 Li, Olivia 1520 1.0 1.0
5 B 10 WCM Xu, Luna Yuexiu 1798 0.0 3.0
6 W 15 Runcan, Daniel-Ioan 1891 0.0 2.5

20 Li, Olivia , K=29, Elo=1520, ID=17621
R C N Cat OPPONENT Rtg res Pts
1 W 8 CM Zhang, Kendrick Boto 2016 0.0 4.5
2 B 13 Burns, Christopher J 1888 0.0 2.5
3 W 15 Runcan, Daniel-Ioan 1891 0.0 2.5
4 B 19 Fang, Maximilian 1602 0.0 1.5
5 B 16 Sun, Oliver 1565 0.0 1.5
6 W 18 Coates, Alex 1777 1.0 1.0

21 Johns, Daniel P , K=28, Elo=1589, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Yu, Zachary 1899 1.0 2.5
2 B 6 Saptorshi, Gupta 1908 0.0 5.5
3 W 10 WCM Xu, Luna Yuexiu 1798 1.0 3.0
4 W 3 FM Kulashko, Alexei 2359 0.0 4.0
5 B 24 Barnes, Joshua 1552 1.0 2.0
6 W 11 CM Tew, Yao Zen Markis 2019 0.0 4.0

22 Ha, Timothy Huy Minh, K=28, Elo=1571, ID=16235
R C N Cat OPPONENT Rtg res Pts
1 W 10 WCM Xu, Luna Yuexiu 1798 0.0 3.0
2 B 15 Runcan, Daniel-Ioan 1891 1.0 2.5
3 W 13 Burns, Christopher J 1888 1.0 2.5
4 B 7 CM Liu, William Rui 2030 0.0 3.5
5 B 5 CM Wang, Justin Zhide 1933 0.0 3.0
6 W 14 Zhu, David Junyang 1880 0.0 3.0

23 WCM Sun, Wanyao Sarah , K=26, Elo=1666, ID=17427
R C N Cat OPPONENT Rtg res Pts
1 B 11 CM Tew, Yao Zen Markis 2019 0.0 4.0
2 W 16 Sun, Oliver 1565 1.0 1.5
3 B 9 CM Yu, Zachary 1899 0.0 2.5
4 W 14 Zhu, David Junyang 1880 1.0 3.0
5 B 17 Gunn, Neil J 1757 1.0 3.0
6 W 5 CM Wang, Justin Zhide 1933 1.0 3.0

24 Barnes, Joshua , K=28, Elo=1552, ID=18804
R C N Cat OPPONENT Rtg res Pts
1 W 12 CM Baker, Ilias Angelo 1912 0.0 3.0
2 B 17 Gunn, Neil J 1757 0.0 3.0
3 W 18 Coates, Alex 1777 1.0 1.0
4 B 13 Burns, Christopher J 1888 1.0 2.5
5 W 21 Johns, Daniel P 1589 0.0 3.0
6 W 10 WCM Xu, Luna Yuexiu 1798 0.0 3.0