2025 NZ Fischer-Random Championship A

North Shore (NZL)
22/11/2025 - 22/11/2025

Standings at round 6 (last round)

Pos Player Rtg FedPts DE PS BH SB BH/C1
1 6 Saptorshi, Gupta 2029IND IND 5.5 0 20.5 22.0 19.8 21.0
2 1 FM Xie, Felix 2312NZL NZL 5.0 0 19.0 22.0 16.5 19.5
3 8 CM Zhang, Kendrick Botong 1981NZL NZL 4.5 0 15.5 21.0 13.2 20.0
4 2 FM Ang, Alphaeus Wei Ern 2300NZL NZL 4.5 0 15.5 20.5 13.2 18.0
5 3 FM Kulashko, Alexei 2267NZL NZL 4.0 0 16.0 22.0 11.5 19.5
6 11 CM Tew, Yao Zen Markis 1937NZL NZL 4.0 0 13.0 20.5 13.5 18.0
7 23 WCM Sun, Wanyao Sarah 1686NZL NZL 4.0 0 11.0 17.0 10.5 15.5
8 7 CM Liu, William Rui 2002NZL NZL 3.5 0 12.5 17.5 8.2 16.0
9 12 CM Baker, Ilias Angelo (Leo) 1883NZL NZL 3.0 0 15.0 22.0 8.5 20.0
10 21 Johns, Daniel P 1761NZL NZL 3.0 0 12.0 21.0 7.5 19.0
11 5 CM Wang, Justin Zhide 2042NZL NZL 3.0 0 11.0 19.0 7.5 17.0
12 17 Gunn, Neil J 1816NZL NZL 3.0 0 9.0 18.5 7.5 16.5
13 10 WCM Xu, Luna Yuexiu 1942NZL NZL 3.0 0 9.0 15.5 5.5 14.0
14 14 Zhu, David Junyang 1880NZL NZL 3.0 0 8.0 17.5 4.5 16.5
15 4 FM McLaren, Leonard J 2083NZL NZL 2.5 0 12.5 21.0 6.8 19.5
16 9 CM Yu, Zachary 1953NZL NZL 2.5 0 10.5 18.0 6.2 17.0
17 13 Burns, Christopher J 1880NZL NZL 2.5 0 7.0 14.0 3.8 13.0
18 15 Runcan, Daniel-Ioan 1864ROU ROU 2.5 0 6.0 14.0 3.8 13.0
19 22 Ha, Timothy Huy Minh 1699NZL NZL 2.0 0 9.0 17.5 5.0 15.0
20 24 Barnes, Joshua 1635NZL NZL 2.0 0 7.0 15.5 3.5 14.5
21 19 Fang, Maximilian 1763NZL NZL 1.5 0 5.0 14.5 1.8 13.5
22 16 Sun, Oliver 1844NZL NZL 1.5 0 4.0 12.5 1.8 11.5
23 20 Li, Olivia 1762NZL NZL 1.0 1 1.0 13.5 1.0 12.5
24 18 Coates, Alex 1772NZL NZL 1.0 2 3.0 15.5 1.5 14.5
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1