2025 NZ Fischer-Random Championship A

North Shore (NZL)
22/11/2025 - 22/11/2025

Player Groups by date at round 6

Group limits: 2005 < date of birthday <= 2025
Pos # Player RtgFedPts DE PS BH SB BH/C1
11 FM Xie, Felix 2312NZL NZL 5.0 0 19.0 22.0 16.5 19.5
28 CM Zhang, Kendrick Boto 1981NZL NZL 4.5 0 15.5 21.0 13.2 20.0
311 CM Tew, Yao Zen Markis 1937NZL NZL 4.0 0 13.0 20.5 13.5 18.0
423 WCM Sun, Wanyao Sarah 1686NZL NZL 4.0 0 11.0 17.0 10.5 15.5
57 CM Liu, William Rui 2002NZL NZL 3.5 0 12.5 17.5 8.2 16.0
65 CM Wang, Justin Zhide 2042NZL NZL 3.0 0 11.0 19.0 7.5 17.0
710 WCM Xu, Luna Yuexiu 1942NZL NZL 3.0 0 9.0 15.5 5.5 14.0
814 Zhu, David Junyang 1880NZL NZL 3.0 0 8.0 17.5 4.5 16.5
99 CM Yu, Zachary 1953NZL NZL 2.5 0 10.5 18.0 6.2 17.0
1024 Barnes, Joshua 1635NZL NZL 2.0 0 7.0 15.5 3.5 14.5
1119 Fang, Maximilian 1763NZL NZL 1.5 0 5.0 14.5 1.8 13.5
1216 Sun, Oliver 1844NZL NZL 1.5 0 4.0 12.5 1.8 11.5
1320 Li, Olivia 1762NZL NZL 1.0 1 1.0 13.5 1.0 12.5


Group limits: 1961 < date of birthday <= 1975
Pos # Player RtgFedPts DE PS BH SB BH/C1
13 FM Kulashko, Alexei 2267NZL NZL 4.0 0 16.0 22.0 11.5 19.5
221 Johns, Daniel P 1761NZL NZL 3.0 0 12.0 21.0 7.5 19.0
317 Gunn, Neil J 1816NZL NZL 3.0 0 9.0 18.5 7.5 16.5
44 FM McLaren, Leonard J 2083NZL NZL 2.5 0 12.5 21.0 6.8 19.5
513 Burns, Christopher J 1880NZL NZL 2.5 0 7.0 14.0 3.8 13.0
622 Ha, Timothy Huy Minh 1699NZL NZL 2.0 0 9.0 17.5 5.0 15.0