Player Groups by date at round 6
| Pos | # | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM Xie, Felix | 2312 | NZL | 5.0 | 0 | 19.0 | 22.0 | 16.5 | 19.5 |
| 2 | 8 | CM Zhang, Kendrick Boto | 1981 | NZL | 4.5 | 0 | 15.5 | 21.0 | 13.2 | 20.0 |
| 3 | 11 | CM Tew, Yao Zen Markis | 1937 | NZL | 4.0 | 0 | 13.0 | 20.5 | 13.5 | 18.0 |
| 4 | 23 | WCM Sun, Wanyao Sarah | 1686 | NZL | 4.0 | 0 | 11.0 | 17.0 | 10.5 | 15.5 |
| 5 | 7 | CM Liu, William Rui | 2002 | NZL | 3.5 | 0 | 12.5 | 17.5 | 8.2 | 16.0 |
| 6 | 5 | CM Wang, Justin Zhide | 2042 | NZL | 3.0 | 0 | 11.0 | 19.0 | 7.5 | 17.0 |
| 7 | 10 | WCM Xu, Luna Yuexiu | 1942 | NZL | 3.0 | 0 | 9.0 | 15.5 | 5.5 | 14.0 |
| 8 | 14 | Zhu, David Junyang | 1880 | NZL | 3.0 | 0 | 8.0 | 17.5 | 4.5 | 16.5 |
| 9 | 9 | CM Yu, Zachary | 1953 | NZL | 2.5 | 0 | 10.5 | 18.0 | 6.2 | 17.0 |
| 10 | 24 | Barnes, Joshua | 1635 | NZL | 2.0 | 0 | 7.0 | 15.5 | 3.5 | 14.5 |
| 11 | 19 | Fang, Maximilian | 1763 | NZL | 1.5 | 0 | 5.0 | 14.5 | 1.8 | 13.5 |
| 12 | 16 | Sun, Oliver | 1844 | NZL | 1.5 | 0 | 4.0 | 12.5 | 1.8 | 11.5 |
| 13 | 20 | Li, Olivia | 1762 | NZL | 1.0 | 1 | 1.0 | 13.5 | 1.0 | 12.5 |
| Pos | # | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FM Kulashko, Alexei | 2267 | NZL | 4.0 | 0 | 16.0 | 22.0 | 11.5 | 19.5 |
| 2 | 21 | Johns, Daniel P | 1761 | NZL | 3.0 | 0 | 12.0 | 21.0 | 7.5 | 19.0 |
| 3 | 17 | Gunn, Neil J | 1816 | NZL | 3.0 | 0 | 9.0 | 18.5 | 7.5 | 16.5 |
| 4 | 4 | FM McLaren, Leonard J | 2083 | NZL | 2.5 | 0 | 12.5 | 21.0 | 6.8 | 19.5 |
| 5 | 13 | Burns, Christopher J | 1880 | NZL | 2.5 | 0 | 7.0 | 14.0 | 3.8 | 13.0 |
| 6 | 22 | Ha, Timothy Huy Minh | 1699 | NZL | 2.0 | 0 | 9.0 | 17.5 | 5.0 | 15.0 |
NZL