| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 8 CM Zhang, Kendrick Botong | 1 | 0 - 1 | 1 | 1 FM Xie, Felix | NZL |
| 2 | NZL | 2 FM Ang, Alphaeus Wei Ern | 1 | ½ - ½ | 1 | 7 CM Liu, William Rui | NZL |
| 3 | NZL | 10 WCM Xu, Luna Yuexiu | 1 | 0 - 1 | 1 | 3 FM Kulashko, Alexei | NZL |
| 4 | NZL | 4 FM McLaren, Leonard J | 1 | 1 - 0 | 1 | 11 CM Tew, Yao Zen Markis | NZL |
| 5 | NZL | 12 CM Baker, Ilias Angelo (Leo) | 1 | 1 - 0 | 1 | 5 CM Wang, Justin Zhide | NZL |
| 6 | IND | 6 Saptorshi, Gupta | 1 | 1 - 0 | 1 | 21 Johns, Daniel P | NZL |
| 7 | NZL | 18 Coates, Alex | 0 | 0 - 1 | 0 | 9 CM Yu, Zachary | NZL |
| 8 | NZL | 13 Burns, Christopher J | 0 | 1 - 0 | 0 | 20 Li, Olivia | NZL |
| 9 | NZL | 19 Fang, Maximilian | 0 | 0 - 1 | 0 | 14 Zhu, David Junyang | NZL |
| 10 | ROU | 15 Runcan, Daniel-Ioan | 0 | 0 - 1 | 0 | 22 Ha, Timothy Huy Minh | NZL |
| 11 | NZL | 23 WCM Sun, Wanyao Sarah | 0 | 1 - 0 | 0 | 16 Sun, Oliver | NZL |
| 12 | NZL | 17 Gunn, Neil J | 0 | 1 - 0 | 0 | 24 Barnes, Joshua | NZL |
NZL
IND
ROU