| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 1 FM Xie, Felix | 2 | 1 - 0 | 2 | 4 FM McLaren, Leonard J | NZL |
| 2 | NZL | 3 FM Kulashko, Alexei | 2 | 0 - 1 | 2 | 6 Saptorshi, Gupta | IND |
| 3 | NZL | 7 CM Liu, William Rui | 1.5 | 0 - 1 | 2 | 12 CM Baker, Ilias Angelo (Leo) | NZL |
| 4 | NZL | 5 CM Wang, Justin Zhide | 1 | 0 - 1 | 1.5 | 2 FM Ang, Alphaeus Wei Ern | NZL |
| 5 | NZL | 14 Zhu, David Junyang | 1 | 0 - 1 | 1 | 8 CM Zhang, Kendrick Botong | NZL |
| 6 | NZL | 9 CM Yu, Zachary | 1 | 1 - 0 | 1 | 23 WCM Sun, Wanyao Sarah | NZL |
| 7 | NZL | 21 Johns, Daniel P | 1 | 1 - 0 | 1 | 10 WCM Xu, Luna Yuexiu | NZL |
| 8 | NZL | 11 CM Tew, Yao Zen Markis | 1 | 1 - 0 | 1 | 17 Gunn, Neil J | NZL |
| 9 | NZL | 22 Ha, Timothy Huy Minh | 1 | 1 - 0 | 1 | 13 Burns, Christopher J | NZL |
| 10 | NZL | 20 Li, Olivia | 0 | 0 - 1 | 0 | 15 Runcan, Daniel-Ioan | ROU |
| 11 | NZL | 16 Sun, Oliver | 0 | ½ - ½ | 0 | 19 Fang, Maximilian | NZL |
| 12 | NZL | 24 Barnes, Joshua | 0 | 1 - 0 | 0 | 18 Coates, Alex | NZL |
NZL
IND
ROU