| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 1 FM Xie, Felix | 4 | 0 - 1 | 4 | 6 Saptorshi, Gupta | IND |
| 2 | NZL | 3 FM Kulashko, Alexei | 3 | 1 - 0 | 3 | 12 CM Baker, Ilias Angelo (Leo) | NZL |
| 3 | NZL | 9 CM Yu, Zachary | 2.5 | 0 - 1 | 3 | 8 CM Zhang, Kendrick Botong | NZL |
| 4 | NZL | 2 FM Ang, Alphaeus Wei Ern | 2.5 | 1 - 0 | 2.5 | 4 FM McLaren, Leonard J | NZL |
| 5 | NZL | 11 CM Tew, Yao Zen Markis | 2 | 1 - 0 | 2.5 | 7 CM Liu, William Rui | NZL |
| 6 | NZL | 5 CM Wang, Justin Zhide | 2 | 1 - 0 | 2 | 22 Ha, Timothy Huy Minh | NZL |
| 7 | NZL | 17 Gunn, Neil J | 2 | 0 - 1 | 2 | 23 WCM Sun, Wanyao Sarah | NZL |
| 8 | NZL | 24 Barnes, Joshua | 2 | 0 - 1 | 2 | 21 Johns, Daniel P | NZL |
| 9 | NZL | 10 WCM Xu, Luna Yuexiu | 1 | 1 - 0 | 1.5 | 19 Fang, Maximilian | NZL |
| 10 | ROU | 15 Runcan, Daniel-Ioan | 1 | ½ - ½ | 1 | 13 Burns, Christopher J | NZL |
| 11 | NZL | 14 Zhu, David Junyang | 1 | 1 - 0 | 1 | 18 Coates, Alex | NZL |
| 12 | NZL | 16 Sun, Oliver | 0.5 | 1 - 0 | 0 | 20 Li, Olivia | NZL |
NZL
IND
ROU