| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 2 Thomas, Isambard | 5 | 0 - 1 | 7 | 13 Jiang, Wei (William) | NZL |
| 2 | NZL | 10 Strivens, Max | 6.5 | 1 - 0 | 4 | 17 Hoang, Lucas | NZL |
| 3 | NZL | 1 Liu, William Rui | 6 | 1 - 0 | 4.5 | 9 Saxena, Aryan | NZL |
| 4 | NZL | 7 Somaraju, Sai Vivan Karthikeya | 5 | 1 - 0 | 4 | 6 Wang, Tilden | NZL |
| 5 | NZL | 3 Wells, Clinton A | 4 | ½ - ½ | 4 | 5 Johns, Daniel P | NZL |
| 6 | NZL | 4 Gunn, Neil J | 4 | 1 - 0 | 3.5 | 16 Hu, Nolan | NZL |
| 7 | NZL | 11 Jiang, Patrick Di | 4 | 1 - 0 | 2.5 | 19 Yang, Charlie | NZL |
| 8 | NZL | 15 Wang, Tairan (George) | 2.5 | 1 - 0 | 4 | 12 Liang, Ting | USA |
| 9 | NZL | 20 Li, Nathaniel | 2 | 0 - 1 | 3.5 | 14 Sussex, Taylor | NZL |
| 10 | NZL | 18 Enright, Richard TB | 3 | 0 | 0 | ( not paired ) | |
| 11 | NZL | 8 Pakenham, John | 0 | 0 | 0 | ( not paired ) |
NZL
USA