Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Liu, William Rui | 1940 | NZL | 7.0 | 1 11 | 0 10 | 1 4 | 1 2 | 1 6 | 0 13 | 1 7 | 1 12 | 1 9 |
| 2 Thomas, Isambard | 1871 | NZL | 5.0 | 1 12 | 0 7 | 1 14 | 0 1 | 1 17 | 0 5 | 1 18 | 1 6 | 0 13 |
| 3 Wells, Clinton A | 1779 | NZL | 4.5 | 0 13 | 1 15 | 0 12 | 0 17 | 0 19 | 1 BYE | 1 20 | 1 16 | ½ 5 |
| 4 Gunn, Neil J | 1743 | NZL | 5.0 | ½ 14 | 1 9 | 0 1 | 1 19 | ½ 5 | 0 6 | 1 17 | 0 13 | 1 16 |
| 5 Johns, Daniel P | 1713 | NZL | 4.5 | 1 15 | 0 13 | 1 16 | ½ 6 | ½ 4 | 1 2 | 0 10 | 0 7 | ½ 3 |
| 6 Wang, Tilden | 1676 | NZL | 4.0 | 1 16 | 1 18 | ½ 10 | ½ 5 | 0 1 | 1 4 | 0 12 | 0 2 | 0 7 |
| 7 Somaraju, Sai Vivan | 1635 | NZL | 6.0 | 1 17 | 1 2 | 0 13 | 1 11 | 1 10 | 0 9 | 0 1 | 1 5 | 1 6 |
| 8 Pakenham, John (W) | 1610 | NZL | 0.0 | 0 18 | 0 16 | 0 9 | ||||||
| 9 Saxena, Aryan | 1609 | NZL | 4.5 | ½ 19 | 0 4 | 1 8 | 1 12 | 1 11 | 1 7 | 0 13 | 0 10 | 0 1 |
| 10 Strivens, Max | 1608 | NZL | 7.5 | 1 20 | 1 1 | ½ 6 | 1 13 | 0 7 | 1 18 | 1 5 | 1 9 | 1 17 |
| 11 Jiang, Patrick Di | 1586 | NZL | 5.0 | 0 1 | 1 20 | 1 18 | 0 7 | 0 9 | 0 16 | 1 BYE | 1 14 | 1 19 |
| 12 Liang, Ting | 1580 | USA | 4.0 | 0 2 | 1 17 | 1 3 | 0 9 | 0 18 | 1 14 | 1 6 | 0 1 | 0 15 |
| 13 Jiang, Wei (William) | 1575 | NZL | 8.0 | 1 3 | 1 5 | 1 7 | 0 10 | 1 14 | 1 1 | 1 9 | 1 4 | 1 2 |
| 14 Sussex, Taylor | 1517 | NZL | 4.5 | ½ 4 | 1 19 | 0 2 | 1 16 | 0 13 | 0 12 | 1 15 | 0 11 | 1 20 |
| 15 Wang, Tairan (George | 1488 | NZL | 3.5 | 0 5 | 0 3 | 0 19 | 1 BYE | ½ 16 | 1 20 | 0 14 | 0 17 | 1 12 |
| 16 Hu, Nolan | 1432 | NZL | 3.5 | 0 6 | 1 8 | 0 5 | 0 14 | ½ 15 | 1 11 | 1 19 | 0 3 | 0 4 |
| 17 Hoang, Lucas | 1334 | NZL | 4.0 | 0 7 | 0 12 | 1 20 | 1 3 | 0 2 | 1 19 | 0 4 | 1 15 | 0 10 |
| 18 Enright, Richard (W) | 1100 | NZL | 3.0 | 1 8 | 0 6 | 0 11 | 1 20 | 1 12 | 0 10 | 0 2 | ||
| 19 Yang, Charlie | 1004 | NZL | 2.5 | ½ 9 | 0 14 | 1 15 | 0 4 | 1 3 | 0 17 | 0 16 | 0 20 | 0 11 |
| 20 Li, Nathaniel | 884 | NZL | 2.0 | 0 10 | 0 11 | 0 17 | 0 18 | 1 BYE | 0 15 | 0 3 | 1 19 | 0 14 |
NZL
USA