Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 18 | Enright, Richard TB | NZL | 1100 | 0 | 1100 | |
| 4 | Gunn, Neil J | NZL | 1743 | 1743 | 1734 | |
| 17 | Hoang, Lucas | NZL | 1334 | 0 | 1334 | |
| 16 | Hu, Nolan | NZL | 1432 | 1432 | 945 | |
| 11 | Jiang, Patrick Di | NZL | 1586 | 1586 | 1478 | |
| 13 | Jiang, Wei (William) | NZL | 1575 | 0 | 1575 | |
| 5 | Johns, Daniel P | NZL | 1713 | 1713 | 1621 | |
| 20 | Li, Nathaniel | NZL | 884 | 0 | 884 | |
| 12 | Liang, Ting | USA | 1580 | 1580 | 1258 | |
| 1 | Liu, William Rui | NZL | 1940 | 1940 | 2074 | |
| 8 | Pakenham, John | NZL | 1610 | 1610 | 1323 | |
| 9 | Saxena, Aryan | NZL | 1609 | 1609 | 1032 | |
| 7 | Somaraju, Sai Vivan Karthikeya | NZL | 1635 | 1635 | 1629 | |
| 10 | Strivens, Max | NZL | 1608 | 1608 | 1321 | |
| 14 | Sussex, Taylor | NZL | 1517 | 1517 | 1365 | |
| 2 | Thomas, Isambard | NZL | 1871 | 1871 | 1557 | |
| 15 | Wang, Tairan (George) | NZL | 1488 | 1488 | 1020 | |
| 6 | Wang, Tilden | NZL | 1676 | 1676 | 1417 | |
| 3 | Wells, Clinton A | NZL | 1779 | 1779 | 1732 | |
| 19 | Yang, Charlie | NZL | 1004 | 0 | 1004 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
USA