Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 13 Jiang, Wei (William) | 1575 | ![]() | 8.0 | 0 | 39.0 | 48.0 | 40.50 | 44.0 |
2 | 10 Strivens, Max | 1608 | ![]() | 7.5 | 0 | 36.5 | 43.5 | 35.50 | 42.0 |
3 | 1 Liu, William Rui | 1940 | ![]() | 7.0 | 0 | 33.0 | 48.5 | 33.00 | 44.5 |
4 | 7 Somaraju, Sai Vivan Karthikeya | 1635 | ![]() | 6.0 | 0 | 31.0 | 49.0 | 29.50 | 45.0 |
5 | 2 Thomas, Isambard | 1871 | ![]() | 5.0 | 0 | 26.0 | 46.0 | 20.50 | 42.0 |
6 | 4 Gunn, Neil J | 1743 | ![]() | 5.0 | 0 | 25.0 | 42.5 | 19.00 | 40.0 |
7 | 11 Jiang, Patrick Di | 1586 | ![]() | 5.0 | 0 | 21.0 | 36.5 | 15.50 | 35.0 |
8 | 9 Saxena, Aryan | 1609 | ![]() | 4.5 | 0 | 26.5 | 47.5 | 18.75 | 45.0 |
9 | 5 Johns, Daniel P | 1713 | ![]() | 4.5 | 0 | 26.0 | 46.0 | 18.00 | 43.0 |
10 | 14 Sussex, Taylor | 1517 | ![]() | 4.5 | 0 | 22.5 | 37.0 | 13.00 | 35.5 |
11 | 3 Wells, Clinton A | 1779 | ![]() | 4.5 | 0 | 17.5 | 33.5 | 12.75 | 32.0 |
12 | 12 Liang, Ting | 1580 | ![]() | 4.0 | 1 | 22.0 | 40.0 | 16.50 | 37.0 |
13 | 6 Wang, Tilden | 1676 | ![]() | 4.0 | 2-3 | 27.5 | 46.5 | 18.50 | 43.0 |
14 | 17 Hoang, Lucas | 1334 | ![]() | 4.0 | 2-3 | 19.0 | 38.5 | 11.00 | 37.0 |
15 | 16 Hu, Nolan | 1432 | ![]() | 3.5 | 0 | 17.5 | 35.0 | 11.50 | 32.5 |
16 | 15 Wang, Tairan (George) | 1488 | ![]() | 3.5 | 0 | 13.5 | 31.0 | 9.75 | 29.5 |
17 | 18 Enright, Richard TB (W) | 1100 | ![]() | 3.0 | 0 | 20.0 | 38.0 | 8.50 | 36.5 |
18 | 19 Yang, Charlie | 1004 | ![]() | 2.5 | 0 | 16.5 | 34.5 | 9.25 | 33.0 |
19 | 20 Li, Nathaniel | 884 | ![]() | 2.0 | 0 | 7.0 | 36.0 | 4.50 | 34.0 |
20 | 8 Pakenham, John (W) | 1610 | ![]() | 0.0 | 0 | 0.0 | 25.5 | 0.00 | 24.5 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |