| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 13 Jiang, Wei (William) | 6 | 1 - 0 | 4 | 4 Gunn, Neil J | NZL |
| 2 | NZL | 9 Saxena, Aryan | 4.5 | 0 - 1 | 5.5 | 10 Strivens, Max | NZL |
| 3 | NZL | 1 Liu, William Rui | 5 | 1 - 0 | 4 | 12 Liang, Ting | USA |
| 4 | NZL | 6 Wang, Tilden | 4 | 0 - 1 | 4 | 2 Thomas, Isambard | NZL |
| 5 | NZL | 5 Johns, Daniel P | 4 | 0 - 1 | 4 | 7 Somaraju, Sai Vivan Karthikeya | NZL |
| 6 | NZL | 14 Sussex, Taylor | 3.5 | 0 - 1 | 3 | 11 Jiang, Patrick Di | NZL |
| 7 | NZL | 16 Hu, Nolan | 3.5 | 0 - 1 | 3 | 3 Wells, Clinton A | NZL |
| 8 | NZL | 17 Hoang, Lucas | 3 | 1 - 0 | 2.5 | 15 Wang, Tairan (George) | NZL |
| 9 | NZL | 19 Yang, Charlie | 2.5 | 0 - 1 | 1 | 20 Li, Nathaniel | NZL |
| 10 | NZL | 18 Enright, Richard TB | 3 | 0 | 0 | ( not paired ) | |
| 11 | NZL | 8 Pakenham, John | 0 | 0 | 0 | ( not paired ) |
NZL
USA