| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 10 Strivens, Max | 3.5 | 0 - 1 | 3 | 7 Somaraju, Sai Vivan Karthikeya | NZL |
| 2 | NZL | 6 Wang, Tilden | 3 | 0 - 1 | 3 | 1 Liu, William Rui | NZL |
| 3 | NZL | 13 Jiang, Wei (William) | 3 | 1 - 0 | 2.5 | 14 Sussex, Taylor | NZL |
| 4 | NZL | 4 Gunn, Neil J | 2.5 | ½ - ½ | 2.5 | 5 Johns, Daniel P | NZL |
| 5 | NZL | 11 Jiang, Patrick Di | 2 | 0 - 1 | 2.5 | 9 Saxena, Aryan | NZL |
| 6 | NZL | 2 Thomas, Isambard | 2 | 1 - 0 | 2 | 17 Hoang, Lucas | NZL |
| 7 | USA | 12 Liang, Ting | 2 | 0 - 1 | 2 | 18 Enright, Richard TB | NZL |
| 8 | NZL | 3 Wells, Clinton A | 1 | 0 - 1 | 1.5 | 19 Yang, Charlie | NZL |
| 9 | NZL | 15 Wang, Tairan (George) | 1 | ½ - ½ | 1 | 16 Hu, Nolan | NZL |
| 10 | NZL | 20 Li, Nathaniel | 0 | 1 | 0 | ( bye ) | |
| 11 | NZL | 8 Pakenham, John | 0 | 0 | 0 | ( not paired ) |
NZL
USA