| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 6 Wang, Tilden | 2 | ½ - ½ | 2 | 10 Strivens, Max | NZL |
| 2 | NZL | 13 Jiang, Wei (William) | 2 | 1 - 0 | 2 | 7 Somaraju, Sai Vivan Karthikeya | NZL |
| 3 | NZL | 4 Gunn, Neil J | 1.5 | 0 - 1 | 1 | 1 Liu, William Rui | NZL |
| 4 | NZL | 2 Thomas, Isambard | 1 | 1 - 0 | 1.5 | 14 Sussex, Taylor | NZL |
| 5 | USA | 12 Liang, Ting | 1 | 1 - 0 | 1 | 3 Wells, Clinton A | NZL |
| 6 | NZL | 16 Hu, Nolan | 1 | 0 - 1 | 1 | 5 Johns, Daniel P | NZL |
| 7 | NZL | 11 Jiang, Patrick Di | 1 | 1 - 0 | 1 | 18 Enright, Richard TB | NZL |
| 8 | NZL | 8 Pakenham, John | 0 | 0 - 1 | 0.5 | 9 Saxena, Aryan | NZL |
| 9 | NZL | 19 Yang, Charlie | 0.5 | 1 - 0 | 0 | 15 Wang, Tairan (George) | NZL |
| 10 | NZL | 17 Hoang, Lucas | 0 | 1 - 0 | 0 | 20 Li, Nathaniel | NZL |
NZL
USA