| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 1 Liu, William Rui | 1 | 0 - 1 | 1 | 10 Strivens, Max | NZL |
| 2 | NZL | 7 Somaraju, Sai Vivan Karthikeya | 1 | 1 - 0 | 1 | 2 Thomas, Isambard | NZL |
| 3 | NZL | 5 Johns, Daniel P | 1 | 0 - 1 | 1 | 13 Jiang, Wei (William) | NZL |
| 4 | NZL | 18 Enright, Richard TB | 1 | 0 - 1 | 1 | 6 Wang, Tilden | NZL |
| 5 | NZL | 9 Saxena, Aryan | 0.5 | 0 - 1 | 0.5 | 4 Gunn, Neil J | NZL |
| 6 | NZL | 14 Sussex, Taylor | 0.5 | 1 - 0 | 0.5 | 19 Yang, Charlie | NZL |
| 7 | NZL | 3 Wells, Clinton A | 0 | 1 - 0 | 0 | 15 Wang, Tairan (George) | NZL |
| 8 | NZL | 16 Hu, Nolan | 0 | 1 - 0 | 0 | 8 Pakenham, John | NZL |
| 9 | NZL | 20 Li, Nathaniel | 0 | 0 - 1 | 0 | 11 Jiang, Patrick Di | NZL |
| 10 | USA | 12 Liang, Ting | 0 | 1 - 0 | 0 | 17 Hoang, Lucas | NZL |
NZL
USA