| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed | 
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | 5 Sundararaj, Shan | 1 | 0 - 1 | 3 | 10 McDonald, Logan D | ![]()  | 
| 2 | ![]()  | 6 Baker, Ilias Angelo (Leo) | 7.5 | 1 - 0 | 4 | 4 Kim, Hyun | ![]()  | 
| 3 | ![]()  | 7 Gunn, Neil J | 5.5 | 1 - 0 | 2 | 3 Gati, Tom | ![]()  | 
| 4 | ![]()  | 8 Wang, Tairan (George) | 3 | 0 - 1 | 6 | 2 WCM Braganza, Nadia | ![]()  | 
| 5 | ![]()  | 9 Sussex, Taylor | 2 | 0 - 1 | 6 | 1 Johns, Daniel P | ![]()  | 
