Standings at round 9
Pos | Player | Rtg | Fed | Pts | DirE | |
---|---|---|---|---|---|---|
1 | 6 Baker, Ilias Angelo (Leo) | 1790 | ![]() | 8.5 | 0.0 | |
2 | 1 Johns, Daniel P | 1774 | ![]() | 7.0 | 1.0 | |
3 | 2 WCM Braganza, Nadia | 1803 | ![]() | 7.0 | 0.0 | |
4 | 7 Gunn, Neil J | 1794 | ![]() | 6.5 | 0.0 | |
5 | 4 Kim, Hyun | 1607 | ![]() | 4.0 | 1.0 | |
6 | 10 McDonald, Logan D | 1594 | ![]() | 4.0 | 0.0 | |
7 | 8 Wang, Tairan (George) | 1540 | ![]() | 3.0 | 0.0 | |
8 | 3 Gati, Tom | 0 | ![]() | 2.0 | 1.0 | |
9 | 9 Sussex, Taylor | 1629 | ![]() | 2.0 | 0.0 | |
10 | 5 Sundararaj, Shan | 1207 | ![]() | 1.0 | 0.0 | |
Tie Break legend: DirE : Direct Encounter (all play all) |