Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
2 | WCM Braganza, Nadia | ![]() | 1803 | 1803 | 1730 | |
7 | Gunn, Neil J | ![]() | 1794 | 1794 | 1855 | |
6 | Baker, Ilias Angelo (Leo) | ![]() | 1790 | 1790 | 1817 | |
1 | Johns, Daniel P | ![]() | 1774 | 1774 | 1710 | |
9 | Sussex, Taylor | ![]() | 1629 | 1629 | 1197 | |
4 | Kim, Hyun | ![]() | 1607 | 1607 | 1019 | |
10 | McDonald, Logan D | ![]() | 1594 | 1594 | 800 | |
8 | Wang, Tairan (George) | ![]() | 1540 | 1540 | 683 | |
5 | Sundararaj, Shan | ![]() | 1207 | 0 | 1207 | |
3 | Gati, Tom | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |