Schedule
Round | Time | Date |
---|---|---|
1 | 20:50 | 01/05/2024 |
2 | 21:05 | 01/05/2024 |
3 | 21:20 | 01/05/2024 |
4 | 21:35 | 01/05/2024 |
5 | 21:50 | 01/05/2024 |
6 | 22:05 | 01/05/2024 |
7 | 22:20 | 01/05/2024 |
8 | 22:35 | 01/05/2024 |
9 | 22:50 | 01/05/2024 |
Pairing of round 1, at 20:50 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Johns, Daniel P | 1 | 1 - 0 | 10 | McDonald, Logan D | ![]() |
2 | ![]() | WCM Braganza, Nadia | 2 | 1 - 0 | 9 | Sussex, Taylor | ![]() |
3 | ![]() | Gati, Tom | 3 | 0 - 1 | 8 | Wang, Tairan (George) | ![]() |
4 | ![]() | Kim, Hyun | 4 | 0 - 1 | 7 | Gunn, Neil J | ![]() |
5 | ![]() | Sundararaj, Shan | 5 | 0 - 1 | 6 | Baker, Ilias Angelo (Leo) | ![]() |
Pairing of round 2, at 21:05 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | McDonald, Logan D | 10 | 0 - 1 | 6 | Baker, Ilias Angelo (Leo) | ![]() |
2 | ![]() | Gunn, Neil J | 7 | 1 - 0 | 5 | Sundararaj, Shan | ![]() |
3 | ![]() | Wang, Tairan (George) | 8 | 0 - 1 | 4 | Kim, Hyun | ![]() |
4 | ![]() | Sussex, Taylor | 9 | 0 - 1 | 3 | Gati, Tom | ![]() |
5 | ![]() | Johns, Daniel P | 1 | 1 - 0 | 2 | WCM Braganza, Nadia | ![]() |
Pairing of round 3, at 21:20 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | WCM Braganza, Nadia | 2 | 1 - 0 | 10 | McDonald, Logan D | ![]() |
2 | ![]() | Gati, Tom | 3 | 0 - 1 | 1 | Johns, Daniel P | ![]() |
3 | ![]() | Kim, Hyun | 4 | 0 - 1 | 9 | Sussex, Taylor | ![]() |
4 | ![]() | Sundararaj, Shan | 5 | 0 - 1 | 8 | Wang, Tairan (George) | ![]() |
5 | ![]() | Baker, Ilias Angelo (Leo) | 6 | ½ - ½ | 7 | Gunn, Neil J | ![]() |
Pairing of round 4, at 21:35 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | McDonald, Logan D | 10 | 1 - 0 | 7 | Gunn, Neil J | ![]() |
2 | ![]() | Wang, Tairan (George) | 8 | 0 - 1 | 6 | Baker, Ilias Angelo (Leo) | ![]() |
3 | ![]() | Sussex, Taylor | 9 | 1 - 0 | 5 | Sundararaj, Shan | ![]() |
4 | ![]() | Johns, Daniel P | 1 | 1 - 0 | 4 | Kim, Hyun | ![]() |
5 | ![]() | WCM Braganza, Nadia | 2 | 1 - 0 | 3 | Gati, Tom | ![]() |
Pairing of round 5, at 21:50 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gati, Tom | 3 | 1 - 0 | 10 | McDonald, Logan D | ![]() |
2 | ![]() | Kim, Hyun | 4 | 0 - 1 | 2 | WCM Braganza, Nadia | ![]() |
3 | ![]() | Sundararaj, Shan | 5 | 0 - 1 | 1 | Johns, Daniel P | ![]() |
4 | ![]() | Baker, Ilias Angelo (Leo) | 6 | 1 - 0 | 9 | Sussex, Taylor | ![]() |
5 | ![]() | Gunn, Neil J | 7 | 1 - 0 | 8 | Wang, Tairan (George) | ![]() |
Pairing of round 6, at 22:05 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | McDonald, Logan D | 10 | 1 - 0 | 8 | Wang, Tairan (George) | ![]() |
2 | ![]() | Sussex, Taylor | 9 | 0 - 1 | 7 | Gunn, Neil J | ![]() |
3 | ![]() | Johns, Daniel P | 1 | 0 - 1 | 6 | Baker, Ilias Angelo (Leo) | ![]() |
4 | ![]() | WCM Braganza, Nadia | 2 | 1 - 0 | 5 | Sundararaj, Shan | ![]() |
5 | ![]() | Gati, Tom | 3 | 0 - 1 | 4 | Kim, Hyun | ![]() |
Pairing of round 7, at 22:20 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Kim, Hyun | 4 | 1 - 0 | 10 | McDonald, Logan D | ![]() |
2 | ![]() | Sundararaj, Shan | 5 | 1 - 0 | 3 | Gati, Tom | ![]() |
3 | ![]() | Baker, Ilias Angelo (Leo) | 6 | 1 - 0 | 2 | WCM Braganza, Nadia | ![]() |
4 | ![]() | Gunn, Neil J | 7 | 1 - 0 | 1 | Johns, Daniel P | ![]() |
5 | ![]() | Wang, Tairan (George) | 8 | 1 - 0 | 9 | Sussex, Taylor | ![]() |
Pairing of round 8, at 22:35 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | McDonald, Logan D | 10 | 1 - 0 | 9 | Sussex, Taylor | ![]() |
2 | ![]() | Johns, Daniel P | 1 | 1 - 0 | 8 | Wang, Tairan (George) | ![]() |
3 | ![]() | WCM Braganza, Nadia | 2 | 1 - 0 | 7 | Gunn, Neil J | ![]() |
4 | ![]() | Gati, Tom | 3 | 0 - 1 | 6 | Baker, Ilias Angelo (Leo) | ![]() |
5 | ![]() | Kim, Hyun | 4 | 1 - 0 | 5 | Sundararaj, Shan | ![]() |
Pairing of round 9, at 22:50 of 01/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Sundararaj, Shan | 5 | 0 - 1 | 10 | McDonald, Logan D | ![]() |
2 | ![]() | Baker, Ilias Angelo (Leo) | 6 | 1 - 0 | 4 | Kim, Hyun | ![]() |
3 | ![]() | Gunn, Neil J | 7 | 1 - 0 | 3 | Gati, Tom | ![]() |
4 | ![]() | Wang, Tairan (George) | 8 | 0 - 1 | 2 | WCM Braganza, Nadia | ![]() |
5 | ![]() | Sussex, Taylor | 9 | 0 - 1 | 1 | Johns, Daniel P | ![]() |