Cross Table at round 9
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Baker, Ilias Angelo (Leo) | 1790 | ![]() | 8.5 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1 | Johns, Daniel P | 1774 | ![]() | 7.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 2 | WCM Braganza, Nadia | 1803 | ![]() | 7.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 7 | Gunn, Neil J | 1794 | ![]() | 6.5 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 5 | 4 | Kim, Hyun | 1607 | ![]() | 4.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 6 | 10 | McDonald, Logan D | 1594 | ![]() | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 7 | 8 | Wang, Tairan (George) | 1540 | ![]() | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | 3 | Gati, Tom | 0 | ![]() | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | 9 | Sussex, Taylor | 1629 | ![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | 5 | Sundararaj, Shan | 1207 | ![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
