| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed | 
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | 3 Gati, Tom | 1 | 1 - 0 | 1 | 10 McDonald, Logan D | ![]()  | 
| 2 | ![]()  | 4 Kim, Hyun | 1 | 0 - 1 | 3 | 2 WCM Braganza, Nadia | ![]()  | 
| 3 | ![]()  | 5 Sundararaj, Shan | 0 | 0 - 1 | 4 | 1 Johns, Daniel P | ![]()  | 
| 4 | ![]()  | 6 Baker, Ilias Angelo (Leo) | 3.5 | 1 - 0 | 2 | 9 Sussex, Taylor | ![]()  | 
| 5 | ![]()  | 7 Gunn, Neil J | 2.5 | 1 - 0 | 2 | 8 Wang, Tairan (George) | ![]()  | 
