| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 WCM Braganza, Nadia | 1 | 1 - 0 | 0 | 10 McDonald, Logan D | ![]() |
| 2 | ![]() | 3 Gati, Tom | 1 | 0 - 1 | 2 | 1 Johns, Daniel P | ![]() |
| 3 | ![]() | 4 Kim, Hyun | 1 | 0 - 1 | 0 | 9 Sussex, Taylor | ![]() |
| 4 | ![]() | 5 Sundararaj, Shan | 0 | 0 - 1 | 1 | 8 Wang, Tairan (George) | ![]() |
| 5 | ![]() | 6 Baker, Ilias Angelo (Leo) | 2 | ½ - ½ | 2 | 7 Gunn, Neil J | ![]() |
