| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Kim, Hyun | 2 | 1 - 0 | 2 | 10 McDonald, Logan D | ![]() |
| 2 | ![]() | 5 Sundararaj, Shan | 0 | 1 - 0 | 2 | 3 Gati, Tom | ![]() |
| 3 | ![]() | 6 Baker, Ilias Angelo (Leo) | 5.5 | 1 - 0 | 5 | 2 WCM Braganza, Nadia | ![]() |
| 4 | ![]() | 7 Gunn, Neil J | 4.5 | 1 - 0 | 5 | 1 Johns, Daniel P | ![]() |
| 5 | ![]() | 8 Wang, Tairan (George) | 2 | 1 - 0 | 2 | 9 Sussex, Taylor | ![]() |
