Pages
- Home
- Schedule
- Results
- Junior Club
- Peter Stuart Memorial Open
- NZ Fischer-Random Championship
- Interschools
- Historical Material
|
Team | R | |
1 | R | |
2 | R | |
3 | R | |
4 | R | |
5 | R | |
6 | MP | SB | Buch | GP |
1 | Willowpark A | 13 | : | 4 | 8 | : | 4 | 2 | : | 4 | 7 | : | 4 | 6 | : | 3 | 9 | : | 4 | 12 | 169.0 | 44 | 23.0 |
2 | Forrest Hill A | 18 | : | 4 | 4 | : | 3 | 1 | : | 0 | 12 | : | 3 | 3 | : | 3 | 7 | : | 3 | 10 | 103.0 | 45 | 16.0 |
3 | Takapuna | 6 | : | 1 | 5 | : | 3 | 8 | : | 2½ | 14 | : | 4 | 2 | : | 1 | 10 | : | 2½ | 8 | 93.5 | 43 | 14.0 |
4 | Greenhithe | 15 | : | 3½ | 2 | : | 1 | 13 | : | 3½ | 10 | : | 2½ | 7 | : | 2 | 6 | : | 2 | 8 | 91.5 | 41 | 14.5 |
5 | Willowpark B | 11 | : | 2 | 3 | : | 1 | 20 | : | 3 | 18 | : | 2 | 12 | : | 3 | 14 | : | 2½ | 8 | 67.5 | 32 | 13.5 |
6 | Devonport A | 3 | : | 3 | 10 | : | 1½ | 9 | : | 3½ | 11 | : | 4 | 1 | : | 1 | 4 | : | 2 | 7 | 109.5 | 47 | 15.0 |
7 | Campbells Bay A | 16 | : | 3½ | 12 | : | 4 | 10 | : | 4 | 1 | : | 0 | 4 | : | 2 | 2 | : | 1 | 7 | 91.5 | 47 | 14.5 |
8 | Glenfield | 22 | : | 3½ | 1 | : | 0 | 3 | : | 1½ | 13 | : | 2 | 15 | : | 2½ | 16 | : | 3 | 7 | 58.5 | 38 | 12.5 |
9 | Kauri Park A | 21 | : | 3 | 14 | : | 2 | 6 | : | ½ | 16 | : | 3 | 11 | : | 2½ | 1 | : | 0 | 7 | 49.5 | 37 | 11.0 |
10 | Devonport B | 20 | : | 4 | 6 | : | 2½ | 7 | : | 0 | 4 | : | 1½ | 18 | : | 4 | 3 | : | 1½ | 6 | 69.5 | 37 | 13.5 |
11 | Kristin B | 5 | : | 2 | 19 | : | 2½ | 14 | : | 2½ | 6 | : | 0 | 9 | : | 1½ | 13 | : | 2 | 6 | 58.5 | 36 | 10.5 |
12 | Devonport C | 19 | : | 2½ | 7 | : | 0 | 15 | : | 3 | 2 | : | 1 | 5 | : | 1 | 18 | : | 2½ | 6 | 50.5 | 37 | 10.0 |
13 | Milford | 1 | : | 0 | 21 | : | 4 | 4 | : | ½ | 8 | : | 2 | 19 | : | 3½ | 11 | : | 2 | 6 | 48.5 | 38 | 12.0 |
14 | Kristin A | 17 | : | 4 | 9 | : | 2 | 11 | : | 1½ | 3 | : | 0 | 20 | : | 4 | 5 | : | 1½ | 5 | 67.0 | 37 | 13.0 |
15 | Devonport D | 4 | : | ½ | 17 | : | 3 | 12 | : | 1 | 20 | : | 2 | 8 | : | 1½ | 22 | : | 4 | 5 | 49.5 | 31 | 12.0 |
16 | Campbells Bay B | 7 | : | ½ | 18 | : | 2 | 22 | : | 3 | 9 | : | 1 | 17 | : | 3½ | 8 | : | 1 | 5 | 49.0 | 32 | 11.0 |
17 | Forrest Hill B | 14 | : | 0 | 15 | : | 1 | 19 | : | 3 | 21 | : | 2 | 16 | : | ½ | 20 | : | 2½ | 5 | 28.0 | 23 | 9.0 |
18 | Birkenhead B | 2 | : | 0 | 16 | : | 2 | 21 | : | 2½ | 5 | : | 2 | 10 | : | 0 | 12 | : | 1½ | 4 | 40.0 | 37 | 8.0 |
19 | Birkenhead A | 12 | : | 1½ | 11 | : | 1½ | 17 | : | 1 | 22 | : | 2½ | 13 | : | ½ | 21 | : | 2 | 3 | 35.0 | 27 | 9.0 |
20 | Willowpark C | 10 | : | 0 | 22 | : | 2½ | 5 | : | 1 | 15 | : | 2 | 14 | : | 0 | 17 | : | 1½ | 3 | 30.5 | 31 | 7.0 |
21 | Campbells Bay C | 9 | : | 1 | 13 | : | 0 | 18 | : | 1½ | 17 | : | 2 | 22 | : | 1½ | 19 | : | 2 | 2 | 32.0 | 27 | 8.0 |
22 | Kauri Park B | 8 | : | ½ | 20 | : | 1½ | 16 | : | 1 | 19 | : | 1½ | 21 | : | 2½ | 15 | : | 0 | 2 | 22.5 | 25 | 7.0 |
Willowpark A | Forrest Hill A |
Takapuna |
Board 1 | |
Meng, Richard (Forrest Hill A) | 5 |
Sun, Jack (Willowpark A) | 5 |
Villanueva, John (Glenfield) | 5 |
Wang, Justin (Willowpark B) | 5 |
Zhuang, Sam (Greenhithe) | 5 |
Johnson, Patch (Devonport A) | 4½ |
Yum, Kontaro (Campbells Bay C) | 4 |
Board 2 | |
Chen, Eric (Willowpark A) | 6 |
Lim, Tony (Greenhithe) | 6 |
Punsalan, Vyanla (Takapuna) | 5 |
Vadrgenathan, Karthik (Devonport D) | 5 |
Chong, William (Milford) | 4 |
Garelli, Ben (Devonport A) | 4 |
Yao, Alex (Campbells Bay C) | 4 |
Board 3 | |
Jia, Richard (Willowpark A) | 6 |
Ogle, Riley (Takapuna) | 5 |
Song, Andy (Campbells Bay A) | 5 |
Duggal, Gavin (Kristin A) | 4 |
Li, Tony (Milford) | 4 |
Rudolf, Otomar (Kauri Park A) | 4 |
Yu, Jeffrey (Forrest Hill A) | 4 |
???, Matthew (Willowpark B) | 4 |
Board 4 | |
Zhang, Steve (Kristin B) | 5 |
Glass, Toby (Devonport B) | 4½ |
Yallop, Eloise (Devonport C) | 4½ |
Jeory, Rahia (Devonport D) | 4 |
Samson, Luis (Glenfield) | 4 |
Zhou, Michael (Forrest Hill A) | 4 |
|
Team | R | |
1 | R | |
2 | R | |
3 | R | |
4 | R | |
5 | R | |
6 | MP | SB | Buch | GP |
1 | Takapuna Normal A | 14 | : | 4 | 5 | : | 4 | 8 | : | 4 | 3 | : | 4 | 2 | : | 2½ | 4 | : | 4 | 12 | 173.0 | 47 | 22.5 |
2 | Murrays Bay A | 18 | : | 4 | 15 | : | 4 | 4 | : | 3½ | 10 | : | 4 | 1 | : | 1½ | 3 | : | 3 | 10 | 134.0 | 44 | 20.0 |
3 | Takapuna Normal B | 21 | : | 4 | 9 | : | 4 | 10 | : | 4 | 1 | : | 0 | 7 | : | 4 | 2 | : | 1 | 8 | 110.0 | 47 | 17.0 |
4 | Northcross A | 23 | : | 4 | 7 | : | 4 | 2 | : | ½ | 15 | : | 4 | 11 | : | 4 | 1 | : | 0 | 8 | 93.0 | 44 | 16.5 |
5 | Wairau A | 13 | : | 3½ | 1 | : | 0 | 9 | : | 2 | 20 | : | 4 | 10 | : | 2½ | 8 | : | 2 | 8 | 80.0 | 42 | 14.0 |
6 | Wairau D | 22 | : | 3 | 8 | : | 1 | 21 | : | 3 | 11 | : | 1½ | 14 | : | 3½ | 15 | : | 3 | 8 | 76.0 | 32 | 15.0 |
7 | Wairau H | 17 | : | 3½ | 4 | : | 0 | 18 | : | 2½ | 8 | : | 2½ | 3 | : | 0 | 11 | : | 3½ | 8 | 66.0 | 38 | 12.0 |
8 | Murrays Bay B | 20 | : | 4 | 6 | : | 3 | 1 | : | 0 | 7 | : | 1½ | 9 | : | 2½ | 5 | : | 2 | 7 | 85.5 | 47 | 13.0 |
9 | Wairau C | 19 | : | 3 | 3 | : | 0 | 5 | : | 2 | 18 | : | 3 | 8 | : | 1½ | 12 | : | 3 | 7 | 68.5 | 37 | 12.5 |
10 | Wairau B | 12 | : | 4 | 11 | : | 3 | 3 | : | 0 | 2 | : | 0 | 5 | : | 1½ | 20 | : | 3 | 6 | 66.0 | 42 | 11.5 |
11 | Northcross B | 16 | : | 2½ | 10 | : | 1 | 12 | : | 2½ | 6 | : | 2½ | 4 | : | 0 | 7 | : | ½ | 6 | 57.5 | 41 | 9.0 |
12 | Northcross F | 10 | : | 0 | 13 | : | 3 | 11 | : | 1½ | 19 | : | 2½ | 21 | : | 2½ | 9 | : | 1 | 6 | 54.0 | 33 | 10.5 |
13 | Takapuna Normal D | 5 | : | ½ | 12 | : | 1 | 16 | : | 2½ | 17 | : | 2 | 20 | : | 2 | 18 | : | 3 | 6 | 52.5 | 32 | 11.0 |
14 | Takapuna Normal C | 1 | : | 0 | 16 | : | 3 | 15 | : | 1½ | 24 | : | 3 | 6 | : | ½ | 21 | : | 4 | 6 | 47.0 | 36 | 12.0 |
15 | Northcote | 24 | : | 3 | 2 | : | 0 | 14 | : | 2½ | 4 | : | 0 | 17 | : | 2½ | 6 | : | 1 | 6 | 38.5 | 38 | 9.0 |
16 | Wairau G | 11 | : | 1½ | 14 | : | 1 | 13 | : | 1½ | 22 | : | 2 | 19 | : | 3 | 23 | : | 2½ | 5 | 47.0 | 27 | 11.5 |
17 | Northcross C | 7 | : | ½ | 20 | : | 2 | 23 | : | 2 | 13 | : | 2 | 15 | : | 1½ | 22 | : | 3 | 5 | 46.0 | 29 | 11.0 |
18 | Wairau E | 2 | : | 0 | 19 | : | 3 | 7 | : | 1½ | 9 | : | 1 | 23 | : | 3½ | 13 | : | 1 | 4 | 44.0 | 37 | 10.0 |
19 | Wairau J | 9 | : | 1 | 18 | : | 1 | 22 | : | 2½ | 12 | : | 1½ | 16 | : | 1 | 24 | : | 3½ | 4 | 36.0 | 26 | 10.5 |
20 | Takapuna Normal E | 8 | : | 0 | 17 | : | 2 | 24 | : | 2½ | 5 | : | 0 | 13 | : | 2 | 10 | : | 1 | 4 | 30.5 | 33 | 7.5 |
21 | Wairau F | 3 | : | 0 | 22 | : | 2½ | 6 | : | 1 | 23 | : | 2½ | 12 | : | 1½ | 14 | : | 0 | 4 | 29.5 | 33 | 7.5 |
22 | Wairau K | 6 | : | 1 | 21 | : | 1½ | 19 | : | 1½ | 16 | : | 2 | 24 | : | 4 | 17 | : | 1 | 3 | 39.0 | 27 | 11.0 |
23 | Northcross D | 4 | : | 0 | 24 | : | 2 | 17 | : | 2 | 21 | : | 1½ | 18 | : | ½ | 16 | : | 1½ | 2 | 27.5 | 27 | 7.5 |
24 | Northcross E | 15 | : | 1 | 23 | : | 2 | 20 | : | 1½ | 14 | : | 1 | 22 | : | 0 | 19 | : | ½ | 1 | 24.0 | 25 | 6.0 |
Takapuna Normal A | Murrays Bay A |
Takapuna Normal B | Takapuna Normal A |
Board 1 | |
Li, Rodney (TNIS A) | 5½ |
Yao, David (Murrays Bay A) | 5½ |
Li, David (Murrays Bay B) | 5 |
Board 2 | |
Zhu, Martin (TNIS A) | 6 |
Holland, William (Wairau G) | 5 |
???, Faiz (TNIS B) | 5 |
Plechen, Ilya (Northcross A) | 4½ |
???, Gordon (Northcross C) | 4½ |
Board 3 | |
Choi, Sol (Murrays Bay A) | 6 |
Tai, Alex (TNIS A) | 5 |
???, William (Wairau A) | 5 |
Board 4 | |
Chen, Queenie (TNIS A) | 6 |
Rabinovich, Gil (Murrays Bay A) | 5 |
Seto, Johnson (Wairau C) | 5 |
???, Marlon (Wairau D) | 5 |