| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 12 Heard, Billy | 4 | 1 - 0 | 4 | 2 Guo, Anne Xuduo | NZL |
| 2 | NZL | 3 Zhang, Lucas | 4 | ½ - ½ | 4 | 13 Vu, Gia Hung | VIE |
| 3 | PHI | 1 Lara, Manuelito | 3.5 | 0 - 1 | 3 | 6 Liang, Ting | NZL |
| 4 | NZL | 5 Sussex, Taylor | 3 | 1 - 0 | 3 | 7 Hu, Nolan | NZL |
| 5 | NZL | 9 Tan, Khim Tee | 3 | 0 - 1 | 2.5 | 10 Zuo, Yifeng (Felix) | CHN |
| 6 | NZL | 16 Mo, Max | 2 | 1 - 0 | 2 | 4 Wang, Tilden | NZL |
| 7 | NZL | 19 Skuljan, Alex | 2 | 0 - 1 | 2 | 8 Lin, Xin (Oliver) | NZL |
| 8 | IND | 14 Chetan, Kumar C Rajasheka | 1 | 0 - 1 | 2 | 11 Zhou, Caius | NZL |
| 9 | NZL | 17 Lu, Hanyin | 1 | 1 - 0 | 0 | 18 Parekh, Dhairya | NZL |
| 10 | NZL | 15 Yang, Oscar | 0 | 0 | 0 | ( not paired ) |
NZL
VIE
PHI
CHN
IND