Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Lara, Manuelito | 1716 | PHI | 3.5 | ½ 10 | 0 12 | 1 14 | 1 8 | 1 4 | 0 6 |
| 2 Guo, Anne Xuduo | 1690 | NZL | 4.0 | 1 11 | 0 7 | 1 9 | 1 6 | 1 5 | 0 12 |
| 3 Zhang, Lucas | 1687 | NZL | 4.5 | 0 12 | 1 10 | 1 16 | 1 19 | 1 7 | ½ 13 |
| 4 Wang, Tilden | 1670 | NZL | 2.0 | 1 13 | 1 9 | 0 6 | 0 5 | 0 1 | 0 16 |
| 5 Sussex, Taylor | 1587 | NZL | 4.0 | 1 14 | 1 8 | 0 12 | 1 4 | 0 2 | 1 7 |
| 6 Liang, Ting | 1581 | NZL | 4.0 | 1 15 | 0 19 | 1 4 | 0 2 | 1 11 | 1 1 |
| 7 Hu, Nolan | 1519 | NZL | 3.0 | 1 16 | 1 2 | 1 19 | 0 12 | 0 3 | 0 5 |
| 8 Lin, Xin (Oliver) | 1499 | NZL | 3.0 | 1 17 | 0 5 | 0 13 | 0 1 | 1 18 | 1 19 |
| 9 Tan, Khim Tee | 1492 | NZL | 3.0 | 1 18 | 0 4 | 0 2 | 1 16 | 1 19 | 0 10 |
| 10 Zuo, Yifeng (Felix) | 1454 | CHN | 3.5 | ½ 1 | 0 3 | 1 17 | 0 13 | 1 14 | 1 9 |
| 11 Zhou, Caius | 1447 | NZL | 3.0 | 0 2 | 0 16 | 1 18 | 1 17 | 0 6 | 1 14 |
| 12 Heard, Billy | 1435 | NZL | 5.0 | 1 3 | 1 1 | 1 5 | 1 7 | 0 13 | 1 2 |
| 13 Vu, Gia Hung | 1339 | VIE | 4.5 | 0 4 | 1 18 | 1 8 | 1 10 | 1 12 | ½ 3 |
| 14 Chetan, Kumar C Raja | 988 | IND | 1.0 | 0 5 | 0 17 | 0 1 | 1 18 | 0 10 | 0 11 |
| 15 Yang, Oscar (W) | 845 | NZL | 0.0 | 0 6 | |||||
| 16 Mo, Max | 756 | NZL | 3.0 | 0 7 | 1 11 | 0 3 | 0 9 | 1 17 | 1 4 |
| 17 Lu, Hanyin | 672 | NZL | 2.0 | 0 8 | 1 14 | 0 10 | 0 11 | 0 16 | 1 18 |
| 18 Parekh, Dhairya | 0 | NZL | 0.0 | 0 9 | 0 13 | 0 11 | 0 14 | 0 8 | 0 17 |
| 19 Skuljan, Alex | 0 | NZL | 2.0 | 1 BYE | 1 6 | 0 7 | 0 3 | 0 9 | 0 8 |
PHI
NZL
CHN
VIE
IND