Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Heard, Billy | 1435 | NZL | 5.0 | 0 | 19.0 | 23.5 | 19.0 | 20.5 |
| 2 | 3 Zhang, Lucas | 1687 | NZL | 4.5 | 0 | 14.5 | 20.5 | 13.2 | 19.0 |
| 3 | 13 Vu, Gia Hung | 1339 | VIE | 4.5 | 0 | 14.5 | 18.0 | 13.8 | 18.0 |
| 4 | 2 Guo, Anne Xuduo | 1690 | NZL | 4.0 | 1 | 15.0 | 21.5 | 13.5 | 18.5 |
| 5 | 5 Sussex, Taylor | 1587 | NZL | 4.0 | 2-3 | 15.0 | 18.0 | 9.0 | 17.0 |
| 6 | 6 Liang, Ting | 1581 | NZL | 4.0 | 2-3 | 13.0 | 18.0 | 12.5 | 16.5 |
| 7 | 1 Lara, Manuelito | 1716 | PHI | 3.5 | 0 | 12.0 | 18.0 | 7.8 | 17.0 |
| 8 | 10 Zuo, Yifeng (Felix) | 1454 | CHN | 3.5 | 0 | 10.0 | 18.5 | 7.8 | 17.5 |
| 9 | 7 Hu, Nolan | 1519 | NZL | 3.0 | 0 | 15.0 | 22.0 | 8.5 | 20.5 |
| 10 | 9 Tan, Khim Tee | 1492 | NZL | 3.0 | 0 | 11.0 | 14.0 | 4.5 | 14.0 |
| 11 | 8 Lin, Xin (Oliver) | 1499 | NZL | 3.0 | 0 | 9.0 | 15.5 | 3.5 | 15.5 |
| 12 | 16 Mo, Max | 756 | NZL | 3.0 | 0 | 8.0 | 17.5 | 7.0 | 15.5 |
| 13 | 11 Zhou, Caius | 1447 | NZL | 3.0 | 0 | 8.0 | 13.5 | 3.0 | 13.5 |
| 14 | 4 Wang, Tilden | 1670 | NZL | 2.0 | 0 | 11.0 | 21.5 | 7.5 | 18.5 |
| 15 | 19 Skuljan, Alex | 0 | NZL | 2.0 | 0 | 11.0 | 19.0 | 5.5 | 17.0 |
| 16 | 17 Lu, Hanyin | 672 | NZL | 2.0 | 0 | 6.0 | 13.5 | 1.0 | 13.5 |
| 17 | 14 Chetan, Kumar C Rajasheka | 988 | IND | 1.0 | 0 | 3.0 | 16.0 | 0.0 | 16.0 |
| 18 | 18 Parekh, Dhairya | 0 | NZL | 0.0 | 0 | 0.0 | 16.5 | 0.0 | 15.5 |
| 19 | 15 Yang, Oscar (W) | 845 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
VIE
PHI
CHN
IND