Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heard, Billy | 1435 | NZL | 5.0 | 1 2 | 1 7 | 1 5 | 1 9 | 0 3 | 1 4 | 0 | 19.0 | 23.5 | 19.0 | 20.5 |
| 2 | Zhang, Lucas | 1687 | NZL | 4.5 | 0 1 | 1 8 | 1 12 | 1 15 | 1 9 | ½ 3 | 0 | 14.5 | 20.5 | 13.2 | 19.0 |
| 3 | Vu, Gia Hung | 1339 | VIE | 4.5 | 0 14 | 1 18 | 1 11 | 1 8 | 1 1 | ½ 2 | 0 | 14.5 | 18.0 | 13.8 | 18.0 |
| 4 | Guo, Anne Xuduo | 1690 | NZL | 4.0 | 1 13 | 0 9 | 1 10 | 1 6 | 1 5 | 0 1 | 1 | 15.0 | 21.5 | 13.5 | 18.5 |
| 5 | Sussex, Taylor | 1587 | NZL | 4.0 | 1 17 | 1 11 | 0 1 | 1 14 | 0 4 | 1 9 | 2-3 | 15.0 | 18.0 | 9.0 | 17.0 |
| 6 | Liang, Ting | 1581 | NZL | 4.0 | 1 19 | 0 15 | 1 14 | 0 4 | 1 13 | 1 7 | 2-3 | 13.0 | 18.0 | 12.5 | 16.5 |
| 7 | Lara, Manuelito | 1716 | PHI | 3.5 | ½ 8 | 0 1 | 1 17 | 1 11 | 1 14 | 0 6 | 0 | 12.0 | 18.0 | 7.8 | 17.0 |
| 8 | Zuo, Yifeng (Felix) | 1454 | CHN | 3.5 | ½ 7 | 0 2 | 1 16 | 0 3 | 1 17 | 1 10 | 0 | 10.0 | 18.5 | 7.8 | 17.5 |
| 9 | Hu, Nolan | 1519 | NZL | 3.0 | 1 12 | 1 4 | 1 15 | 0 1 | 0 2 | 0 5 | 0 | 15.0 | 22.0 | 8.5 | 20.5 |
| 10 | Tan, Khim Tee | 1492 | NZL | 3.0 | 1 18 | 0 14 | 0 4 | 1 12 | 1 15 | 0 8 | 0 | 11.0 | 14.0 | 4.5 | 14.0 |
| 11 | Lin, Xin (Oliver) | 1499 | NZL | 3.0 | 1 16 | 0 5 | 0 3 | 0 7 | 1 18 | 1 15 | 0 | 9.0 | 15.5 | 3.5 | 15.5 |
| 12 | Mo, Max | 756 | NZL | 3.0 | 0 9 | 1 13 | 0 2 | 0 10 | 1 16 | 1 14 | 0 | 8.0 | 17.5 | 7.0 | 15.5 |
| 13 | Zhou, Caius | 1447 | NZL | 3.0 | 0 4 | 0 12 | 1 18 | 1 16 | 0 6 | 1 17 | 0 | 8.0 | 13.5 | 3.0 | 13.5 |
| 14 | Wang, Tilden | 1670 | NZL | 2.0 | 1 3 | 1 10 | 0 6 | 0 5 | 0 7 | 0 12 | 0 | 11.0 | 21.5 | 7.5 | 18.5 |
| 15 | Skuljan, Alex | 0 | NZL | 2.0 | 1 BYE | 1 6 | 0 9 | 0 2 | 0 10 | 0 11 | 0 | 11.0 | 19.0 | 5.5 | 17.0 |
| 16 | Lu, Hanyin | 672 | NZL | 2.0 | 0 11 | 1 17 | 0 8 | 0 13 | 0 12 | 1 18 | 0 | 6.0 | 13.5 | 1.0 | 13.5 |
| 17 | Chetan, Kumar C Rajasheka | 988 | IND | 1.0 | 0 5 | 0 16 | 0 7 | 1 18 | 0 8 | 0 13 | 0 | 3.0 | 16.0 | 0.0 | 16.0 |
| 18 | Parekh, Dhairya | 0 | NZL | 0.0 | 0 10 | 0 3 | 0 13 | 0 17 | 0 11 | 0 16 | 0 | 0.0 | 16.5 | 0.0 | 15.5 |
| 19 | Yang, Oscar (W) | 845 | NZL | 0.0 | 0 6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NZL
VIE
PHI
CHN
IND