| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 12 Heard, Billy | 2 | 1 - 0 | 2 | 5 Sussex, Taylor | NZL |
| 2 | NZL | 19 Skuljan, Alex | 2 | 0 - 1 | 2 | 7 Hu, Nolan | NZL |
| 3 | NZL | 4 Wang, Tilden | 2 | 0 - 1 | 1 | 6 Liang, Ting | NZL |
| 4 | NZL | 2 Guo, Anne Xuduo | 1 | 1 - 0 | 1 | 9 Tan, Khim Tee | NZL |
| 5 | NZL | 16 Mo, Max | 1 | 0 - 1 | 1 | 3 Zhang, Lucas | NZL |
| 6 | NZL | 8 Lin, Xin (Oliver) | 1 | 0 - 1 | 1 | 13 Vu, Gia Hung | VIE |
| 7 | CHN | 10 Zuo, Yifeng (Felix) | 0.5 | 1 - 0 | 1 | 17 Lu, Hanyin | NZL |
| 8 | IND | 14 Chetan, Kumar C Rajasheka | 0 | 0 - 1 | 0.5 | 1 Lara, Manuelito | PHI |
| 9 | NZL | 18 Parekh, Dhairya | 0 | 0 - 1 | 0 | 11 Zhou, Caius | NZL |
| 10 | NZL | 15 Yang, Oscar | 0 | 0 | 0 | ( not paired ) |
NZL
VIE
CHN
IND
PHI