| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 7 Hu, Nolan | 3 | 0 - 1 | 3 | 12 Heard, Billy | NZL |
| 2 | NZL | 6 Liang, Ting | 2 | 0 - 1 | 2 | 2 Guo, Anne Xuduo | NZL |
| 3 | NZL | 3 Zhang, Lucas | 2 | 1 - 0 | 2 | 19 Skuljan, Alex | NZL |
| 4 | NZL | 5 Sussex, Taylor | 2 | 1 - 0 | 2 | 4 Wang, Tilden | NZL |
| 5 | VIE | 13 Vu, Gia Hung | 2 | 1 - 0 | 1.5 | 10 Zuo, Yifeng (Felix) | CHN |
| 6 | PHI | 1 Lara, Manuelito | 1.5 | 1 - 0 | 1 | 8 Lin, Xin (Oliver) | NZL |
| 7 | NZL | 9 Tan, Khim Tee | 1 | 1 - 0 | 1 | 16 Mo, Max | NZL |
| 8 | NZL | 11 Zhou, Caius | 1 | 1 - 0 | 1 | 17 Lu, Hanyin | NZL |
| 9 | NZL | 18 Parekh, Dhairya | 0 | 0 - 1 | 0 | 14 Chetan, Kumar C Rajasheka | IND |
| 10 | NZL | 15 Yang, Oscar | 0 | 0 | 0 | ( not paired ) |
NZL
VIE
CHN
PHI
IND