| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | CHN | 10 Zuo, Yifeng (Felix) | 0 | ½ - ½ | 0 | 1 Lara, Manuelito | PHI |
| 2 | NZL | 2 Guo, Anne Xuduo | 0 | 1 - 0 | 0 | 11 Zhou, Caius | NZL |
| 3 | NZL | 12 Heard, Billy | 0 | 1 - 0 | 0 | 3 Zhang, Lucas | NZL |
| 4 | NZL | 4 Wang, Tilden | 0 | 1 - 0 | 0 | 13 Vu, Gia Hung | VIE |
| 5 | IND | 14 Chetan, Kumar C Rajasheka | 0 | 0 - 1 | 0 | 5 Sussex, Taylor | NZL |
| 6 | NZL | 6 Liang, Ting | 0 | 1F-0F | 0 | 15 Yang, Oscar | NZL |
| 7 | NZL | 16 Mo, Max | 0 | 0 - 1 | 0 | 7 Hu, Nolan | NZL |
| 8 | NZL | 8 Lin, Xin (Oliver) | 0 | 1 - 0 | 0 | 17 Lu, Hanyin | NZL |
| 9 | NZL | 18 Parekh, Dhairya | 0 | 0 - 1 | 0 | 9 Tan, Khim Tee | NZL |
| 10 | NZL | 19 Skuljan, Alex | 0 | 1 | 0 | ( bye ) |
CHN
PHI
NZL
VIE
IND