| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 4 CM Wang, Justin Zhide | 6 | 0 - 1 | 5 | 9 Tao, Junqing Jerome | NZL |
| 2 | NZL | 3 CM Baker, Ilias Angelo (Leo) | 5.5 | 1 - 0 | 5.5 | 1 CM Liu, William Rui | NZL |
| 3 | NZL | 8 Gunn, Neil J | 4.5 | 1 - 0 | 5 | 2 CM Young, Cohen | NZL |
| 4 | NZL | 10 Isaac, Ceferino | 4.5 | 1 - 0 | 4.5 | 12 Jiang, Patrick Di | NZL |
| 5 | NZL | 34 Xiang, Christopher | 4.5 | 1 - 0 | 4.5 | 45 Wang, Tilden | NZL |
| 6 | NZL | 18 Chen, Rex Xiaoyu | 4 | 0 - 1 | 4 | 6 Krstev, Antonio | NZL |
| 7 | NZL | 22 Chen, Ryan Yueyan | 4 | 1 - 0 | 4 | 15 Johns, Daniel P | NZL |
| 8 | NZL | 32 Rehansi, D P Sayuni Vonara | 4 | 0 - 1 | 4 | 16 Truong, Minh Nhat (Sunny) | NZL |
| 9 | NZL | 52 Patros, Panos | 4 | ½ - ½ | 3.5 | 28 Gu, Claire Yuqi | NZL |
| 10 | NZL | 36 Liang, Ting | 3.5 | 0 - 1 | 3.5 | 30 Korolev, Aleksei | NZL |
| 11 | NZL | 43 Gu, Isaac | 3.5 | 0 - 1 | 3.5 | 38 Korolev, Maksim | NZL |
| 12 | NZL | 19 Sussex, Taylor | 3 | 0 - 1 | 3 | 59 Maldeni, Raveen Lakmewan | NZL |
| 13 | NZL | 27 Soriano, Dante | 3 | 1 - 0 | 3 | 29 Pakenham, John | NZL |
| 14 | NZL | 50 Wang, Tairan (George) | 2.5 | ½ - ½ | 2.5 | 33 Wang, Cyrus | NZL |
| 15 | NZL | 53 Zeng, Laker | 2.5 | ½ - ½ | 2.5 | 42 Jiang, James Feng | NZL |
| 16 | NZL | 47 Tanniru, Krishna Sowrya Chowd | 2.5 | 1 - 0 | 2.5 | 57 Gu, Marcus Zhenbo | NZL |
| 17 | NZL | 44 Hu, Nolan | 2 | ½ - ½ | 2 | 39 Moshakova, Elena | FID |
| 18 | NZL | 48 Saxena, Aryan | 2 | ½ - ½ | 1.5 | 23 Wang, Leon | NZL |
| 19 | NZL | 61 Marais, Jonathon | 1 | 0 - 1 | 0.5 | 60 Zeng, Cheung Yi (Lucky) | NZL |
| 20 | NZL | 62 Zhang, Villa | 0 | 1 | 0 | ( bye ) | |
| 21 | NZL | 5 Metge, J Nigel | 5 | ½ | 0 | ( half point bye ) | |
| 22 | NZL | 11 Nimmakayala, Srirama Vikhyath | 5 | ½ | 0 | ( half point bye ) | |
| 23 | NZL | 14 Sun, Oliver | 3.5 | ½ | 0 | ( half point bye ) | |
| 24 | NZL | 24 Price, Robert | 3.5 | ½ | 0 | ( half point bye ) | |
| 25 | NZL | 55 Park, Nigel | 3.5 | ½ | 0 | ( half point bye ) | |
| 26 | NZL | 37 Liu, Eric Jianchi | 2.5 | ½ | 0 | ( half point bye ) | |
| 27 | NZL | 54 Heard, Billy | 2 | ½ | 0 | ( half point bye ) | |
| 28 | NZL | 35 Lin, Sam | 4 | 0 | 0 | ( not paired ) | |
| 29 | NZL | 20 Barry, Jacob | 3.5 | 0 | 0 | ( not paired ) | |
| 30 | NZL | 17 Hoang, Lucas | 3 | 0 | 0 | ( not paired ) | |
| 31 | NZL | 41 Holland, David | 3 | 0 | 0 | ( not paired ) | |
| 32 | IND | 51 Bhatia, Ayaan | 3 | 0 | 0 | ( not paired ) | |
| 33 | NZL | 13 WCM Xu, Luna Yuexiu | 2 | 0 | 0 | ( not paired ) | |
| 34 | NZL | 7 Somaraju, Sai Vivan Karthikeya | 1.5 | 0 | 0 | ( not paired ) | |
| 35 | NZL | 49 Xu, Vera Jintian | 1.5 | 0 | 0 | ( not paired ) | |
| 36 | NZL | 21 Guo, Anne Xuduo | 1 | 0 | 0 | ( not paired ) | |
| 37 | NZL | 25 Song, Quinn | 1 | 0 | 0 | ( not paired ) | |
| 38 | SGP | 26 Tan, Ashriel Jia En | 1 | 0 | 0 | ( not paired ) | |
| 39 | NZL | 31 Sundararaj, Shan | 1 | 0 | 0 | ( not paired ) | |
| 40 | NZL | 56 Yehia, Ahmed Hassan | 1 | 0 | 0 | ( not paired ) | |
| 41 | NZL | 40 Yang, Charlie | 0.5 | 0 | 0 | ( not paired ) | |
| 42 | NZL | 46 Han, Ethan Yichen | 0 | 0 | 0 | ( not paired ) | |
| 43 | NZL | 58 Chen, Eric | 0 | 0 | 0 | ( not paired ) |
NZL
FID
IND
SGP