Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Liu, William Rui | ![]() | 2069 | 2069 | 2076 | |
2 | CM Young, Cohen | ![]() | 2036 | 2036 | 2124 | |
3 | CM Baker, Ilias Angelo (Leo) | ![]() | 2031 | 2031 | 2100 | |
4 | CM Wang, Justin Zhide | ![]() | 1981 | 1981 | 2019 | |
5 | Metge, J Nigel | ![]() | 1908 | 1908 | 2030 | |
6 | Krstev, Antonio | ![]() | 1889 | 1889 | 1952 | |
7 | Gunn, Neil J | ![]() | 1777 | 1777 | 1742 | |
8 | Tao, Junqing Jerome | ![]() | 1772 | 1772 | 1796 | |
9 | Isaac, Ceferino | ![]() | 1763 | 1763 | 1804 | |
10 | Nimmakayala, Srirama Vikhyath | ![]() | 1757 | 1757 | 1635 | |
11 | Jiang, Patrick Di | ![]() | 1747 | 1747 | 1703 | |
12 | WCM Xu, Luna Yuexiu | ![]() | 1726 | 1726 | 1840 | |
13 | Sun, Oliver | ![]() | 1722 | 1722 | 1629 | |
14 | Johns, Daniel P | ![]() | 1691 | 1691 | 1673 | |
15 | Truong, Minh Nhat (Sunny) | ![]() | 1690 | 1690 | 1611 | |
16 | Hoang, Lucas | ![]() | 1682 | 1682 | 1587 | |
17 | Chen, Rex Xiaoyu | ![]() | 1664 | 1664 | 1510 | |
18 | Sussex, Taylor | ![]() | 1643 | 1643 | 1587 | |
19 | Barry, Jacob | ![]() | 1629 | 1629 | 1582 | |
20 | Guo, Anne Xuduo | ![]() | 1625 | 1625 | 1536 | |
21 | Chen, Ryan Yueyan | ![]() | 1624 | 1624 | 1514 | |
22 | Wang, Leon | ![]() | 1623 | 1623 | 1412 | |
23 | Price, Robert | ![]() | 1609 | 1609 | 1285 | |
24 | Song, Quinn | ![]() | 1598 | 1598 | 1558 | |
25 | Tan, Ashriel Jia En | ![]() | 1593 | 1593 | 0 | |
26 | Soriano, Dante | ![]() | 1589 | 1589 | 1534 | |
27 | Gu, Claire Yuqi | ![]() | 1587 | 1587 | 1190 | |
28 | Pakenham, John | ![]() | 1586 | 1586 | 1478 | |
29 | Korolev, Aleksei | ![]() | 1572 | 1572 | 1454 | |
30 | Sundararaj, Shan | ![]() | 1570 | 1570 | 1336 | |
31 | Rehansi, D P Sayuni Vonara | ![]() | 1565 | 1565 | 1535 | |
32 | Wang, Cyrus | ![]() | 1560 | 1560 | 1463 | |
33 | Xiang, Christopher | ![]() | 1557 | 1557 | 1279 | |
34 | Lin, Sam | ![]() | 1555 | 1555 | 1437 | |
35 | Liang, Ting | ![]() | 1553 | 1553 | 1514 | |
36 | Liu, Eric Jianchi | ![]() | 1549 | 1549 | 1301 | |
37 | Korolev, Maksim | ![]() | 1545 | 1545 | 1470 | |
38 | Moshakova, Elena | ![]() | 1545 | 1545 | 1430 | |
39 | Yang, Charlie | ![]() | 1541 | 1541 | 1315 | |
40 | Holland, David | ![]() | 1538 | 1538 | 1351 | |
41 | Jiang, James Feng | ![]() | 1530 | 1530 | 1278 | |
42 | Gu, Isaac | ![]() | 1514 | 1514 | 1418 | |
43 | Hu, Nolan | ![]() | 1496 | 1496 | 1255 | |
44 | Wang, Tilden | ![]() | 1496 | 1496 | 1418 | |
45 | Han, Ethan Yichen | ![]() | 1495 | 1495 | 1350 | |
46 | Tanniru, Krishna Sowrya Chowd | ![]() | 1495 | 1495 | 1286 | |
47 | Saxena, Aryan | ![]() | 1474 | 1474 | 1319 | |
48 | Xu, Vera Jintian | ![]() | 1454 | 1454 | 1125 | |
49 | Wang, Tairan (George) | ![]() | 1447 | 1447 | 1152 | |
50 | Bhatia, Ayaan | ![]() | 1443 | 1443 | 1508 | |
51 | Patros, Panos | ![]() | 1308 | 0 | 1308 | |
52 | Zeng, Laker | ![]() | 1276 | 0 | 1276 | |
53 | Heard, Billy | ![]() | 1219 | 0 | 1219 | |
54 | Park, Nigel | ![]() | 1212 | 0 | 1212 | |
55 | Yehia, Ahmed Hassan | ![]() | 1197 | 0 | 1197 | |
56 | Gu, Marcus Zhenbo | ![]() | 1161 | 0 | 1161 | |
57 | Maldeni, Raveen Lakmewan | ![]() | 1018 | 0 | 1018 | |
58 | Zeng, Cheung Yi (Lucky) | ![]() | 892 | 0 | 892 | |
59 | Marais, Jonathon | ![]() | 536 | 0 | 536 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |