Standings at round 4
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 4 CM Wang, Justin Zhide | 1981 | ![]() | 4.0 | 0 | 10.0 | 10.0 | 10.00 | 8.5 |
2 | 3 CM Baker, Ilias Angelo (Leo) | 2031 | ![]() | 3.5 | 0 | 9.5 | 10.0 | 8.25 | 8.5 |
3 | 5 Metge, J Nigel | 1908 | ![]() | 3.5 | 0 | 9.5 | 8.0 | 6.25 | 8.0 |
4 | 7 Gunn, Neil J | 1777 | ![]() | 3.5 | 0 | 8.0 | 7.0 | 6.25 | 6.0 |
5 | 6 Krstev, Antonio | 1889 | ![]() | 3.0 | 0 | 9.0 | 10.0 | 6.00 | 8.0 |
6 | 2 CM Young, Cohen | 2036 | ![]() | 3.0 | 0 | 8.5 | 9.0 | 6.00 | 6.0 |
7 | 1 CM Liu, William Rui | 2069 | ![]() | 3.0 | 0 | 8.0 | 9.5 | 6.50 | 6.5 |
8 | 10 Nimmakayala, Srirama Vikhyath | 1757 | ![]() | 3.0 | 0 | 8.0 | 9.0 | 5.00 | 7.5 |
9 | 11 Jiang, Patrick Di | 1747 | ![]() | 3.0 | 0 | 8.0 | 8.0 | 4.50 | 7.5 |
10 | 8 Tao, Junqing Jerome | 1772 | ![]() | 3.0 | 0 | 7.5 | 9.0 | 6.25 | 7.5 |
11 | 19 Barry, Jacob | 1629 | ![]() | 3.0 | 0 | 7.0 | 7.0 | 4.75 | 4.0 |
12 | 16 Hoang, Lucas | 1682 | ![]() | 2.5 | 0 | 7.5 | 9.5 | 4.75 | 7.0 |
13 | 27 Gu, Claire Yuqi | 1587 | ![]() | 2.5 | 0 | 7.0 | 10.0 | 5.25 | 7.5 |
14 | 15 Truong, Minh Nhat (Sunny) | 1690 | ![]() | 2.5 | 0 | 6.5 | 9.5 | 4.25 | 8.5 |
15 | 34 Lin, Sam | 1555 | ![]() | 2.5 | 0 | 6.0 | 10.0 | 6.00 | 7.5 |
16 | 21 Chen, Ryan Yueyan | 1624 | ![]() | 2.5 | 0 | 6.0 | 9.5 | 5.25 | 7.0 |
17 | 14 Johns, Daniel P | 1691 | ![]() | 2.5 | 0 | 6.0 | 8.0 | 5.00 | 6.0 |
18 | 17 Chen, Rex Xiaoyu | 1664 | ![]() | 2.5 | 0 | 6.0 | 8.0 | 4.25 | 5.5 |
19 | 9 Isaac, Ceferino | 1763 | ![]() | 2.5 | 0 | 4.5 | 4.0 | 2.75 | 3.5 |
20 | 23 Price, Robert | 1609 | ![]() | 2.0 | 0 | 7.0 | 9.5 | 3.50 | 8.5 |
21 | 26 Soriano, Dante | 1589 | ![]() | 2.0 | 0 | 6.0 | 9.0 | 3.50 | 7.0 |
22 | 40 Holland, David | 1538 | ![]() | 2.0 | 0 | 6.0 | 9.0 | 3.00 | 8.0 |
23 | 28 Pakenham, John | 1586 | ![]() | 2.0 | 0 | 5.5 | 8.5 | 3.00 | 6.5 |
24 | 54 Park, Nigel | 1212 | ![]() | 2.0 | 0 | 5.0 | 8.5 | 3.00 | 7.5 |
25 | 44 Wang, Tilden | 1496 | ![]() | 2.0 | 0 | 5.0 | 7.5 | 3.00 | 6.5 |
26 | 41 Jiang, James Feng | 1530 | ![]() | 2.0 | 0 | 5.0 | 7.0 | 1.00 | 7.0 |
27 | 31 Rehansi, D P Sayuni Vonara | 1565 | ![]() | 2.0 | 0 | 4.5 | 7.0 | 3.00 | 5.0 |
28 | 52 Zeng, Laker | 1276 | ![]() | 2.0 | 0 | 4.0 | 8.0 | 2.50 | 7.0 |
29 | 36 Liu, Eric Jianchi | 1549 | ![]() | 2.0 | 0 | 4.0 | 7.5 | 2.00 | 6.5 |
30 | 57 Maldeni, Raveen Lakmewan | 1018 | ![]() | 2.0 | 0 | 4.0 | 7.0 | 3.25 | 5.5 |
31 | 12 WCM Xu, Luna Yuexiu | 1726 | ![]() | 2.0 | 0 | 4.0 | 7.0 | 3.00 | 5.0 |
32 | 35 Liang, Ting | 1553 | ![]() | 1.5 | 0 | 5.0 | 9.5 | 3.25 | 8.0 |
33 | 42 Gu, Isaac | 1514 | ![]() | 1.5 | 0 | 5.0 | 8.5 | 2.25 | 7.0 |
34 | 33 Xiang, Christopher | 1557 | ![]() | 1.5 | 0 | 4.0 | 9.5 | 3.00 | 8.0 |
35 | 29 Korolev, Aleksei | 1572 | ![]() | 1.5 | 0 | 3.5 | 8.0 | 1.50 | 7.5 |
36 | 48 Xu, Vera Jintian | 1454 | ![]() | 1.5 | 0 | 3.5 | 6.5 | 2.25 | 5.0 |
37 | 51 Patros, Panos | 1308 | ![]() | 1.5 | 0 | 3.5 | 6.5 | 0.75 | 5.0 |
38 | 37 Korolev, Maksim | 1545 | ![]() | 1.5 | 0 | 3.0 | 8.5 | 2.25 | 8.0 |
39 | 13 Sun, Oliver | 1722 | ![]() | 1.5 | 0 | 2.5 | 6.0 | 1.75 | 5.0 |
40 | 38 Moshakova, Elena | 1545 | ![]() | 1.5 | 0 | 2.0 | 7.5 | 1.25 | 6.0 |
41 | 47 Saxena, Aryan | 1474 | ![]() | 1.5 | 0 | 2.0 | 6.0 | 0.50 | 6.0 |
42 | 18 Sussex, Taylor | 1643 | ![]() | 1.0 | 0 | 4.0 | 9.5 | 2.50 | 7.5 |
43 | 25 Tan, Ashriel Jia En | 1593 | ![]() | 1.0 | 0 | 4.0 | 6.5 | 2.00 | 5.5 |
44 | 30 Sundararaj, Shan | 1570 | ![]() | 1.0 | 0 | 3.5 | 4.0 | 1.00 | 3.0 |
45 | 55 Yehia, Ahmed Hassan | 1197 | ![]() | 1.0 | 0 | 3.5 | 4.0 | 1.00 | 3.0 |
46 | 22 Wang, Leon | 1623 | ![]() | 1.0 | 0 | 3.5 | 3.5 | 0.75 | 2.5 |
47 | 56 Gu, Marcus Zhenbo | 1161 | ![]() | 1.0 | 0 | 3.0 | 7.5 | 1.00 | 6.5 |
48 | 20 Guo, Anne Xuduo | 1625 | ![]() | 1.0 | 0 | 3.0 | 6.0 | 1.00 | 5.0 |
49 | 50 Bhatia, Ayaan | 1443 | ![]() | 1.0 | 0 | 2.0 | 5.5 | 1.00 | 4.5 |
50 | 43 Hu, Nolan | 1496 | ![]() | 1.0 | 0 | 1.5 | 6.0 | 1.25 | 5.0 |
51 | 32 Wang, Cyrus | 1560 | ![]() | 1.0 | 0 | 1.5 | 6.0 | 1.00 | 5.0 |
52 | 53 Heard, Billy | 1219 | ![]() | 1.0 | 0 | 1.0 | 5.5 | 0.00 | 5.5 |
53 | 58 Zeng, Cheung Yi (Lucky) | 892 | ![]() | 0.5 | 0 | 2.0 | 8.0 | 1.00 | 6.5 |
54 | 39 Yang, Charlie | 1541 | ![]() | 0.5 | 0 | 2.0 | 4.5 | 0.25 | 4.0 |
55 | 49 Wang, Tairan (George) | 1447 | ![]() | 0.5 | 0 | 1.5 | 7.5 | 1.25 | 7.0 |
56 | 24 Song, Quinn | 1598 | ![]() | 0.5 | 0 | 1.5 | 6.0 | 0.25 | 5.5 |
57 | 59 Marais, Jonathon | 536 | ![]() | 0.0 | 0 | 0.0 | 8.5 | 0.00 | 7.0 |
58 | 46 Tanniru, Krishna Sowrya Chowd | 1495 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 1.0 |
59 | 45 Han, Ethan Yichen | 1495 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |