Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 3 CM Baker, Ilias Angelo (Leo) | 2031 | ![]() | 7.5 | 0 | 38.0 | 53.5 | 43.5 | 46.0 |
2 | 4 CM Wang, Justin Zhide | 1981 | ![]() | 7.0 | 0 | 38.5 | 51.0 | 38.0 | 47.5 |
3 | 1 CM Liu, William Rui | 2069 | ![]() | 6.5 | 0 | 34.0 | 53.0 | 35.8 | 46.5 |
4 | 8 Gunn, Neil J | 1777 | ![]() | 6.0 | 0 | 32.5 | 47.0 | 29.2 | 44.0 |
5 | 9 Tao, Junqing Jerome | 1772 | ![]() | 6.0 | 0 | 31.5 | 47.5 | 29.2 | 44.5 |
6 | 34 Xiang, Christopher | 1557 | ![]() | 6.0 | 0 | 26.0 | 44.0 | 28.5 | 40.5 |
7 | 5 Metge, J Nigel | 1908 | ![]() | 5.5 | 0 | 34.5 | 43.5 | 20.5 | 38.0 |
8 | 11 Nimmakayala, Srirama Vikhyath (W) | 1757 | ![]() | 5.5 | 0 | 31.5 | 47.0 | 26.0 | 41.5 |
9 | 6 Krstev, Antonio | 1889 | ![]() | 5.5 | 0 | 31.5 | 46.5 | 23.8 | 41.0 |
10 | 12 Jiang, Patrick Di | 1747 | ![]() | 5.5 | 0 | 29.0 | 45.5 | 23.2 | 40.0 |
11 | 10 Isaac, Ceferino | 1763 | ![]() | 5.5 | 0 | 27.0 | 44.5 | 26.8 | 41.0 |
12 | 22 Chen, Ryan Yueyan | 1624 | ![]() | 5.5 | 0 | 26.5 | 47.0 | 28.0 | 41.5 |
13 | 30 Korolev, Aleksei | 1572 | ![]() | 5.5 | 0 | 21.0 | 39.0 | 20.0 | 37.0 |
14 | 2 CM Young, Cohen (W) | 2036 | ![]() | 5.0 | 0 | 31.5 | 44.5 | 23.5 | 39.5 |
15 | 18 Chen, Rex Xiaoyu | 1664 | ![]() | 5.0 | 0 | 26.5 | 43.5 | 22.5 | 38.5 |
16 | 16 Truong, Minh Nhat (Sunny) | 1690 | ![]() | 5.0 | 0 | 26.5 | 41.5 | 19.2 | 39.0 |
17 | 15 Johns, Daniel P | 1691 | ![]() | 5.0 | 0 | 26.5 | 40.5 | 20.8 | 37.5 |
18 | 45 Wang, Tilden | 1496 | ![]() | 5.0 | 0 | 26.0 | 41.0 | 20.2 | 38.5 |
19 | 27 Soriano, Dante | 1589 | ![]() | 5.0 | 0 | 24.0 | 39.0 | 17.5 | 34.0 |
20 | 59 Maldeni, Raveen Lakmewan | 1018 | ![]() | 5.0 | 0 | 21.5 | 43.0 | 22.8 | 38.0 |
21 | 38 Korolev, Maksim | 1545 | ![]() | 5.0 | 0 | 20.5 | 41.0 | 21.5 | 37.5 |
22 | 32 Rehansi, D P Sayuni Vonara | 1565 | ![]() | 4.5 | 0 | 24.0 | 39.5 | 18.2 | 35.0 |
23 | 43 Gu, Isaac | 1514 | ![]() | 4.5 | 0 | 21.5 | 43.5 | 18.8 | 39.0 |
24 | 52 Patros, Panos | 1308 | ![]() | 4.5 | 0 | 21.5 | 38.5 | 17.0 | 34.0 |
25 | 36 Liang, Ting | 1553 | ![]() | 4.5 | 0 | 21.0 | 43.0 | 18.5 | 38.5 |
26 | 14 Sun, Oliver | 1722 | ![]() | 4.5 | 0 | 20.0 | 35.0 | 16.8 | 30.5 |
27 | 24 Price, Robert | 1609 | ![]() | 4.0 | 0 | 25.0 | 42.5 | 16.5 | 38.5 |
28 | 28 Gu, Claire Yuqi (W) | 1587 | ![]() | 4.0 | 0 | 24.5 | 43.5 | 19.5 | 39.5 |
29 | 35 Lin, Sam | 1555 | ![]() | 4.0 | 0 | 23.5 | 41.0 | 17.5 | 37.0 |
30 | 55 Park, Nigel | 1212 | ![]() | 4.0 | 0 | 23.0 | 40.0 | 15.5 | 36.0 |
31 | 37 Liu, Eric Jianchi | 1549 | ![]() | 4.0 | 0 | 18.0 | 37.5 | 14.0 | 33.5 |
32 | 20 Barry, Jacob (W) | 1629 | ![]() | 3.5 | 0 | 24.0 | 34.0 | 11.5 | 30.5 |
33 | 19 Sussex, Taylor | 1643 | ![]() | 3.5 | 0 | 17.5 | 37.0 | 13.2 | 34.5 |
34 | 51 Bhatia, Ayaan | 1443 | ![]() | 3.5 | 0 | 16.5 | 34.0 | 11.2 | 30.5 |
35 | 33 Wang, Cyrus | 1560 | ![]() | 3.5 | 0 | 15.0 | 30.5 | 10.2 | 28.0 |
36 | 50 Wang, Tairan (George) | 1447 | ![]() | 3.5 | 0 | 13.5 | 35.0 | 9.2 | 31.5 |
37 | 39 Moshakova, Elena | 1545 | ![]() | 3.5 | 0 | 13.5 | 34.5 | 10.0 | 31.0 |
38 | 48 Saxena, Aryan | 1474 | ![]() | 3.5 | 0 | 13.0 | 32.0 | 8.8 | 30.0 |
39 | 47 Tanniru, Krishna Sowrya Chowd | 1495 | ![]() | 3.5 | 0 | 12.0 | 28.5 | 9.8 | 25.0 |
40 | 17 Hoang, Lucas (W) | 1682 | ![]() | 3.0 | 0 | 22.0 | 36.0 | 12.8 | 33.0 |
41 | 41 Holland, David (W) | 1538 | ![]() | 3.0 | 0 | 19.5 | 35.0 | 11.0 | 32.0 |
42 | 29 Pakenham, John | 1586 | ![]() | 3.0 | 0 | 18.5 | 35.5 | 8.0 | 32.5 |
43 | 42 Jiang, James Feng | 1530 | ![]() | 3.0 | 0 | 18.0 | 36.0 | 8.5 | 33.0 |
44 | 53 Zeng, Laker | 1276 | ![]() | 3.0 | 0 | 17.0 | 38.5 | 11.2 | 35.5 |
45 | 57 Gu, Marcus Zhenbo (W) | 1161 | ![]() | 2.5 | 0 | 14.5 | 31.0 | 7.8 | 28.5 |
46 | 44 Hu, Nolan | 1496 | ![]() | 2.5 | 0 | 11.5 | 32.5 | 7.2 | 30.5 |
47 | 54 Heard, Billy | 1219 | ![]() | 2.5 | 0 | 10.5 | 31.5 | 7.8 | 29.0 |
48 | 13 WCM Xu, Luna Yuexiu (W) | 1726 | ![]() | 2.0 | 0 | 14.0 | 25.0 | 9.0 | 23.0 |
49 | 23 Wang, Leon (W) | 1623 | ![]() | 2.0 | 0 | 11.5 | 22.5 | 5.5 | 20.5 |
50 | 61 Marais, Jonathon | 536 | ![]() | 2.0 | 0 | 5.0 | 26.0 | 3.0 | 24.0 |
51 | 49 Xu, Vera Jintian (W) | 1454 | ![]() | 1.5 | 0 | 11.0 | 22.0 | 5.8 | 20.5 |
52 | 7 Somaraju, Sai Vivan Karthikeya (W) | 1834 | ![]() | 1.5 | 0 | 7.0 | 14.0 | 2.8 | 12.5 |
53 | 60 Zeng, Cheung Yi (Lucky) (W) | 892 | ![]() | 1.5 | 0 | 6.5 | 32.5 | 3.2 | 31.0 |
54 | 26 Tan, Ashriel Jia En (W) | 1593 | ![]() | 1.0 | 0 | 9.0 | 16.0 | 5.0 | 15.0 |
55 | 31 Sundararaj, Shan (W) | 1570 | ![]() | 1.0 | 0 | 8.5 | 9.0 | 1.0 | 8.0 |
56 | 56 Yehia, Ahmed Hassan (W) | 1197 | ![]() | 1.0 | 0 | 8.5 | 9.0 | 1.0 | 8.0 |
57 | 21 Guo, Anne Xuduo (W) | 1625 | ![]() | 1.0 | 0 | 8.0 | 15.5 | 2.5 | 14.5 |
58 | 25 Song, Quinn (W) | 1598 | ![]() | 1.0 | 0 | 6.5 | 16.5 | 1.0 | 15.5 |
59 | 62 Zhang, Villa | 0 | ![]() | 1.0 | 0 | 2.0 | 12.5 | 1.0 | 11.5 |
60 | 40 Yang, Charlie (W) | 1541 | ![]() | 0.5 | 0 | 4.5 | 10.0 | 0.2 | 9.5 |
61 | 58 Chen, Eric (W) | 1116 | ![]() | 0.0 | 0 | 0.0 | 3.0 | 0.0 | 3.0 |
62 | 46 Han, Ethan Yichen (W) | 1495 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 |