2025 North Shore Club Championship

Auckland (NZL)
18/06/2025 - 20/08/2025

Standings at round 1

Pos Player Rtg FedPts DE PS BH SB BH-C1
1 1 CM Wang, Justin Zhide 2085NZL NZL 1.0 0 1.0 0.0 0.00 0.0
2 2 CM Young, Cohen 2060NZL NZL 1.0 0 1.0 0.0 0.00 0.0
3 3 CM Liu, William Rui 2031NZL NZL 1.0 0 1.0 0.0 0.00 0.0
4 4 Baker, Ilias Angelo (Leo) 1992NZL NZL 1.0 0 1.0 0.0 0.00 0.0
5 5 Metge, J Nigel 1905NZL NZL 1.0 0 1.0 0.0 0.00 0.0
6 6 Krstev, Antonio 1885NZL NZL 1.0 0 1.0 0.0 0.00 0.0
7 12 Nimmakayala, Srirama Vikhyath 1675NZL NZL 1.0 0 1.0 0.0 0.00 0.0
8 13 Jiang, Patrick Di 1673NZL NZL 1.0 0 1.0 0.0 0.00 0.0
9 14 Johns, Daniel P 1673NZL NZL 1.0 0 1.0 0.0 0.00 0.0
10 15 Hoang, Lucas 1654NZL NZL 1.0 0 1.0 0.0 0.00 0.0
11 19 Truong, Minh Nhat (Sunny) 1613NZL NZL 1.0 0 1.0 0.0 0.00 0.0
12 21 Sussex, Taylor 1606NZL NZL 1.0 0 1.0 0.0 0.00 0.0
13 22 Liang, Ting 1599NZL NZL 1.0 0 1.0 0.0 0.00 0.0
14 23 Soriano, Dante 1598NZL NZL 1.0 0 1.0 0.0 0.00 0.0
15 26 Pakenham, John 1590NZL NZL 1.0 0 1.0 0.0 0.00 0.0
16 37 Holland, David 1530NZL NZL 1.0 0 1.0 0.0 0.00 0.0
17 39 Gu, Isaac 1498NZL NZL 1.0 0 1.0 0.0 0.00 0.0
18 44 Price, Robert 1400NZL NZL 1.0 0 1.0 0.0 0.00 0.0
19 46 Park, Nigel 1300NZL NZL 1.0 0 1.0 0.0 0.00 0.0
20 56 Tan, Ashriel Jia En 0SGP SGP 1.0 0 1.0 0.0 0.00 0.0
21 7 Tao, Junqing Jerome 1784NZL NZL 0.5 0 0.5 0.5 0.25 0.0
22 10 Gunn, Neil J 1749NZL NZL 0.5 0 0.5 0.5 0.25 0.0
23 18 Chen, Ryan Yueyan 1613NZL NZL 0.5 0 0.5 0.5 0.25 0.0
24 20 Barry, Jacob 1606NZL NZL 0.5 0 0.5 0.5 0.25 0.0
25 24 Chen, Rex Xiaoyu 1596NZL NZL 0.5 0 0.5 0.5 0.25 0.0
26 25 Wang, Leon 1594NZL NZL 0.5 0 0.5 0.5 0.25 0.0
27 27 Gu, Claire Yuqi 1586NZL NZL 0.5 0 0.5 0.5 0.25 0.0
28 29 Sundararaj, Shan 1570NZL NZL 0.5 0 0.5 0.5 0.25 0.0
29 31 Rehansi, D P Sayuni Vonara 1561NZL NZL 0.5 0 0.5 0.5 0.25 0.0
30 33 Yang, Charlie 1550NZL NZL 0.5 0 0.5 0.5 0.25 0.0
31 36 Lin, Sam 1535NZL NZL 0.5 0 0.5 0.5 0.25 0.0
32 38 Korolev, Maksim 1517NZL NZL 0.5 0 0.5 0.5 0.25 0.0
33 48 Xiang, Christopher 1200NZL NZL 0.5 0 0.5 0.5 0.25 0.0
34 49 Yehia, Ahmed Hassan 1191NZL NZL 0.5 0 0.5 0.5 0.25 0.0
35 50 Gu, Marcus Zhenbo 1112NZL NZL 0.5 0 0.5 0.5 0.25 0.0
36 53 Zeng, Cheung Yi (Lucky) 869NZL NZL 0.5 0 0.5 0.5 0.25 0.0
37 8 WCM Xu, Luna Yuexiu 1778NZL NZL 0.0 0 0.0 1.0 0.00 0.0
38 9 Isaac, Ceferino 1769NZL NZL 0.0 0 0.0 1.0 0.00 0.0
39 11 Sun, Oliver 1712NZL NZL 0.0 0 0.0 1.0 0.00 0.0
40 16 Wang, Cyrus 1636NZL NZL 0.0 0 0.0 1.0 0.00 0.0
41 17 Guo, Anne Xuduo 1622NZL NZL 0.0 0 0.0 1.0 0.00 0.0
42 28 Moshakova, Elena 1585FID FID 0.0 0 0.0 1.0 0.00 0.0
43 30 Song, Quinn 1567NZL NZL 0.0 0 0.0 1.0 0.00 0.0
44 32 Korolev, Aleksei 1553NZL NZL 0.0 0 0.0 1.0 0.00 0.0
45 34 Wang, Tilden 1547NZL NZL 0.0 0 0.0 1.0 0.00 0.0
46 35 Jiang, James Feng 1540NZL NZL 0.0 0 0.0 1.0 0.00 0.0
47 40 Saxena, Aryan 1489NZL NZL 0.0 0 0.0 1.0 0.00 0.0
48 41 Wang, Tairan (George) 1463NZL NZL 0.0 0 0.0 1.0 0.00 0.0
49 42 Zeng, Laker 1408NZL NZL 0.0 0 0.0 1.0 0.00 0.0
50 43 Patros, Panos 1400NZL NZL 0.0 0 0.0 1.0 0.00 0.0
51 45 Liu, Eric Jianchi 1377NZL NZL 0.0 0 0.0 1.0 0.00 0.0
52 47 Hu, Nolan 1242NZL NZL 0.0 0 0.0 1.0 0.00 0.0
53 51 Maldeni, Raveen Lakmewan 957NZL NZL 0.0 0 0.0 1.0 0.00 0.0
54 52 Xu, Vera Jintian 897NZL NZL 0.0 0 0.0 1.0 0.00 0.0
55 54 Heard, Billy 250NZL NZL 0.0 0 0.0 1.0 0.00 0.0
56 55 Marais, Jonathon 0NZL NZL 0.0 0 0.0 1.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter *
PS : (Sum of) Progressive Scores *
BH : Buchholz Total *
SB : Sonneborn-Berger *
BH-C1 : Buchholz Cut 1 *