Standings at round 1
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 CM Wang, Justin Zhide | 2085 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
2 | 2 CM Young, Cohen | 2060 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
3 | 3 CM Liu, William Rui | 2031 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
4 | 4 Baker, Ilias Angelo (Leo) | 1992 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
5 | 5 Metge, J Nigel | 1905 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
6 | 6 Krstev, Antonio | 1885 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
7 | 12 Nimmakayala, Srirama Vikhyath | 1675 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
8 | 13 Jiang, Patrick Di | 1673 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
9 | 14 Johns, Daniel P | 1673 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
10 | 15 Hoang, Lucas | 1654 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
11 | 19 Truong, Minh Nhat (Sunny) | 1613 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
12 | 21 Sussex, Taylor | 1606 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
13 | 22 Liang, Ting | 1599 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
14 | 23 Soriano, Dante | 1598 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
15 | 26 Pakenham, John | 1590 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
16 | 37 Holland, David | 1530 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
17 | 39 Gu, Isaac | 1498 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
18 | 44 Price, Robert | 1400 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
19 | 46 Park, Nigel | 1300 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
20 | 56 Tan, Ashriel Jia En | 0 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
21 | 7 Tao, Junqing Jerome | 1784 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
22 | 10 Gunn, Neil J | 1749 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
23 | 18 Chen, Ryan Yueyan | 1613 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
24 | 20 Barry, Jacob | 1606 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
25 | 24 Chen, Rex Xiaoyu | 1596 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
26 | 25 Wang, Leon | 1594 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
27 | 27 Gu, Claire Yuqi | 1586 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
28 | 29 Sundararaj, Shan | 1570 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
29 | 31 Rehansi, D P Sayuni Vonara | 1561 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
30 | 33 Yang, Charlie | 1550 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
31 | 36 Lin, Sam | 1535 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
32 | 38 Korolev, Maksim | 1517 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
33 | 48 Xiang, Christopher | 1200 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
34 | 49 Yehia, Ahmed Hassan | 1191 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
35 | 50 Gu, Marcus Zhenbo | 1112 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
36 | 53 Zeng, Cheung Yi (Lucky) | 869 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
37 | 8 WCM Xu, Luna Yuexiu | 1778 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
38 | 9 Isaac, Ceferino | 1769 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
39 | 11 Sun, Oliver | 1712 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
40 | 16 Wang, Cyrus | 1636 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
41 | 17 Guo, Anne Xuduo | 1622 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
42 | 28 Moshakova, Elena | 1585 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
43 | 30 Song, Quinn | 1567 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
44 | 32 Korolev, Aleksei | 1553 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
45 | 34 Wang, Tilden | 1547 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
46 | 35 Jiang, James Feng | 1540 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
47 | 40 Saxena, Aryan | 1489 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
48 | 41 Wang, Tairan (George) | 1463 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
49 | 42 Zeng, Laker | 1408 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
50 | 43 Patros, Panos | 1400 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
51 | 45 Liu, Eric Jianchi | 1377 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
52 | 47 Hu, Nolan | 1242 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
53 | 51 Maldeni, Raveen Lakmewan | 957 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
54 | 52 Xu, Vera Jintian | 897 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
55 | 54 Heard, Billy | 250 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
56 | 55 Marais, Jonathon | 0 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |