Standings at round 7
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 4 CM Wang, Justin Zhide | 1981 | ![]() | 6.0 | 0 | 25.5 | 31.0 | 25.5 | 29.0 |
2 | 3 CM Baker, Ilias Angelo (Leo) | 2031 | ![]() | 5.5 | 0 | 24.0 | 32.0 | 23.8 | 26.5 |
3 | 1 CM Liu, William Rui | 2069 | ![]() | 5.5 | 0 | 22.0 | 32.0 | 23.8 | 26.5 |
4 | 5 Metge, J Nigel | 1908 | ![]() | 5.0 | 0 | 23.5 | 23.5 | 12.5 | 23.0 |
5 | 2 CM Young, Cohen | 2036 | ![]() | 5.0 | 0 | 21.5 | 29.5 | 19.5 | 24.5 |
6 | 11 Nimmakayala, Srirama Vikhyath | 1757 | ![]() | 5.0 | 0 | 20.5 | 29.0 | 18.5 | 27.0 |
7 | 9 Tao, Junqing Jerome | 1772 | ![]() | 5.0 | 0 | 19.5 | 27.0 | 17.2 | 24.5 |
8 | 8 Gunn, Neil J | 1777 | ![]() | 4.5 | 0 | 21.0 | 28.5 | 16.2 | 25.5 |
9 | 12 Jiang, Patrick Di | 1747 | ![]() | 4.5 | 0 | 19.0 | 28.0 | 14.8 | 23.5 |
10 | 45 Wang, Tilden | 1496 | ![]() | 4.5 | 0 | 16.5 | 25.5 | 15.8 | 23.5 |
11 | 10 Isaac, Ceferino | 1763 | ![]() | 4.5 | 0 | 16.0 | 26.0 | 17.0 | 23.5 |
12 | 34 Xiang, Christopher | 1557 | ![]() | 4.5 | 0 | 14.5 | 25.5 | 15.5 | 23.5 |
13 | 6 Krstev, Antonio | 1889 | ![]() | 4.0 | 0 | 21.0 | 28.5 | 13.0 | 24.5 |
14 | 15 Johns, Daniel P | 1691 | ![]() | 4.0 | 0 | 17.5 | 27.0 | 14.8 | 24.5 |
15 | 18 Chen, Rex Xiaoyu | 1664 | ![]() | 4.0 | 0 | 17.5 | 27.0 | 14.5 | 23.0 |
16 | 16 Truong, Minh Nhat (Sunny) | 1690 | ![]() | 4.0 | 0 | 16.5 | 26.0 | 11.5 | 24.0 |
17 | 22 Chen, Ryan Yueyan | 1624 | ![]() | 4.0 | 0 | 16.0 | 28.5 | 14.5 | 24.5 |
18 | 35 Lin, Sam | 1555 | ![]() | 4.0 | 0 | 15.5 | 28.5 | 16.0 | 24.5 |
19 | 32 Rehansi, D P Sayuni Vonara | 1565 | ![]() | 4.0 | 0 | 15.5 | 26.0 | 13.5 | 22.0 |
20 | 52 Patros, Panos | 1308 | ![]() | 4.0 | 0 | 12.5 | 21.5 | 10.8 | 17.5 |
21 | 24 Price, Robert | 1609 | ![]() | 3.5 | 0 | 17.0 | 26.5 | 11.2 | 24.0 |
22 | 20 Barry, Jacob | 1629 | ![]() | 3.5 | 0 | 17.0 | 22.0 | 8.8 | 18.5 |
23 | 28 Gu, Claire Yuqi | 1587 | ![]() | 3.5 | 0 | 16.5 | 28.0 | 13.8 | 24.5 |
24 | 55 Park, Nigel | 1212 | ![]() | 3.5 | 0 | 15.0 | 25.0 | 10.2 | 22.5 |
25 | 43 Gu, Isaac | 1514 | ![]() | 3.5 | 0 | 13.5 | 26.5 | 11.2 | 23.0 |
26 | 36 Liang, Ting | 1553 | ![]() | 3.5 | 0 | 13.0 | 25.5 | 11.0 | 22.0 |
27 | 14 Sun, Oliver | 1722 | ![]() | 3.5 | 0 | 11.5 | 19.5 | 8.8 | 17.5 |
28 | 38 Korolev, Maksim | 1545 | ![]() | 3.5 | 0 | 11.0 | 22.5 | 10.2 | 20.5 |
29 | 30 Korolev, Aleksei | 1572 | ![]() | 3.5 | 0 | 11.0 | 21.0 | 7.0 | 20.5 |
30 | 17 Hoang, Lucas | 1682 | ![]() | 3.0 | 0 | 16.0 | 26.0 | 10.8 | 23.0 |
31 | 27 Soriano, Dante | 1589 | ![]() | 3.0 | 0 | 15.0 | 25.0 | 8.5 | 22.0 |
32 | 41 Holland, David | 1538 | ![]() | 3.0 | 0 | 13.5 | 24.5 | 9.5 | 21.5 |
33 | 59 Maldeni, Raveen Lakmewan | 1018 | ![]() | 3.0 | 0 | 12.5 | 23.5 | 9.8 | 20.5 |
34 | 29 Pakenham, John | 1586 | ![]() | 3.0 | 0 | 12.5 | 23.5 | 7.0 | 20.5 |
35 | 19 Sussex, Taylor | 1643 | ![]() | 3.0 | 0 | 11.0 | 22.0 | 8.5 | 20.0 |
36 | 51 Bhatia, Ayaan | 1443 | ![]() | 3.0 | 0 | 10.0 | 22.5 | 8.0 | 19.5 |
37 | 42 Jiang, James Feng | 1530 | ![]() | 2.5 | 0 | 12.0 | 20.5 | 4.8 | 18.0 |
38 | 53 Zeng, Laker | 1276 | ![]() | 2.5 | 0 | 11.0 | 25.5 | 7.2 | 23.0 |
39 | 37 Liu, Eric Jianchi | 1549 | ![]() | 2.5 | 0 | 11.0 | 24.0 | 6.8 | 21.5 |
40 | 57 Gu, Marcus Zhenbo | 1161 | ![]() | 2.5 | 0 | 9.5 | 21.0 | 5.8 | 18.5 |
41 | 33 Wang, Cyrus | 1560 | ![]() | 2.5 | 0 | 8.5 | 19.0 | 5.8 | 17.0 |
42 | 50 Wang, Tairan (George) | 1447 | ![]() | 2.5 | 0 | 7.0 | 19.0 | 2.8 | 16.5 |
43 | 47 Tanniru, Krishna Sowrya Chowd | 1495 | ![]() | 2.5 | 0 | 5.0 | 14.5 | 4.0 | 12.0 |
44 | 13 WCM Xu, Luna Yuexiu | 1726 | ![]() | 2.0 | 0 | 10.0 | 16.5 | 5.5 | 14.5 |
45 | 39 Moshakova, Elena | 1545 | ![]() | 2.0 | 0 | 7.5 | 21.5 | 3.2 | 19.5 |
46 | 48 Saxena, Aryan | 1474 | ![]() | 2.0 | 0 | 7.0 | 21.0 | 3.0 | 20.0 |
47 | 44 Hu, Nolan | 1496 | ![]() | 2.0 | 0 | 6.5 | 18.0 | 3.2 | 17.0 |
48 | 54 Heard, Billy | 1219 | ![]() | 2.0 | 0 | 5.5 | 20.0 | 4.5 | 18.0 |
49 | 49 Xu, Vera Jintian | 1454 | ![]() | 1.5 | 0 | 8.0 | 14.5 | 3.8 | 13.0 |
50 | 23 Wang, Leon | 1623 | ![]() | 1.5 | 0 | 7.5 | 12.0 | 2.2 | 10.5 |
51 | 7 Somaraju, Sai Vivan Karthikeya | 1834 | ![]() | 1.5 | 0 | 4.0 | 10.0 | 1.8 | 8.5 |
52 | 26 Tan, Ashriel Jia En | 1593 | ![]() | 1.0 | 0 | 7.0 | 12.5 | 4.5 | 11.5 |
53 | 31 Sundararaj, Shan | 1570 | ![]() | 1.0 | 0 | 6.5 | 7.0 | 1.0 | 6.0 |
54 | 56 Yehia, Ahmed Hassan | 1197 | ![]() | 1.0 | 0 | 6.5 | 7.0 | 1.0 | 6.0 |
55 | 21 Guo, Anne Xuduo | 1625 | ![]() | 1.0 | 0 | 6.0 | 12.0 | 2.0 | 11.0 |
56 | 25 Song, Quinn | 1598 | ![]() | 1.0 | 0 | 4.5 | 13.0 | 1.0 | 12.0 |
57 | 61 Marais, Jonathon | 536 | ![]() | 1.0 | 0 | 2.0 | 17.5 | 1.0 | 16.5 |
58 | 60 Zeng, Cheung Yi (Lucky) | 892 | ![]() | 0.5 | 0 | 3.5 | 21.5 | 1.0 | 19.5 |
59 | 40 Yang, Charlie | 1541 | ![]() | 0.5 | 0 | 3.5 | 8.0 | 0.2 | 7.5 |
60 | 62 Zhang, Villa | 0 | ![]() | 0.0 | 0 | 0.0 | 2.5 | 0.0 | 2.5 |
61 | 58 Chen, Eric | 1116 | ![]() | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 2.0 |
62 | 46 Han, Ethan Yichen | 1495 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 |