2025 North Shore Club Championship

Auckland (NZL)
18/06/2025 - 27/08/2025

National History Cards

1 CM Liu, William Rui , K=18, Elo=2076, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 B 25 Song, Quinn 1558 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 22 Chen, Ryan Yueyan 1514 1.0 4.0
4 B 9 Tao, Junqing Jerome 1796 0.5 5.0
5 W 12 Jiang, Patrick Di 1703 1.0 4.5
6 B 4 CM Wang, Justin Zhide 2019 0.5 6.0
7 W 8 Gunn, Neil J 1742 1.0 4.5

2 CM Young, Cohen , K=17, Elo=2124, ID=17841
R C N Cat OPPONENT Rtg res Pts
1 W 37 Liu, Eric Jianchi 1301 1.0 2.5
2 B 19 Sussex, Taylor 1587 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 9 Tao, Junqing Jerome 1796 1.0 5.0
6 -- 0 not played - 0.0 0.0
7 B 15 Johns, Daniel P 1673 1.0 4.0

3 CM Baker, Ilias Angelo , K=18, Elo=2100, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 W 30 Korolev, Aleksei 1454 1.0 3.5
2 B 36 Liang, Ting 1514 1.0 3.5
3 W 12 Jiang, Patrick Di 1703 1.0 4.5
4 B 5 Metge, J Nigel 2030 0.5 5.0
5 W 4 CM Wang, Justin Zhide 2019 0.5 6.0
6 B 6 Krstev, Antonio 1952 1.0 4.0
7 -- 0 not played - 0.5 0.0

4 CM Wang, Justin Zhide , K=19, Elo=2019, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 B 39 Moshakova, Elena 1430 1.0 2.0
2 W 16 Truong, Minh Nhat (S 1611 1.0 4.0
3 B 11 Nimmakayala, Srirama 1635 1.0 5.0
4 W 6 Krstev, Antonio 1952 1.0 4.0
5 B 3 CM Baker, Ilias Angelo 2100 0.5 5.5
6 W 1 CM Liu, William Rui 2076 0.5 5.5
7 B 5 Metge, J Nigel 2030 1.0 5.0

5 Metge, J Nigel , K=19, Elo=2030, ID=10041
R C N Cat OPPONENT Rtg res Pts
1 B 61 Marais, Jonathon 536 1.0 1.0
2 W 29 Pakenham, John 1478 1.0 3.0
3 B 17 Hoang, Lucas 1587 1.0 3.0
4 W 3 CM Baker, Ilias Angelo 2100 0.5 5.5
5 B 8 Gunn, Neil J 1742 0.5 4.5
6 W 60 Zeng, Cheung Yi (Luc 892 1.0 0.5
7 W 4 CM Wang, Justin Zhide 2019 0.0 6.0

6 Krstev, Antonio , K=20, Elo=1952, ID=12104
R C N Cat OPPONENT Rtg res Pts
1 W 42 Jiang, James Feng 1278 1.0 2.5
2 B 41 Holland, David 1351 1.0 3.0
3 W 24 Price, Robert 1285 1.0 3.5
4 B 4 CM Wang, Justin Zhide 2019 0.0 6.0
5 B 20 Barry, Jacob 1582 1.0 3.5
6 W 3 CM Baker, Ilias Angelo 2100 0.0 5.5
7 -- 0 not played - 0.0 0.0

7 Somaraju, Sai Vivan , K=22, Elo=1892, ID=17206
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 58 Chen, Eric 1116 1.0 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

8 Gunn, Neil J , K=25, Elo=1742, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 W 38 Korolev, Maksim 1470 0.5 3.5
2 B 57 Gu, Marcus Zhenbo 1161 1.0 2.5
3 W 27 Soriano, Dante 1534 1.0 3.0
4 B 28 Gu, Claire Yuqi 1190 1.0 3.5
5 W 5 Metge, J Nigel 2030 0.5 5.0
6 B 11 Nimmakayala, Srirama 1635 0.5 5.0
7 B 1 CM Liu, William Rui 2076 0.0 5.5

9 Tao, Junqing Jerome , K=24, Elo=1796, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 B 35 Lin, Sam 1437 0.5 4.0
2 W 40 Yang, Charlie 1315 1.0 0.5
3 B 53 Zeng, Laker 1276 1.0 2.5
4 W 1 CM Liu, William Rui 2076 0.5 5.5
5 B 2 CM Young, Cohen 2124 0.0 5.0
6 W 27 Soriano, Dante 1534 1.0 3.0
7 W 18 Chen, Rex Xiaoyu 1510 1.0 4.0

10 Isaac, Ceferino , K=23, Elo=1804, ID=15149
R C N Cat OPPONENT Rtg res Pts
1 B 19 Sussex, Taylor 1587 0.0 3.0
2 W 50 Wang, Tairan (George 1152 0.5 2.5
3 B 51 Bhatia, Ayaan 1508 1.0 3.0
4 W 34 Xiang, Christopher 1279 1.0 4.5
5 B 11 Nimmakayala, Srirama 1635 0.5 5.0
6 W 28 Gu, Claire Yuqi 1190 1.0 3.5
7 B 45 Wang, Tilden 1418 0.5 4.5

11 Nimmakayala, Srirama, K=27, Elo=1635, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 W 48 Saxena, Aryan 1319 1.0 2.0
2 B 43 Gu, Isaac 1418 1.0 3.5
3 W 4 CM Wang, Justin Zhide 2019 0.0 6.0
4 B 24 Price, Robert 1285 1.0 3.5
5 W 10 Isaac, Ceferino 1804 0.5 4.5
6 W 8 Gunn, Neil J 1742 0.5 4.5
7 -- 0 not played - 1.0 0.0

12 Jiang, Patrick Di , K=25, Elo=1703, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 B 50 Wang, Tairan (George 1152 1.0 2.5
2 W 55 Park, Nigel 1212 1.0 3.5
3 B 3 CM Baker, Ilias Angelo 2100 0.0 5.5
4 W 41 Holland, David 1351 1.0 3.0
5 B 1 CM Liu, William Rui 2076 0.0 5.5
6 -- 0 not played - 0.5 0.0
7 W 24 Price, Robert 1285 1.0 3.5

13 WCM Xu, Luna Yuexiu , K=23, Elo=1840, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 W 41 Holland, David 1351 0.0 3.0
2 B 48 Saxena, Aryan 1319 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 B 30 Korolev, Aleksei 1454 1.0 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

14 Sun, Oliver , K=27, Elo=1629, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 B 43 Gu, Isaac 1418 0.0 3.5
2 W 53 Zeng, Laker 1276 0.0 2.5
3 B 54 Heard, Billy 1219 1.0 2.0
4 W 49 Xu, Vera Jintian 1125 0.5 1.5
5 W 39 Moshakova, Elena 1430 1.0 2.0
6 B 17 Hoang, Lucas 1587 0.5 3.0
7 B 28 Gu, Claire Yuqi 1190 0.5 3.5

15 Johns, Daniel P , K=26, Elo=1673, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 53 Zeng, Laker 1276 1.0 2.5
2 B 24 Price, Robert 1285 0.0 3.5
3 W 36 Liang, Ting 1514 0.5 3.5
4 B 45 Wang, Tilden 1418 1.0 4.5
5 W 35 Lin, Sam 1437 1.0 4.0
6 B 18 Chen, Rex Xiaoyu 1510 0.5 4.0
7 W 2 CM Young, Cohen 2124 0.0 5.0

16 Truong, Minh Nhat (S, K=27, Elo=1611, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 W 44 Hu, Nolan 1255 1.0 2.0
2 B 4 CM Wang, Justin Zhide 2019 0.0 6.0
3 W 37 Liu, Eric Jianchi 1301 1.0 2.5
4 B 35 Lin, Sam 1437 0.5 4.0
5 W 22 Chen, Ryan Yueyan 1514 0.5 4.0
6 B 45 Wang, Tilden 1418 0.0 4.5
7 W 51 Bhatia, Ayaan 1508 1.0 3.0

17 Hoang, Lucas , K=28, Elo=1587, ID=20332
R C N Cat OPPONENT Rtg res Pts
1 B 52 Patros, Panos 1308 1.0 4.0
2 W 26 Tan, Ashriel Jia En 1593 1.0 1.0
3 W 5 Metge, J Nigel 2030 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 B 18 Chen, Rex Xiaoyu 1510 0.0 4.0
6 W 14 Sun, Oliver 1629 0.5 3.5
7 -- 0 not played - 0.0 0.0

18 Chen, Rex Xiaoyu , K=29, Elo=1510, ID=18418
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 38 Korolev, Maksim 1470 1.0 3.5
3 W 28 Gu, Claire Yuqi 1190 0.0 3.5
4 B 52 Patros, Panos 1308 1.0 4.0
5 W 17 Hoang, Lucas 1587 1.0 3.0
6 W 15 Johns, Daniel P 1673 0.5 4.0
7 B 9 Tao, Junqing Jerome 1796 0.0 5.0

19 Sussex, Taylor , K=28, Elo=1587, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 W 10 Isaac, Ceferino 1804 1.0 4.5
2 W 2 CM Young, Cohen 2124 0.0 5.0
3 B 41 Holland, David 1351 0.0 3.0
4 B 37 Liu, Eric Jianchi 1301 0.0 2.5
5 W 44 Hu, Nolan 1255 1.0 2.0
6 B 51 Bhatia, Ayaan 1508 0.0 3.0
7 W 39 Moshakova, Elena 1430 1.0 2.0

20 Barry, Jacob , K=28, Elo=1582, ID=15626
R C N Cat OPPONENT Rtg res Pts
1 B 34 Xiang, Christopher 1279 0.5 4.5
2 W 60 Zeng, Cheung Yi (Luc 892 1.0 0.5
3 -- 0 not played - 0.5 0.0
4 B 42 Jiang, James Feng 1278 1.0 2.5
5 W 6 Krstev, Antonio 1952 0.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

21 Guo, Anne Xuduo , K=29, Elo=1536, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 B 55 Park, Nigel 1212 0.0 3.5
2 W 44 Hu, Nolan 1255 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 B 53 Zeng, Laker 1276 0.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

22 Chen, Ryan Yueyan , K=29, Elo=1514, ID=18426
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 1.0 0.0
3 B 1 CM Liu, William Rui 2076 0.0 5.5
4 W 43 Gu, Isaac 1418 1.0 3.5
5 B 16 Truong, Minh Nhat (S 1611 0.5 4.0
6 W 32 Rehansi, D P Sayuni 1535 0.0 4.0
7 B 59 Maldeni, Raveen Lakm 1018 1.0 3.0

23 Wang, Leon , K=31, Elo=1412, ID=20551
R C N Cat OPPONENT Rtg res Pts
1 B 60 Zeng, Cheung Yi (Luc 892 0.5 0.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 51 Bhatia, Ayaan 1508 0.0 3.0
6 B 47 Tanniru, Krishna Sow 1286 0.5 2.5
7 -- 0 not played - 0.0 0.0

24 Price, Robert , K=34, Elo=1285, ID=12615
R C N Cat OPPONENT Rtg res Pts
1 B 33 Wang, Cyrus 1463 1.0 2.5
2 W 15 Johns, Daniel P 1673 1.0 4.0
3 B 6 Krstev, Antonio 1952 0.0 4.0
4 W 11 Nimmakayala, Srirama 1635 0.0 5.0
5 B 41 Holland, David 1351 1.0 3.0
6 W 55 Park, Nigel 1212 0.5 3.5
7 B 12 Jiang, Patrick Di 1703 0.0 4.5

25 Song, Quinn , K=28, Elo=1558, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Liu, William Rui 2076 0.0 5.5
2 -- 0 not played - 0.5 0.0
3 W 42 Jiang, James Feng 1278 0.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

26 Tan, Ashriel Jia En , K= 0, Elo=1593, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 45 Wang, Tilden 1418 1.0 4.5
2 B 17 Hoang, Lucas 1587 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

27 Soriano, Dante , K=29, Elo=1534, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 W 49 Xu, Vera Jintian 1125 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 B 8 Gunn, Neil J 1742 0.0 4.5
4 W 59 Maldeni, Raveen Lakm 1018 0.5 3.0
5 B 42 Jiang, James Feng 1278 1.0 2.5
6 B 9 Tao, Junqing Jerome 1796 0.0 5.0
7 W 52 Patros, Panos 1308 0.0 4.0

28 Gu, Claire Yuqi , K=36, Elo=1190, ID=17462
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 34 Xiang, Christopher 1279 1.0 4.5
3 B 18 Chen, Rex Xiaoyu 1510 1.0 4.0
4 W 8 Gunn, Neil J 1742 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 B 10 Isaac, Ceferino 1804 0.0 4.5
7 W 14 Sun, Oliver 1629 0.5 3.5

29 Pakenham, John , K=30, Elo=1478, ID=11903
R C N Cat OPPONENT Rtg res Pts
1 W 54 Heard, Billy 1219 1.0 2.0
2 B 5 Metge, J Nigel 2030 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 45 Wang, Tilden 1418 0.0 4.5
6 B 52 Patros, Panos 1308 0.0 4.0
7 W 44 Hu, Nolan 1255 1.0 2.0

30 Korolev, Aleksei , K=30, Elo=1454, ID=19586
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Baker, Ilias Angelo 2100 0.0 5.5
2 W 59 Maldeni, Raveen Lakm 1018 0.5 3.0
3 B 60 Zeng, Cheung Yi (Luc 892 1.0 0.5
4 W 13 WCM Xu, Luna Yuexiu 1840 0.0 2.0
5 W 43 Gu, Isaac 1418 0.0 3.5
6 B 50 Wang, Tairan (George 1152 1.0 2.5
7 W 42 Jiang, James Feng 1278 1.0 2.5

31 Sundararaj, Shan , K=33, Elo=1336, ID=16896
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

32 Rehansi, D P Sayuni , K=29, Elo=1535, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 45 Wang, Tilden 1418 0.0 4.5
4 B 57 Gu, Marcus Zhenbo 1161 1.0 2.5
5 W 53 Zeng, Laker 1276 1.0 2.5
6 B 22 Chen, Ryan Yueyan 1514 1.0 4.0
7 -- 0 not played - 0.0 0.0

33 Wang, Cyrus , K=30, Elo=1463, ID=20395
R C N Cat OPPONENT Rtg res Pts
1 W 24 Price, Robert 1285 0.0 3.5
2 B 37 Liu, Eric Jianchi 1301 0.0 2.5
3 W 57 Gu, Marcus Zhenbo 1161 0.5 2.5
4 B 44 Hu, Nolan 1255 0.5 2.0
5 W 54 Heard, Billy 1219 1.0 2.0
6 B 53 Zeng, Laker 1276 0.5 2.5
7 W 43 Gu, Isaac 1418 0.0 3.5

34 Xiang, Christopher , K=34, Elo=1279, ID=20925
R C N Cat OPPONENT Rtg res Pts
1 W 20 Barry, Jacob 1582 0.5 3.5
2 B 28 Gu, Claire Yuqi 1190 0.0 3.5
3 -- 0 not played - 1.0 0.0
4 B 10 Isaac, Ceferino 1804 0.0 4.5
5 W 48 Saxena, Aryan 1319 1.0 2.0
6 B 43 Gu, Isaac 1418 1.0 3.5
7 B 55 Park, Nigel 1212 1.0 3.5

35 Lin, Sam , K=31, Elo=1437, ID=17060
R C N Cat OPPONENT Rtg res Pts
1 W 9 Tao, Junqing Jerome 1796 0.5 5.0
2 -- 0 not played - 0.5 0.0
3 B 55 Park, Nigel 1212 1.0 3.5
4 W 16 Truong, Minh Nhat (S 1611 0.5 4.0
5 B 15 Johns, Daniel P 1673 0.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 1.0 0.0

36 Liang, Ting , K=29, Elo=1514, ID=17435
R C N Cat OPPONENT Rtg res Pts
1 B 59 Maldeni, Raveen Lakm 1018 1.0 3.0
2 W 3 CM Baker, Ilias Angelo 2100 0.0 5.5
3 B 15 Johns, Daniel P 1673 0.5 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 53 Zeng, Laker 1276 1.0 2.5

37 Liu, Eric Jianchi , K=33, Elo=1301, ID=18595
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Young, Cohen 2124 0.0 5.0
2 W 33 Wang, Cyrus 1463 1.0 2.5
3 B 16 Truong, Minh Nhat (S 1611 0.0 4.0
4 W 19 Sussex, Taylor 1587 1.0 3.0
5 W 55 Park, Nigel 1212 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 B 38 Korolev, Maksim 1470 0.0 3.5

38 Korolev, Maksim , K=30, Elo=1470, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 B 8 Gunn, Neil J 1742 0.5 4.5
2 W 18 Chen, Rex Xiaoyu 1510 0.0 4.0
3 B 59 Maldeni, Raveen Lakm 1018 0.0 3.0
4 W 50 Wang, Tairan (George 1152 1.0 2.5
5 W 52 Patros, Panos 1308 0.5 4.0
6 B 39 Moshakova, Elena 1430 0.5 2.0
7 W 37 Liu, Eric Jianchi 1301 1.0 2.5

39 Moshakova, Elena , K=31, Elo=1430, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 W 4 CM Wang, Justin Zhide 2019 0.0 6.0
2 B 49 Xu, Vera Jintian 1125 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 60 Zeng, Cheung Yi (Luc 892 1.0 0.5
5 B 14 Sun, Oliver 1629 0.0 3.5
6 W 38 Korolev, Maksim 1470 0.5 3.5
7 B 19 Sussex, Taylor 1587 0.0 3.0

40 Yang, Charlie , K=33, Elo=1315, ID=19967
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 Tao, Junqing Jerome 1796 0.0 5.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

41 Holland, David , K=32, Elo=1351, ID=17382
R C N Cat OPPONENT Rtg res Pts
1 B 13 WCM Xu, Luna Yuexiu 1840 1.0 2.0
2 W 6 Krstev, Antonio 1952 0.0 4.0
3 W 19 Sussex, Taylor 1587 1.0 3.0
4 B 12 Jiang, Patrick Di 1703 0.0 4.5
5 W 24 Price, Robert 1285 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0

42 Jiang, James Feng , K=34, Elo=1278, ID=20038
R C N Cat OPPONENT Rtg res Pts
1 B 6 Krstev, Antonio 1952 0.0 4.0
2 W 61 Marais, Jonathon 536 1.0 1.0
3 B 25 Song, Quinn 1558 1.0 1.0
4 W 20 Barry, Jacob 1582 0.0 3.5
5 W 27 Soriano, Dante 1534 0.0 3.0
6 -- 0 not played - 0.5 0.0
7 B 30 Korolev, Aleksei 1454 0.0 3.5

43 Gu, Isaac , K=31, Elo=1418, ID=17097
R C N Cat OPPONENT Rtg res Pts
1 W 14 Sun, Oliver 1629 1.0 3.5
2 W 11 Nimmakayala, Srirama 1635 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 B 22 Chen, Ryan Yueyan 1514 0.0 4.0
5 B 30 Korolev, Aleksei 1454 1.0 3.5
6 W 34 Xiang, Christopher 1279 0.0 4.5
7 B 33 Wang, Cyrus 1463 1.0 2.5

44 Hu, Nolan , K=34, Elo=1255, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 B 16 Truong, Minh Nhat (S 1611 0.0 4.0
2 B 21 Guo, Anne Xuduo 1536 0.0 1.0
3 W 48 Saxena, Aryan 1319 0.5 2.0
4 W 33 Wang, Cyrus 1463 0.5 2.5
5 B 19 Sussex, Taylor 1587 0.0 3.0
6 W 61 Marais, Jonathon 536 1.0 1.0
7 B 29 Pakenham, John 1478 0.0 3.0

45 Wang, Tilden , K=31, Elo=1418, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 B 26 Tan, Ashriel Jia En 1593 0.0 1.0
2 W 54 Heard, Billy 1219 1.0 2.0
3 B 32 Rehansi, D P Sayuni 1535 1.0 4.0
4 W 15 Johns, Daniel P 1673 0.0 4.0
5 B 29 Pakenham, John 1478 1.0 3.0
6 W 16 Truong, Minh Nhat (S 1611 1.0 4.0
7 W 10 Isaac, Ceferino 1804 0.5 4.5

46 Han, Ethan Yichen , K=33, Elo=1350, ID=17761
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

47 Tanniru, Krishna Sow, K=34, Elo=1286, ID=20369
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 54 Heard, Billy 1219 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 W 23 Wang, Leon 1412 0.5 1.5
7 B 60 Zeng, Cheung Yi (Luc 892 1.0 0.5

48 Saxena, Aryan , K=33, Elo=1319, ID=20098
R C N Cat OPPONENT Rtg res Pts
1 B 11 Nimmakayala, Srirama 1635 0.0 5.0
2 W 13 WCM Xu, Luna Yuexiu 1840 0.0 2.0
3 B 44 Hu, Nolan 1255 0.5 2.0
4 W 61 Marais, Jonathon 536 1.0 1.0
5 B 34 Xiang, Christopher 1279 0.0 4.5
6 W 57 Gu, Marcus Zhenbo 1161 0.0 2.5
7 B 54 Heard, Billy 1219 0.5 2.0

49 Xu, Vera Jintian , K=37, Elo=1125, ID=19939
R C N Cat OPPONENT Rtg res Pts
1 B 27 Soriano, Dante 1534 0.0 3.0
2 W 39 Moshakova, Elena 1430 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 B 14 Sun, Oliver 1629 0.5 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

50 Wang, Tairan (George, K=36, Elo=1152, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 W 12 Jiang, Patrick Di 1703 0.0 4.5
2 B 10 Isaac, Ceferino 1804 0.5 4.5
3 -- 0 not played - 0.0 0.0
4 B 38 Korolev, Maksim 1470 0.0 3.5
5 W 60 Zeng, Cheung Yi (Luc 892 1.0 0.5
6 W 30 Korolev, Aleksei 1454 0.0 3.5
7 B 62 Zhang, Villa 0 1.0 0.0

51 Bhatia, Ayaan , K=29, Elo=1508, ID=20017
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.5 0.0
3 W 10 Isaac, Ceferino 1804 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 B 23 Wang, Leon 1412 1.0 1.5
6 W 19 Sussex, Taylor 1587 1.0 3.0
7 B 16 Truong, Minh Nhat (S 1611 0.0 4.0

52 Patros, Panos , K=33, Elo=1308, ID=20862
R C N Cat OPPONENT Rtg res Pts
1 W 17 Hoang, Lucas 1587 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 61 Marais, Jonathon 536 1.0 1.0
4 W 18 Chen, Rex Xiaoyu 1510 0.0 4.0
5 B 38 Korolev, Maksim 1470 0.5 3.5
6 W 29 Pakenham, John 1478 1.0 3.0
7 B 27 Soriano, Dante 1534 1.0 3.0

53 Zeng, Laker , K=34, Elo=1276, ID=20241
R C N Cat OPPONENT Rtg res Pts
1 B 15 Johns, Daniel P 1673 0.0 4.0
2 B 14 Sun, Oliver 1629 1.0 3.5
3 W 9 Tao, Junqing Jerome 1796 0.0 5.0
4 W 21 Guo, Anne Xuduo 1536 1.0 1.0
5 B 32 Rehansi, D P Sayuni 1535 0.0 4.0
6 W 33 Wang, Cyrus 1463 0.5 2.5
7 B 36 Liang, Ting 1514 0.0 3.5

54 Heard, Billy , K=35, Elo=1219, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 B 29 Pakenham, John 1478 0.0 3.0
2 B 45 Wang, Tilden 1418 0.0 4.5
3 W 14 Sun, Oliver 1629 0.0 3.5
4 W 47 Tanniru, Krishna Sow 1286 1.0 2.5
5 B 33 Wang, Cyrus 1463 0.0 2.5
6 -- 0 not played - 0.5 0.0
7 W 48 Saxena, Aryan 1319 0.5 2.0

55 Park, Nigel , K=-2147483648, Elo=1212, ID=16308
R C N Cat OPPONENT Rtg res Pts
1 W 21 Guo, Anne Xuduo 1536 1.0 1.0
2 B 12 Jiang, Patrick Di 1703 0.0 4.5
3 W 35 Lin, Sam 1437 0.0 4.0
4 -- 0 not played - 1.0 0.0
5 B 37 Liu, Eric Jianchi 1301 1.0 2.5
6 B 24 Price, Robert 1285 0.5 3.5
7 W 34 Xiang, Christopher 1279 0.0 4.5

56 Yehia, Ahmed Hassan , K=36, Elo=1197, ID=20145
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

57 Gu, Marcus Zhenbo , K=36, Elo=1161, ID=17459
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 8 Gunn, Neil J 1742 0.0 4.5
3 B 33 Wang, Cyrus 1463 0.5 2.5
4 W 32 Rehansi, D P Sayuni 1535 0.0 4.0
5 -- 0 not played - 0.5 0.0
6 B 48 Saxena, Aryan 1319 1.0 2.0
7 -- 0 not played - 0.0 0.0

58 Chen, Eric , K=37, Elo=1116, ID=20690
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 7 Somaraju, Sai Vivan 1892 0.0 1.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

59 Maldeni, Raveen Lakm, K=-2147483648, Elo=1018, ID=17329
R C N Cat OPPONENT Rtg res Pts
1 W 36 Liang, Ting 1514 0.0 3.5
2 B 30 Korolev, Aleksei 1454 0.5 3.5
3 W 38 Korolev, Maksim 1470 1.0 3.5
4 B 27 Soriano, Dante 1534 0.5 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 22 Chen, Ryan Yueyan 1514 0.0 4.0

60 Zeng, Cheung Yi (Luc, K=42, Elo= 892, ID=20579
R C N Cat OPPONENT Rtg res Pts
1 W 23 Wang, Leon 1412 0.5 1.5
2 B 20 Barry, Jacob 1582 0.0 3.5
3 W 30 Korolev, Aleksei 1454 0.0 3.5
4 B 39 Moshakova, Elena 1430 0.0 2.0
5 B 50 Wang, Tairan (George 1152 0.0 2.5
6 B 5 Metge, J Nigel 2030 0.0 5.0
7 W 47 Tanniru, Krishna Sow 1286 0.0 2.5

61 Marais, Jonathon , K=-2147483648, Elo= 536, ID=20984
R C N Cat OPPONENT Rtg res Pts
1 W 5 Metge, J Nigel 2030 0.0 5.0
2 B 42 Jiang, James Feng 1278 0.0 2.5
3 W 52 Patros, Panos 1308 0.0 4.0
