Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Liu, William Rui | 2069 | NZL | 6.5 | 1 25 | ½ BYE | 1 22 | ½ 9 | 1 12 | ½ 4 | 1 8 | 0 3 | 1 5 |
| 2 CM Young, Cohen (W) | 2036 | NZL | 5.0 | 1 37 | 1 19 | ½ BYE | ½ BYE | 1 9 | 1 15 | 0 8 | ||
| 3 CM Baker, Ilias Angelo | 2031 | NZL | 7.5 | 1 30 | 1 36 | 1 12 | ½ 5 | ½ 4 | 1 6 | ½ BYE | 1 1 | 1 9 |
| 4 CM Wang, Justin Zhide | 1981 | NZL | 7.0 | 1 39 | 1 16 | 1 11 | 1 6 | ½ 3 | ½ 1 | 1 5 | 0 9 | 1 10 |
| 5 Metge, J Nigel | 1908 | NZL | 5.5 | 1 61 | 1 29 | 1 17 | ½ 3 | ½ 8 | 1 60 | 0 4 | ½ BYE | 0 1 |
| 6 Krstev, Antonio | 1889 | NZL | 5.5 | 1 42 | 1 41 | 1 24 | 0 4 | 1 20 | 0 3 | 0 11 | 1 18 | ½ 22 |
| 7 Somaraju, Sai Viv(W) | 1834 | NZL | 1.5 | 1 58 | ½ BYE | |||||||
| 8 Gunn, Neil J | 1777 | NZL | 6.0 | ½ 38 | 1 57 | 1 27 | 1 28 | ½ 5 | ½ 11 | 0 1 | 1 2 | ½ 34 |
| 9 Tao, Junqing Jerome | 1772 | NZL | 6.0 | ½ 35 | 1 40 | 1 53 | ½ 1 | 0 2 | 1 27 | 1 18 | 1 4 | 0 3 |
| 10 Isaac, Ceferino | 1763 | NZL | 5.5 | 0 19 | ½ 50 | 1 51 | 1 34 | ½ 11 | 1 28 | ½ 45 | 1 12 | 0 4 |
| 11 Nimmakayala, Srir(W) | 1757 | NZL | 5.5 | 1 48 | 1 43 | 0 4 | 1 24 | ½ 10 | ½ 8 | 1 6 | ½ BYE | |
| 12 Jiang, Patrick Di | 1747 | NZL | 5.5 | 1 50 | 1 55 | 0 3 | 1 41 | 0 1 | ½ BYE | 1 24 | 0 10 | 1 16 |
| 13 WCM Xu, Luna Yuexiu (W) | 1726 | NZL | 2.0 | 0 41 | 1 48 | 1 30 | ||||||
| 14 Sun, Oliver | 1722 | NZL | 4.5 | 0 43 | 0 53 | 1 54 | ½ 49 | 1 39 | ½ 17 | ½ 28 | ½ BYE | ½ 32 |
| 15 Johns, Daniel P | 1691 | NZL | 5.0 | 1 53 | 0 24 | ½ 36 | 1 45 | 1 35 | ½ 18 | 0 2 | 0 22 | 1 55 |
| 16 Truong, Minh Nhat (S | 1690 | NZL | 5.0 | 1 44 | 0 4 | 1 37 | ½ 35 | ½ 22 | 0 45 | 1 51 | 1 32 | 0 12 |
| 17 Hoang, Lucas (W) | 1682 | NZL | 3.0 | 1 52 | 1 26 | 0 5 | ½ BYE | 0 18 | ½ 14 | 0 35 | ||
| 18 Chen, Rex Xiaoyu | 1664 | NZL | 5.0 | ½ BYE | 1 38 | 0 28 | 1 52 | 1 17 | ½ 15 | 0 9 | 0 6 | 1 35 |
| 19 Sussex, Taylor | 1643 | NZL | 3.5 | 1 10 | 0 2 | 0 41 | 0 37 | 1 44 | 0 51 | 1 39 | 0 59 | ½ 33 |
| 20 Barry, Jacob (W) | 1629 | NZL | 3.5 | ½ 34 | 1 60 | ½ BYE | 1 42 | 0 6 | ½ BYE | |||
| 21 Guo, Anne Xuduo (W) | 1625 | NZL | 1.0 | 0 55 | 1 44 | 0 53 | ||||||
| 22 Chen, Ryan Yueyan | 1624 | NZL | 5.5 | ½ BYE | 1 BYE | 0 1 | 1 43 | ½ 16 | 0 32 | 1 59 | 1 15 | ½ 6 |
| 23 Wang, Leon (W) | 1623 | NZL | 2.0 | ½ 60 | ½ BYE | 0 51 | ½ 47 | ½ 48 | ||||
| 24 Price, Robert | 1609 | NZL | 4.0 | 1 33 | 1 15 | 0 6 | 0 11 | 1 41 | ½ 55 | 0 12 | ½ BYE | 0 59 |
| 25 Song, Quinn (W) | 1598 | NZL | 1.0 | 0 1 | ½ BYE | 0 42 | ½ BYE | |||||
| 26 Tan, Ashriel Jia (W) | 1593 | SGP | 1.0 | 1 45 | 0 17 | |||||||
| 27 Soriano, Dante | 1589 | NZL | 5.0 | 1 49 | ½ BYE | 0 8 | ½ 59 | 1 42 | 0 9 | 0 52 | 1 29 | 1 44 |
| 28 Gu, Claire Yuqi (W) | 1587 | NZL | 4.0 | ½ BYE | 1 34 | 1 18 | 0 8 | ½ BYE | 0 10 | ½ 14 | ½ 52 | |
| 29 Pakenham, John | 1586 | NZL | 3.0 | 1 54 | 0 5 | ½ BYE | ½ BYE | 0 45 | 0 52 | 1 44 | 0 27 | 0 43 |
| 30 Korolev, Aleksei | 1572 | NZL | 5.5 | 0 3 | ½ 59 | 1 60 | 0 13 | 0 43 | 1 50 | 1 42 | 1 36 | 1 52 |
| 31 Sundararaj, Shan (W) | 1570 | NZL | 1.0 | ½ BYE | ½ BYE | |||||||
| 32 Rehansi, D P Sayuni | 1565 | NZL | 4.5 | ½ BYE | ½ BYE | 0 45 | 1 57 | 1 53 | 1 22 | 0 16 | ½ 14 | |
| 33 Wang, Cyrus | 1560 | NZL | 3.5 | 0 24 | 0 37 | ½ 57 | ½ 44 | 1 54 | ½ 53 | 0 43 | ½ 50 | ½ 19 |
| 34 Xiang, Christopher | 1557 | NZL | 6.0 | ½ 20 | 0 28 | 1 BYE | 0 10 | 1 48 | 1 43 | 1 55 | 1 45 | ½ 8 |
| 35 Lin, Sam | 1555 | NZL | 4.0 | ½ 9 | ½ BYE | 1 55 | ½ 16 | 0 15 | ½ BYE | 1 17 | 0 18 | |
| 36 Liang, Ting | 1553 | NZL | 4.5 | 1 59 | 0 3 | ½ 15 | ½ BYE | ½ BYE | 1 53 | 0 30 | 1 47 | |
| 37 Liu, Eric Jianchi | 1549 | NZL | 4.0 | 0 2 | 1 33 | 0 16 | 1 19 | 0 55 | ½ BYE | 0 38 | ½ BYE | 1 53 |
| 38 Korolev, Maksim | 1545 | NZL | 5.0 | ½ 8 | 0 18 | 0 59 | 1 50 | ½ 52 | ½ 39 | 1 37 | 1 43 | ½ 45 |
| 39 Moshakova, Elena | 1545 | FID | 3.5 | 0 4 | 0 49 | ½ BYE | 1 60 | 0 14 | ½ 38 | 0 19 | ½ 44 | 1 54 |
| 40 Yang, Charlie (W) | 1541 | NZL | 0.5 | ½ BYE | 0 9 | |||||||
| 41 Holland, David (W) | 1538 | NZL | 3.0 | 1 13 | 0 6 | 1 19 | 0 12 | 0 24 | ½ BYE | ½ BYE | ||
| 42 Jiang, James Feng | 1530 | NZL | 3.0 | 0 6 | 1 61 | 1 25 | 0 20 | 0 27 | ½ BYE | 0 30 | ½ 53 | 0 48 |
| 43 Gu, Isaac | 1514 | NZL | 4.5 | 1 14 | 0 11 | ½ BYE | 0 22 | 1 30 | 0 34 | 1 33 | 0 38 | 1 29 |
| 44 Hu, Nolan | 1496 | NZL | 2.5 | 0 16 | 0 21 | ½ 48 | ½ 33 | 0 19 | 1 61 | 0 29 | ½ 39 | 0 27 |
| 45 Wang, Tilden | 1496 | NZL | 5.0 | 0 26 | 1 54 | 1 32 | 0 15 | 1 29 | 1 16 | ½ 10 | 0 34 | ½ 38 |
| 46 Han, Ethan Yichen(W) | 1495 | NZL | 0.0 | |||||||||
| 47 Tanniru, Krishna Sow | 1495 | NZL | 3.5 | 0 54 | 1 BYE | ½ 23 | 1 60 | 1 57 | 0 36 | |||
| 48 Saxena, Aryan | 1474 | NZL | 3.5 | 0 11 | 0 13 | ½ 44 | 1 61 | 0 34 | 0 57 | ½ 54 | ½ 23 | 1 42 |
| 49 Xu, Vera Jintian (W) | 1454 | NZL | 1.5 | 0 27 | 1 39 | ½ 14 | ||||||
| 50 Wang, Tairan (George | 1447 | NZL | 3.5 | 0 12 | ½ 10 | 0 38 | 1 60 | 0 30 | 1 62 | ½ 33 | ½ 51 | |
| 51 Bhatia, Ayaan | 1443 | IND | 3.5 | ½ BYE | 0 10 | ½ BYE | 1 23 | 1 19 | 0 16 | ½ 50 | ||
| 52 Patros, Panos | 1308 | NZL | 4.5 | 0 17 | ½ BYE | 1 61 | 0 18 | ½ 38 | 1 29 | 1 27 | ½ 28 | 0 30 |
| 53 Zeng, Laker | 1276 | NZL | 3.0 | 0 15 | 1 14 | 0 9 | 1 21 | 0 32 | ½ 33 | 0 36 | ½ 42 | 0 37 |
| 54 Heard, Billy | 1219 | NZL | 2.5 | 0 29 | 0 45 | 0 14 | 1 47 | 0 33 | ½ BYE | ½ 48 | ½ BYE | 0 39 |
| 55 Park, Nigel | 1212 | NZL | 4.0 | 1 21 | 0 12 | 0 35 | 1 BYE | 1 37 | ½ 24 | 0 34 | ½ BYE | 0 15 |
| 56 Yehia, Ahmed Hass(W) | 1197 | NZL | 1.0 | ½ BYE | ½ BYE | |||||||
| 57 Gu, Marcus Zhenbo(W) | 1161 | NZL | 2.5 | ½ BYE | 0 8 | ½ 33 | 0 32 | ½ BYE | 1 48 | 0 47 | ||
| 58 Chen, Eric (W) | 1116 | NZL | 0.0 | 0 7 | ||||||||
| 59 Maldeni, Raveen Lakm | 1018 | NZL | 5.0 | 0 36 | ½ 30 | 1 38 | ½ 27 | ½ BYE | ½ BYE | 0 22 | 1 19 | 1 24 |
| 60 Zeng, Cheung Yi ((W) | 892 | NZL | 1.5 | ½ 23 | 0 20 | 0 30 | 0 39 | 0 50 | 0 5 | 0 47 | 1 61 | |
| 61 Marais, Jonathon | 536 | NZL | 2.0 | 0 5 | 0 42 | 0 52 | 0 48 | ½ BYE | 0 44 | ½ BYE | 0 60 | 1 62 |
| 62 Zhang, Villa | 0 | NZL | 1.0 | 0 50 | 1 BYE | 0 61 |
NZL
SGP
FID
IND