| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 5 Metge, J Nigel | 3 | ½ - ½ | 3 | 3 CM Baker, Ilias Angelo (Leo) | NZL |
| 2 | NZL | 4 CM Wang, Justin Zhide | 3 | 1 - 0 | 3 | 6 Krstev, Antonio | NZL |
| 3 | NZL | 9 Tao, Junqing Jerome | 2.5 | ½ - ½ | 2.5 | 1 CM Liu, William Rui | NZL |
| 4 | NZL | 28 Gu, Claire Yuqi | 2.5 | 0 - 1 | 2.5 | 8 Gunn, Neil J | NZL |
| 5 | NZL | 24 Price, Robert | 2 | 0 - 1 | 2 | 11 Nimmakayala, Srirama Vikhyath | NZL |
| 6 | NZL | 12 Jiang, Patrick Di | 2 | 1 - 0 | 2 | 41 Holland, David | NZL |
| 7 | NZL | 35 Lin, Sam | 2 | ½ - ½ | 2 | 16 Truong, Minh Nhat (Sunny) | NZL |
| 8 | NZL | 42 Jiang, James Feng | 2 | 0 - 1 | 2 | 20 Barry, Jacob | NZL |
| 9 | NZL | 45 Wang, Tilden | 2 | 0 - 1 | 1.5 | 15 Johns, Daniel P | NZL |
| 10 | NZL | 10 Isaac, Ceferino | 1.5 | 1 - 0 | 1.5 | 34 Xiang, Christopher | NZL |
| 11 | NZL | 52 Patros, Panos | 1.5 | 0 - 1 | 1.5 | 18 Chen, Rex Xiaoyu | NZL |
| 12 | NZL | 22 Chen, Ryan Yueyan | 1.5 | 1 - 0 | 1.5 | 43 Gu, Isaac | NZL |
| 13 | NZL | 27 Soriano, Dante | 1.5 | ½ - ½ | 1.5 | 59 Maldeni, Raveen Lakmewan | NZL |
| 14 | NZL | 30 Korolev, Aleksei | 1.5 | 0 - 1 | 1 | 13 WCM Xu, Luna Yuexiu | NZL |
| 15 | NZL | 14 Sun, Oliver | 1 | ½ - ½ | 1 | 49 Xu, Vera Jintian | NZL |
| 16 | NZL | 37 Liu, Eric Jianchi | 1 | 1 - 0 | 1 | 19 Sussex, Taylor | NZL |
| 17 | NZL | 53 Zeng, Laker | 1 | 1 - 0 | 1 | 21 Guo, Anne Xuduo | NZL |
| 18 | NZL | 57 Gu, Marcus Zhenbo | 1 | 0 - 1 | 1 | 32 Rehansi, D P Sayuni Vonara | NZL |
| 19 | NZL | 44 Hu, Nolan | 0.5 | ½ - ½ | 0.5 | 33 Wang, Cyrus | NZL |
| 20 | NZL | 38 Korolev, Maksim | 0.5 | 1 - 0 | 0.5 | 50 Wang, Tairan (George) | NZL |
| 21 | FID | 39 Moshakova, Elena | 0.5 | 1 - 0 | 0.5 | 60 Zeng, Cheung Yi (Lucky) | NZL |
| 22 | NZL | 48 Saxena, Aryan | 0.5 | 1 - 0 | 0 | 61 Marais, Jonathon | NZL |
| 23 | NZL | 54 Heard, Billy | 0 | 1 - 0 | 0 | 47 Tanniru, Krishna Sowrya Chowd | NZL |
| 24 | NZL | 55 Park, Nigel | 1 | 1 | 0 | ( bye ) | |
| 25 | NZL | 2 CM Young, Cohen | 2.5 | ½ | 0 | ( half point bye ) | |
| 26 | NZL | 17 Hoang, Lucas | 2 | ½ | 0 | ( half point bye ) | |
| 27 | NZL | 29 Pakenham, John | 1.5 | ½ | 0 | ( half point bye ) | |
| 28 | IND | 51 Bhatia, Ayaan | 0.5 | ½ | 0 | ( half point bye ) | |
| 29 | NZL | 36 Liang, Ting | 1.5 | 0 | 0 | ( not paired ) | |
| 30 | NZL | 23 Wang, Leon | 1 | 0 | 0 | ( not paired ) | |
| 31 | SGP | 26 Tan, Ashriel Jia En | 1 | 0 | 0 | ( not paired ) | |
| 32 | NZL | 31 Sundararaj, Shan | 1 | 0 | 0 | ( not paired ) | |
| 33 | NZL | 56 Yehia, Ahmed Hassan | 1 | 0 | 0 | ( not paired ) | |
| 34 | NZL | 25 Song, Quinn | 0.5 | 0 | 0 | ( not paired ) | |
| 35 | NZL | 40 Yang, Charlie | 0.5 | 0 | 0 | ( not paired ) | |
| 36 | NZL | 46 Han, Ethan Yichen | 0 | 0 | 0 | ( not paired ) | |
| 37 | NZL | 7 Somaraju, Sai Vivan Karthikeya | 0 | 0 | 0 | ( not paired ) | |
| 38 | NZL | 58 Chen, Eric | 0 | 0 | 0 | ( not paired ) | |
| 39 | NZL | 62 Zhang, Villa | 0 | 0 | 0 | ( not paired ) |
NZL
FID
IND
SGP