| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 5 Metge, J Nigel | 5 | 0 - 1 | 5 | 4 CM Wang, Justin Zhide | NZL |
| 2 | NZL | 1 CM Liu, William Rui | 4.5 | 1 - 0 | 4.5 | 8 Gunn, Neil J | NZL |
| 3 | NZL | 15 Johns, Daniel P | 4 | 0 - 1 | 4 | 2 CM Young, Cohen | NZL |
| 4 | NZL | 6 Krstev, Antonio | 4 | 0F-1F | 4 | 11 Nimmakayala, Srirama Vikhyath | NZL |
| 5 | NZL | 9 Tao, Junqing Jerome | 4 | 1 - 0 | 4 | 18 Chen, Rex Xiaoyu | NZL |
| 6 | NZL | 45 Wang, Tilden | 4 | ½ - ½ | 4 | 10 Isaac, Ceferino | NZL |
| 7 | NZL | 12 Jiang, Patrick Di | 3.5 | 1 - 0 | 3.5 | 24 Price, Robert | NZL |
| 8 | NZL | 55 Park, Nigel | 3.5 | 0 - 1 | 3.5 | 34 Xiang, Christopher | NZL |
| 9 | NZL | 28 Gu, Claire Yuqi | 3 | ½ - ½ | 3 | 14 Sun, Oliver | NZL |
| 10 | NZL | 16 Truong, Minh Nhat (Sunny) | 3 | 1 - 0 | 3 | 51 Bhatia, Ayaan | IND |
| 11 | NZL | 35 Lin, Sam | 3 | 1F-0F | 3 | 17 Hoang, Lucas | NZL |
| 12 | NZL | 59 Maldeni, Raveen Lakmewan | 3 | 0 - 1 | 3 | 22 Chen, Ryan Yueyan | NZL |
| 13 | NZL | 27 Soriano, Dante | 3 | 0 - 1 | 3 | 52 Patros, Panos | NZL |
| 14 | NZL | 30 Korolev, Aleksei | 2.5 | 1 - 0 | 2.5 | 42 Jiang, James Feng | NZL |
| 15 | NZL | 33 Wang, Cyrus | 2.5 | 0 - 1 | 2.5 | 43 Gu, Isaac | NZL |
| 16 | NZL | 36 Liang, Ting | 2.5 | 1 - 0 | 2.5 | 53 Zeng, Laker | NZL |
| 17 | NZL | 38 Korolev, Maksim | 2.5 | 1 - 0 | 2.5 | 37 Liu, Eric Jianchi | NZL |
| 18 | NZL | 19 Sussex, Taylor | 2 | 1 - 0 | 2 | 39 Moshakova, Elena | FID |
| 19 | NZL | 29 Pakenham, John | 2 | 1 - 0 | 2 | 44 Hu, Nolan | NZL |
| 20 | NZL | 54 Heard, Billy | 1.5 | ½ - ½ | 1.5 | 48 Saxena, Aryan | NZL |
| 21 | NZL | 60 Zeng, Cheung Yi (Lucky) | 0.5 | 0 - 1 | 1.5 | 47 Tanniru, Krishna Sowrya Chowd | NZL |
| 22 | NZL | 62 Zhang, Villa | 0 | 0 - 1 | 1.5 | 50 Wang, Tairan (George) | NZL |
| 23 | NZL | 3 CM Baker, Ilias Angelo (Leo) | 5 | ½ | 0 | ( half point bye ) | |
| 24 | NZL | 41 Holland, David | 2.5 | ½ | 0 | ( half point bye ) | |
| 25 | NZL | 61 Marais, Jonathon | 0.5 | ½ | 0 | ( half point bye ) | |
| 26 | NZL | 32 Rehansi, D P Sayuni Vonara | 4 | 0 | 0 | ( not paired ) | |
| 27 | NZL | 20 Barry, Jacob | 3.5 | 0 | 0 | ( not paired ) | |
| 28 | NZL | 57 Gu, Marcus Zhenbo | 2.5 | 0 | 0 | ( not paired ) | |
| 29 | NZL | 13 WCM Xu, Luna Yuexiu | 2 | 0 | 0 | ( not paired ) | |
| 30 | NZL | 7 Somaraju, Sai Vivan Karthikeya | 1.5 | 0 | 0 | ( not paired ) | |
| 31 | NZL | 23 Wang, Leon | 1.5 | 0 | 0 | ( not paired ) | |
| 32 | NZL | 49 Xu, Vera Jintian | 1.5 | 0 | 0 | ( not paired ) | |
| 33 | NZL | 21 Guo, Anne Xuduo | 1 | 0 | 0 | ( not paired ) | |
| 34 | NZL | 25 Song, Quinn | 1 | 0 | 0 | ( not paired ) | |
| 35 | SGP | 26 Tan, Ashriel Jia En | 1 | 0 | 0 | ( not paired ) | |
| 36 | NZL | 31 Sundararaj, Shan | 1 | 0 | 0 | ( not paired ) | |
| 37 | NZL | 56 Yehia, Ahmed Hassan | 1 | 0 | 0 | ( not paired ) | |
| 38 | NZL | 40 Yang, Charlie | 0.5 | 0 | 0 | ( not paired ) | |
| 39 | NZL | 46 Han, Ethan Yichen | 0 | 0 | 0 | ( not paired ) | |
| 40 | NZL | 58 Chen, Eric | 0 | 0 | 0 | ( not paired ) |
NZL
IND
FID
SGP