| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 17 Nimmakayala, Srirama Vikhyath | 5.5 | 0 - 1 | 7 | 1 FM Ang, Alphaeus Wei Ern | NZL |
| 2 | NZL | 4 Liu, William Rui | 5.5 | 0 - 1 | 6 | 2 Yu, Zachary | NZL |
| 3 | NZL | 5 Metge, J. Nigel | 5.5 | 1 - 0 | 5.5 | 25 Moshakova, Elena | FID |
| 4 | NZL | 14 Johns, Daniel P | 4.5 | 0 - 1 | 5 | 6 WCM Braganza, Nadia | NZL |
| 5 | NZL | 3 Krstev, Antonio | 4.5 | 1 - 0 | 4.5 | 13 Tao, Junqing Jerome | NZL |
| 6 | NZL | 30 Han, Ethan Yichen | 4.5 | 0 - 1 | 4.5 | 18 Soriano, Dante | NZL |
| 7 | NZL | 15 Somaraju, Sai Vivan Karthikeya | 4 | 1 - 0 | 4.5 | 40 Sun, Oliver | NZL |
| 8 | NZL | 7 Strivens, Max | 4 | ½ - ½ | 4 | 27 Rehansi, D P Sayuni Vonara | NZL |
| 9 | NZL | 22 Liang, Xibing | 4 | 0 - 1 | 4 | 9 Gunn, Neil J | NZL |
| 10 | NZL | 29 Lin, Sam | 4 | 0 - 1 | 4 | 20 Liang, Ting | USA |
| 11 | NZL | 26 Jiang, Patrick Di | 3.5 | 1 - 0 | 4 | 31 Truong, Minh Nhat (Sunny) | NZL |
| 12 | NZL | 24 Jiang, James Feng | 3.5 | 0 - 1 | 3.5 | 47 Liang, Nancy | NZL |
| 13 | NZL | 16 Pakenham, John | 3 | 0 - 1 | 3 | 32 Wang, Tilden | NZL |
| 14 | NZL | 28 Gu, Isaac | 3 | 1 - 0 | 3 | 35 Schrader, Gordon | NZL |
| 15 | NZL | 49 Han, Eddie Yixuan | 2.5 | ½ - ½ | 2.5 | 41 Song, Quinn | NZL |
| 16 | NZL | 39 Dissanayake, W D Srimathie I | 2 | ½ - ½ | 2.5 | 48 Yang, Charlie | NZL |
| 17 | NZL | 43 Yehia, Ahmed Hassan | 2 | 1 - 0 | 2 | 46 Wright, Christopher J B | NZL |
| 18 | NZL | 45 Ye, Jeremy Jinhe | 2 | 0 - 1 | 2 | 51 Wang, Tairan (George) | NZL |
| 19 | NZL | 8 Baker, Ilias Angelo (Leo) | 6 | 0 | 0 | ( not paired ) | |
| 20 | NZL | 12 Isaac, Ceferino | 5 | 0 | 0 | ( not paired ) | |
| 21 | NZL | 21 Sussex, Taylor | 4.5 | 0 | 0 | ( not paired ) | |
| 22 | NZL | 11 Zhu, David Junyang | 3.5 | 0 | 0 | ( not paired ) | |
| 23 | NZL | 44 Sundararaj, Shan | 3.5 | 0 | 0 | ( not paired ) | |
| 24 | NZL | 10 Xu, Luna Yuexiu | 3 | 0 | 0 | ( not paired ) | |
| 25 | NZL | 23 Holland, David | 3 | 0 | 0 | ( not paired ) | |
| 26 | NZL | 36 Gu, Marcus Zhenbo | 3 | 0 | 0 | ( not paired ) | |
| 27 | NZL | 19 Barry, Jacob | 2.5 | 0 | 0 | ( not paired ) | |
| 28 | NZL | 38 Gu, Claire Yuqi | 2.5 | 0 | 0 | ( not paired ) | |
| 29 | NZL | 34 McDonald, Logan D | 2 | 0 | 0 | ( not paired ) | |
| 30 | NZL | 37 Guo, Anne Xuduo | 2 | 0 | 0 | ( not paired ) | |
| 31 | NZL | 50 Li, Nathaniel | 1.5 | 0 | 0 | ( not paired ) | |
| 32 | NZL | 33 Lewis, Thomas | 1 | 0 | 0 | ( not paired ) | |
| 33 | NZL | 42 Zhang, Daniel | 1 | 0 | 0 | ( not paired ) | |
| 34 | NZL | 52 Moore, Nelson | 1 | 0 | 0 | ( not paired ) |
NZL
FID
USA