2024 North Shore Club Championship

Auckland (NZL)
03/07/2024 - 28/08/2024

Rated Player Groups at round 9

Group limits: 0 < rating <= 2500
Pos # Player RtgFedPts DE PS BH SB BH-C1
11 FM Ang, Alphaeus Wei Er 2319NZL NZL 8.0 0 41.0 49.0 43.00 46.0
22 Yu, Zachary 1942NZL NZL 7.0 0 32.5 50.5 35.50 43.5
35 Metge, J. Nigel 1861NZL NZL 6.5 0 33.5 53.5 36.25 47.0
48 Baker, Ilias Ange(W) 1794NZL NZL 6.0 1 33.5 50.0 31.25 44.0
56 WCM Braganza, Nadia 1845NZL NZL 6.0 2 33.0 50.5 29.50 46.5
64 Liu, William Rui 1903NZL NZL 5.5 0 30.5 52.5 30.00 47.0
717 Nimmakayala, Srirama 1623NZL NZL 5.5 0 29.5 48.5 25.75 44.5
818 Soriano, Dante 1613NZL NZL 5.5 0 27.5 44.5 25.25 39.0
93 Krstev, Antonio 1910NZL NZL 5.5 0 27.0 44.5 24.50 41.0
1025 Moshakova, Elena 1564RUS RUS 5.5 0 25.5 41.5 21.50 39.5
1112 Isaac, Ceferino (W) 1787NZL NZL 5.0 0 27.0 44.0 22.00 39.0
1215 Somaraju, Sai Vivan 1699NZL NZL 5.0 0 24.0 43.0 20.50 38.0
139 Gunn, Neil J 1794NZL NZL 5.0 0 24.0 41.5 22.00 36.5
1420 Liang, Ting 1611USA USA 5.0 0 22.5 38.5 19.00 35.5
1513 Tao, Junqing Jerome 1782NZL NZL 4.5 0 27.5 43.5 17.25 39.0
1621 Sussex, Taylor (W) 1610NZL NZL 4.5 0 27.0 44.0 16.50 39.5
1730 Han, Ethan Yichen 1505NZL NZL 4.5 0 26.5 41.0 17.25 36.5
1814 Johns, Daniel P 1781NZL NZL 4.5 0 25.5 41.5 18.50 39.0
197 Strivens, Max 1800NZL NZL 4.5 0 23.5 38.5 17.75 35.5
2026 Jiang, Patrick Di 1554NZL NZL 4.5 0 23.5 37.0 16.50 32.5
2140 Sun, Oliver 1402NZL NZL 4.5 0 23.0 43.0 20.25 38.5
2227 Rehansi, D P Sayuni 1540NZL NZL 4.5 0 19.0 36.5 14.50 32.0
2347 Liang, Nancy 919NZL NZL 4.5 0 16.5 32.5 13.75 28.0
2431 Truong, Minh Nhat (s 1503NZL NZL 4.0 0 20.5 39.0 14.25 36.5
2529 Lin, Sam 1518NZL NZL 4.0 0 20.0 38.0 14.75 34.0
2622 Liang, Xibing 1598NZL NZL 4.0 0 19.5 41.5 14.50 37.5
2728 Gu, Isaac 1537NZL NZL 4.0 0 16.0 38.5 14.50 35.5
2832 Wang, Tilden 1470NZL NZL 4.0 0 16.0 36.0 13.00 32.0
2911 Zhu, David Junyan(W) 1790NZL NZL 3.5 0 25.0 37.0 16.25 33.5
3024 Jiang, James Feng 1576NZL NZL 3.5 0 19.5 34.5 12.00 31.0
3144 Sundararaj, Shan (W) 1174NZL NZL 3.5 0 18.0 35.5 12.25 32.0
3210 WCM Xu, Luna Yuexiu (W) 1794NZL NZL 3.0 0 22.5 29.0 11.00 26.0
3335 Schrader, Gordon 1465NZL NZL 3.0 0 19.0 42.0 12.75 39.0
3423 Holland, David (W) 1580NZL NZL 3.0 0 17.0 33.5 8.00 30.5
3516 Pakenham, John 1634NZL NZL 3.0 0 16.0 36.5 10.00 33.5
3636 Gu, Marcus Zhenbo(W) 1449NZL NZL 3.0 0 16.0 35.0 10.50 32.0
3748 Yang, Charlie 868NZL NZL 3.0 0 12.0 28.5 8.25 25.5
3851 Wang, Tairan (george 689NZL NZL 3.0 0 12.0 28.0 7.50 25.0
3943 Yehia, Ahmed Hassan 1213NZL NZL 3.0 0 10.0 28.0 8.00 25.0
4041 Song, Quinn 1255NZL NZL 3.0 0 9.0 30.0 8.00 28.0
4149 Han, Eddie Yixuan 859NZL NZL 3.0 0 9.0 28.0 9.00 25.0
4219 Barry, Jacob (W) 1611NZL NZL 2.5 0 18.0 33.5 9.75 31.0
4338 Gu, Claire Yuqi (W) 1427NZL NZL 2.5 0 14.0 33.0 8.00 30.5
4439 Dissanayake, W D Sri 1409NZL NZL 2.5 0 8.5 29.0 6.50 26.5
4537 Guo, Anne Xuduo (W) 1448NZL NZL 2.0 0 14.5 22.0 4.50 20.0
4646 Wright, Christopher 922NZL NZL 2.0 0 14.0 26.0 6.00 24.0
4734 McDonald, Logan D(W) 1465NZL NZL 2.0 0 13.5 21.0 4.00 19.0
4845 Ye, Jeremy Jinhe 1011NZL NZL 2.0 0 10.5 30.5 4.25 28.5
4950 Li, Nathaniel (W) 699NZL NZL 1.5 0 8.5 22.5 4.00 21.0
5042 Zhang, Daniel (W) 1232NZL NZL 1.0 0 8.0 9.0 1.00 8.0
5152 Moore, Nelson (W) 0NZL NZL 1.0 0 4.0 11.0 3.00 10.0
5233 Lewis, Thomas (W) 1469NZL NZL 1.0 0 4.0 10.5 2.50 9.5


Group limits: 0 < rating <= 1700
Pos # Player RtgFedPts DE PS BH SB BH-C1
117 Nimmakayala, Srirama 1623NZL NZL 5.5 0 29.5 48.5 25.75 44.5
218 Soriano, Dante 1613NZL NZL 5.5 0 27.5 44.5 25.25 39.0
325 Moshakova, Elena 1564RUS RUS 5.5 0 25.5 41.5 21.50 39.5
415 Somaraju, Sai Vivan 1699NZL NZL 5.0 0 24.0 43.0 20.50 38.0
520 Liang, Ting 1611USA USA 5.0 0 22.5 38.5 19.00 35.5
621 Sussex, Taylor (W) 1610NZL NZL 4.5 0 27.0 44.0 16.50 39.5
730 Han, Ethan Yichen 1505NZL NZL 4.5 0 26.5 41.0 17.25 36.5
826 Jiang, Patrick Di 1554NZL NZL 4.5 0 23.5 37.0 16.50 32.5
940 Sun, Oliver 1402NZL NZL 4.5 0 23.0 43.0 20.25 38.5
1027 Rehansi, D P Sayuni 1540NZL NZL 4.5 0 19.0 36.5 14.50 32.0
1147 Liang, Nancy 919NZL NZL 4.5 0 16.5 32.5 13.75 28.0
1231 Truong, Minh Nhat (s 1503NZL NZL 4.0 0 20.5 39.0 14.25 36.5
1329 Lin, Sam 1518NZL NZL 4.0 0 20.0 38.0 14.75 34.0
1422 Liang, Xibing 1598NZL NZL 4.0 0 19.5 41.5 14.50 37.5
1528 Gu, Isaac 1537NZL NZL 4.0 0 16.0 38.5 14.50 35.5
1632 Wang, Tilden 1470NZL NZL 4.0 0 16.0 36.0 13.00 32.0
1724 Jiang, James Feng 1576NZL NZL 3.5 0 19.5 34.5 12.00 31.0
1844 Sundararaj, Shan (W) 1174NZL NZL 3.5 0 18.0 35.5 12.25 32.0
1935 Schrader, Gordon 1465NZL NZL 3.0 0 19.0 42.0 12.75 39.0
2023 Holland, David (W) 1580NZL NZL 3.0 0 17.0 33.5 8.00 30.5
2116 Pakenham, John 1634NZL NZL 3.0 0 16.0 36.5 10.00 33.5
2236 Gu, Marcus Zhenbo(W) 1449NZL NZL 3.0 0 16.0 35.0 10.50 32.0
2348 Yang, Charlie 868NZL NZL 3.0 0 12.0 28.5 8.25 25.5
2451 Wang, Tairan (george 689NZL NZL 3.0 0 12.0 28.0 7.50 25.0
2543 Yehia, Ahmed Hassan 1213NZL NZL 3.0 0 10.0 28.0 8.00 25.0
2641 Song, Quinn 1255NZL NZL 3.0 0 9.0 30.0 8.00 28.0
2749 Han, Eddie Yixuan 859NZL NZL 3.0 0 9.0 28.0 9.00 25.0
2819 Barry, Jacob (W) 1611NZL NZL 2.5 0 18.0 33.5 9.75 31.0
2938 Gu, Claire Yuqi (W) 1427NZL NZL 2.5 0 14.0 33.0 8.00 30.5
3039 Dissanayake, W D Sri 1409NZL NZL 2.5 0 8.5 29.0 6.50 26.5
3137 Guo, Anne Xuduo (W) 1448NZL NZL 2.0 0 14.5 22.0 4.50 20.0
3246 Wright, Christopher 922NZL NZL 2.0 0 14.0 26.0 6.00 24.0
3334 McDonald, Logan D(W) 1465NZL NZL 2.0 0 13.5 21.0 4.00 19.0
3445 Ye, Jeremy Jinhe 1011NZL NZL 2.0 0 10.5 30.5 4.25 28.5
3550 Li, Nathaniel (W) 699NZL NZL 1.5 0 8.5 22.5 4.00 21.0
3642 Zhang, Daniel (W) 1232NZL NZL 1.0 0 8.0 9.0 1.00 8.0
3752 Moore, Nelson (W) 0NZL NZL 1.0 0 4.0 11.0 3.00 10.0
3833 Lewis, Thomas (W) 1469NZL NZL 1.0 0 4.0 10.5 2.50 9.5


Group limits: 0 < rating <= 1500
Pos # Player RtgFedPts DE PS BH SB BH-C1
140 Sun, Oliver 1402NZL NZL 4.5 0 23.0 43.0 20.25 38.5
247 Liang, Nancy 919NZL NZL 4.5 0 16.5 32.5 13.75 28.0
332 Wang, Tilden 1470NZL NZL 4.0 0 16.0 36.0 13.00 32.0
444 Sundararaj, Shan (W) 1174NZL NZL 3.5 0 18.0 35.5 12.25 32.0
535 Schrader, Gordon 1465NZL NZL 3.0 0 19.0 42.0 12.75 39.0
636 Gu, Marcus Zhenbo(W) 1449NZL NZL 3.0 0 16.0 35.0 10.50 32.0
748 Yang, Charlie 868NZL NZL 3.0 0 12.0 28.5 8.25 25.5
851 Wang, Tairan (george 689NZL NZL 3.0 0 12.0 28.0 7.50 25.0
943 Yehia, Ahmed Hassan 1213NZL NZL 3.0 0 10.0 28.0 8.00 25.0
1041 Song, Quinn 1255NZL NZL 3.0 0 9.0 30.0 8.00 28.0
1149 Han, Eddie Yixuan 859NZL NZL 3.0 0 9.0 28.0 9.00 25.0
1238 Gu, Claire Yuqi (W) 1427NZL NZL 2.5 0 14.0 33.0 8.00 30.5
1339 Dissanayake, W D Sri 1409NZL NZL 2.5 0 8.5 29.0 6.50 26.5
1437 Guo, Anne Xuduo (W) 1448NZL NZL 2.0 0 14.5 22.0 4.50 20.0
1546 Wright, Christopher 922NZL NZL 2.0 0 14.0 26.0 6.00 24.0
1634 McDonald, Logan D(W) 1465NZL NZL 2.0 0 13.5 21.0 4.00 19.0
1745 Ye, Jeremy Jinhe 1011NZL NZL 2.0 0 10.5 30.5 4.25 28.5
1850 Li, Nathaniel (W) 699NZL NZL 1.5 0 8.5 22.5 4.00 21.0
1942 Zhang, Daniel (W) 1232NZL NZL 1.0 0 8.0 9.0 1.00 8.0
2052 Moore, Nelson (W) 0NZL NZL 1.0 0 4.0 11.0 3.00 10.0
2133 Lewis, Thomas (W) 1469NZL NZL 1.0 0 4.0 10.5 2.50 9.5