2024 North Shore Club Championship

Auckland (NZL)
03/07/2024 - 28/08/2024

National History Cards

1 FM Ang, Alphaeus Wei Er, K=10, Elo=2483, ID=15002
R C N Cat OPPONENT Rtg res Pts
1 B 22 Liang, Xibing 1459 1.0 4.0
2 W 16 Pakenham, John 1595 1.0 3.0
3 B 21 Sussex, Taylor 1602 1.0 4.5
4 W 6 WCM Braganza, Nadia 2013 1.0 6.0
5 B 4 Liu, William Rui 2063 0.5 5.5
6 W 2 Yu, Zachary 2089 1.0 7.0
7 B 8 Baker, Ilias Angelo 1908 0.5 6.0
8 W 5 Metge, J. Nigel 2022 1.0 6.5
9 B 17 Nimmakayala, Srirama 1612 1.0 5.5

2 Yu, Zachary , K=18, Elo=2089, ID=16736
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 35 Schrader, Gordon 1182 1.0 3.0
4 B 21 Sussex, Taylor 1602 1.0 4.5
5 W 15 Somaraju, Sai Vivan 1731 1.0 5.0
6 B 1 FM Ang, Alphaeus Wei Er 2483 0.0 8.0
7 W 3 Krstev, Antonio 2027 1.0 5.5
8 B 13 Tao, Junqing Jerome 1710 1.0 4.5
9 B 4 Liu, William Rui 2063 1.0 5.5

3 Krstev, Antonio , K=19, Elo=2027, ID=12104
R C N Cat OPPONENT Rtg res Pts
1 W 23 Holland, David 1472 1.0 3.0
2 B 18 Soriano, Dante 1498 0.5 5.5
3 W 6 WCM Braganza, Nadia 2013 0.0 6.0
4 B 19 Barry, Jacob 1648 0.5 2.5
5 W 27 Rehansi, D P Sayuni 1515 1.0 4.5
6 B 15 Somaraju, Sai Vivan 1731 1.0 5.0
7 B 2 Yu, Zachary 2089 0.0 7.0
8 W 14 Johns, Daniel P 1739 0.5 4.5
9 W 13 Tao, Junqing Jerome 1710 1.0 4.5

4 Liu, William Rui , K=18, Elo=2063, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 B 25 Moshakova, Elena 1573 1.0 5.5
2 -- 0 not played - 0.5 0.0
3 W 18 Soriano, Dante 1498 1.0 5.5
4 B 8 Baker, Ilias Angelo 1908 0.5 6.0
5 W 1 FM Ang, Alphaeus Wei Er 2483 0.5 8.0
6 B 17 Nimmakayala, Srirama 1612 0.0 5.5
7 W 22 Liang, Xibing 1459 1.0 4.0
8 B 21 Sussex, Taylor 1602 1.0 4.5
9 W 2 Yu, Zachary 2089 0.0 7.0

5 Metge, J. Nigel , K=19, Elo=2022, ID=10041
R C N Cat OPPONENT Rtg res Pts
1 W 27 Rehansi, D P Sayuni 1515 1.0 4.5
2 -- 0 not played - 0.5 0.0
3 B 12 Isaac, Ceferino 1798 1.0 5.0
4 W 11 Zhu, David Junyang 1900 0.5 3.5
5 -- 0 not played - 0.5 0.0
6 B 6 WCM Braganza, Nadia 2013 1.0 6.0
7 W 17 Nimmakayala, Srirama 1612 1.0 5.5
8 B 1 FM Ang, Alphaeus Wei Er 2483 0.0 8.0
9 W 25 Moshakova, Elena 1573 1.0 5.5

6 WCM Braganza, Nadia , K=19, Elo=2013, ID=15918
R C N Cat OPPONENT Rtg res Pts
1 B 32 Wang, Tilden 1336 1.0 4.0
2 W 17 Nimmakayala, Srirama 1612 1.0 5.5
3 B 3 Krstev, Antonio 2027 1.0 5.5
4 B 1 FM Ang, Alphaeus Wei Er 2483 0.0 8.0
5 W 30 Han, Ethan Yichen 1368 1.0 4.5
6 W 5 Metge, J. Nigel 2022 0.0 6.5
7 B 18 Soriano, Dante 1498 1.0 5.5
8 W 8 Baker, Ilias Angelo 1908 0.0 6.0
9 B 14 Johns, Daniel P 1739 1.0 4.5

7 Strivens, Max , K= 0, Elo=1800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 35 Schrader, Gordon 1182 0.0 3.0
2 B 51 Wang, Tairan (george 689 1.0 3.0
3 W 29 Lin, Sam 1371 1.0 4.0
4 B 30 Han, Ethan Yichen 1368 0.0 4.5
5 W 23 Holland, David 1472 1.0 3.0
6 B 18 Soriano, Dante 1498 0.0 5.5
7 W 20 Liang, Ting 1511 1.0 5.0
8 B 17 Nimmakayala, Srirama 1612 0.0 5.5
9 W 27 Rehansi, D P Sayuni 1515 0.5 4.5

8 Baker, Ilias Angelo , K=21, Elo=1908, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 B 28 Gu, Isaac 1385 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 19 Barry, Jacob 1648 1.0 2.5
4 W 4 Liu, William Rui 2063 0.5 5.5
5 B 13 Tao, Junqing Jerome 1710 1.0 4.5
6 -- 0 not played - 0.5 0.0
7 W 1 FM Ang, Alphaeus Wei Er 2483 0.5 8.0
8 B 6 WCM Braganza, Nadia 2013 1.0 6.0
9 -- 0 not played - 0.0 0.0

9 Gunn, Neil J , K=24, Elo=1799, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 25 Moshakova, Elena 1573 0.5 5.5
4 W 40 Sun, Oliver 1274 0.5 4.5
5 B 24 Jiang, James Feng 1445 1.0 3.5
6 W 21 Sussex, Taylor 1602 0.5 4.5
7 -- 0 not played - 0.0 0.0
8 W 31 Truong, Minh Nhat (s 1503 0.5 4.0
9 B 22 Liang, Xibing 1459 1.0 4.0

10 WCM Xu, Luna Yuexiu , K=23, Elo=1833, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 36 Gu, Marcus Zhenbo 1304 1.0 3.0
3 B 14 Johns, Daniel P 1739 1.0 4.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

11 Zhu, David Junyang , K=22, Elo=1900, ID=16672
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 37 Guo, Anne Xuduo 1369 1.0 2.0
3 W 20 Liang, Ting 1511 1.0 5.0
4 B 5 Metge, J. Nigel 2022 0.5 6.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

12 Isaac, Ceferino , K=24, Elo=1798, ID=15149
R C N Cat OPPONENT Rtg res Pts
1 W 29 Lin, Sam 1371 1.0 4.0
2 B 20 Liang, Ting 1511 0.5 5.0
3 W 5 Metge, J. Nigel 2022 0.0 6.5
4 B 31 Truong, Minh Nhat (s 1503 1.0 4.0
5 W 17 Nimmakayala, Srirama 1612 0.0 5.5
6 B 44 Sundararaj, Shan 1174 1.0 3.5
7 -- 0 not played - 1.0 0.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.0 0.0

13 Tao, Junqing Jerome , K=25, Elo=1710, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 B 38 Gu, Claire Yuqi 1259 1.0 2.5
2 W 21 Sussex, Taylor 1602 0.0 4.5
3 B 28 Gu, Isaac 1385 1.0 4.0
4 W 24 Jiang, James Feng 1445 1.0 3.5
5 W 8 Baker, Ilias Angelo 1908 0.0 6.0
6 B 26 Jiang, Patrick Di 1567 1.0 4.5
7 -- 0 not played - 0.5 0.0
8 W 2 Yu, Zachary 2089 0.0 7.0
9 B 3 Krstev, Antonio 2027 0.0 5.5

14 Johns, Daniel P , K=25, Elo=1739, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 39 Dissanayake, W D Sri 858 1.0 2.5
2 B 35 Schrader, Gordon 1182 0.5 3.0
3 W 10 WCM Xu, Luna Yuexiu 1833 0.0 3.0
4 B 20 Liang, Ting 1511 1.0 5.0
5 W 18 Soriano, Dante 1498 0.5 5.5
6 B 30 Han, Ethan Yichen 1368 0.0 4.5
7 W 32 Wang, Tilden 1336 1.0 4.0
8 B 3 Krstev, Antonio 2027 0.5 5.5
9 W 6 WCM Braganza, Nadia 2013 0.0 6.0

15 Somaraju, Sai Vivan , K=25, Elo=1731, ID=17206
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 32 Wang, Tilden 1336 1.0 4.0
3 B 34 McDonald, Logan D 1439 1.0 2.0
4 W 26 Jiang, Patrick Di 1567 1.0 4.5
5 B 2 Yu, Zachary 2089 0.0 7.0
6 W 3 Krstev, Antonio 2027 0.0 5.5
7 -- 0 not played - 0.0 0.0
8 B 36 Gu, Marcus Zhenbo 1304 1.0 3.0
9 W 40 Sun, Oliver 1274 1.0 4.5

16 Pakenham, John , K=28, Elo=1595, ID=11903
R C N Cat OPPONENT Rtg res Pts
1 B 44 Sundararaj, Shan 1174 1.0 3.5
2 B 1 FM Ang, Alphaeus Wei Er 2483 0.0 8.0
3 W 30 Han, Ethan Yichen 1368 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 W 31 Truong, Minh Nhat (s 1503 0.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 B 51 Wang, Tairan (george 689 1.0 3.0
9 W 32 Wang, Tilden 1336 0.0 4.0

17 Nimmakayala, Srirama, K=27, Elo=1612, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 W 31 Truong, Minh Nhat (s 1503 1.0 4.0
2 B 6 WCM Braganza, Nadia 2013 0.0 6.0
3 W 40 Sun, Oliver 1274 0.5 4.5
4 B 44 Sundararaj, Shan 1174 1.0 3.5
5 B 12 Isaac, Ceferino 1798 1.0 5.0
6 W 4 Liu, William Rui 2063 1.0 5.5
7 B 5 Metge, J. Nigel 2022 0.0 6.5
8 W 7 Strivens, Max 1800 1.0 4.5
9 W 1 FM Ang, Alphaeus Wei Er 2483 0.0 8.0

18 Soriano, Dante , K=30, Elo=1498, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 B 43 Yehia, Ahmed Hassan 1213 1.0 3.0
2 W 3 Krstev, Antonio 2027 0.5 5.5
3 B 4 Liu, William Rui 2063 0.0 5.5
4 W 25 Moshakova, Elena 1573 1.0 5.5
5 B 14 Johns, Daniel P 1739 0.5 4.5
6 W 7 Strivens, Max 1800 1.0 4.5
7 W 6 WCM Braganza, Nadia 2013 0.0 6.0
8 -- 0 not played - 0.5 0.0
9 B 30 Han, Ethan Yichen 1368 1.0 4.5

19 Barry, Jacob , K=27, Elo=1648, ID=15626
R C N Cat OPPONENT Rtg res Pts
1 W 47 Liang, Nancy 919 1.0 4.5
2 -- 0 not played - 0.5 0.0
3 B 8 Baker, Ilias Angelo 1908 0.0 6.0
4 W 3 Krstev, Antonio 2027 0.5 5.5
5 B 26 Jiang, Patrick Di 1567 0.0 4.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

20 Liang, Ting , K=29, Elo=1511, ID=17435
R C N Cat OPPONENT Rtg res Pts
1 B 41 Song, Quinn 1255 1.0 3.0
2 W 12 Isaac, Ceferino 1798 0.5 5.0
3 B 11 Zhu, David Junyang 1900 0.0 3.5
4 W 14 Johns, Daniel P 1739 0.0 4.5
5 B 40 Sun, Oliver 1274 0.5 4.5
6 W 35 Schrader, Gordon 1182 1.0 3.0
7 B 7 Strivens, Max 1800 0.0 4.5
8 W 28 Gu, Isaac 1385 1.0 4.0
9 B 29 Lin, Sam 1371 1.0 4.0

21 Sussex, Taylor , K=27, Elo=1602, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 W 45 Ye, Jeremy Jinhe 1011 1.0 2.0
2 B 13 Tao, Junqing Jerome 1710 1.0 4.5
3 W 1 FM Ang, Alphaeus Wei Er 2483 0.0 8.0
4 W 2 Yu, Zachary 2089 0.0 7.0
5 B 35 Schrader, Gordon 1182 1.0 3.0
6 B 9 Gunn, Neil J 1799 0.5 5.0
7 -- 0 not played - 1.0 0.0
8 W 4 Liu, William Rui 2063 0.0 5.5
9 -- 0 not played - 0.0 0.0

22 Liang, Xibing , K=30, Elo=1459, ID=20066
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Ang, Alphaeus Wei Er 2483 0.0 8.0
2 B 40 Sun, Oliver 1274 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 51 Wang, Tairan (george 689 1.0 3.0
5 B 36 Gu, Marcus Zhenbo 1304 1.0 3.0
6 W 29 Lin, Sam 1371 1.0 4.0
7 B 4 Liu, William Rui 2063 0.0 5.5
8 -- 0 not played - 0.5 0.0
9 W 9 Gunn, Neil J 1799 0.0 5.0

23 Holland, David , K=30, Elo=1472, ID=17382
R C N Cat OPPONENT Rtg res Pts
1 B 3 Krstev, Antonio 2027 0.0 5.5
2 W 38 Gu, Claire Yuqi 1259 0.5 2.5
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.5 0.0
5 B 7 Strivens, Max 1800 0.0 4.5
6 W 25 Moshakova, Elena 1573 0.0 5.5
7 B 45 Ye, Jeremy Jinhe 1011 1.0 2.0
8 W 29 Lin, Sam 1371 0.0 4.0
9 -- 0 not played - 0.0 0.0

24 Jiang, James Feng , K=31, Elo=1445, ID=20038
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 43 Yehia, Ahmed Hassan 1213 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 13 Tao, Junqing Jerome 1710 0.0 4.5
5 W 9 Gunn, Neil J 1799 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 B 38 Gu, Claire Yuqi 1259 0.5 2.5
8 B 32 Wang, Tilden 1336 1.0 4.0
9 W 47 Liang, Nancy 919 0.0 4.5

25 Moshakova, Elena , K=28, Elo=1573, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 W 4 Liu, William Rui 2063 0.0 5.5
2 B 45 Ye, Jeremy Jinhe 1011 1.0 2.0
3 W 9 Gunn, Neil J 1799 0.5 5.0
4 B 18 Soriano, Dante 1498 0.0 5.5
5 W 47 Liang, Nancy 919 1.0 4.5
6 B 23 Holland, David 1472 1.0 3.0
7 B 40 Sun, Oliver 1274 1.0 4.5
8 W 30 Han, Ethan Yichen 1368 1.0 4.5
9 B 5 Metge, J. Nigel 2022 0.0 6.5

26 Jiang, Patrick Di , K=28, Elo=1567, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 46 Wright, Christopher 922 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 15 Somaraju, Sai Vivan 1731 0.0 5.0
5 W 19 Barry, Jacob 1648 1.0 2.5
6 W 13 Tao, Junqing Jerome 1710 0.0 4.5
7 B 29 Lin, Sam 1371 0.5 4.0
8 B 40 Sun, Oliver 1274 0.0 4.5
9 W 31 Truong, Minh Nhat (s 1503 1.0 4.0

27 Rehansi, D P Sayuni , K=29, Elo=1515, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 B 5 Metge, J. Nigel 2022 0.0 6.5
2 -- 0 not played - 0.5 0.0
3 W 31 Truong, Minh Nhat (s 1503 0.5 4.0
4 W 38 Gu, Claire Yuqi 1259 1.0 2.5
5 B 3 Krstev, Antonio 2027 0.0 5.5
6 W 36 Gu, Marcus Zhenbo 1304 0.0 3.0
7 B 46 Wright, Christopher 922 1.0 2.0
8 W 35 Schrader, Gordon 1182 1.0 3.0
9 B 7 Strivens, Max 1800 0.5 4.5

28 Gu, Isaac , K=32, Elo=1385, ID=17097
R C N Cat OPPONENT Rtg res Pts
1 W 8 Baker, Ilias Angelo 1908 0.0 6.0
2 B 47 Liang, Nancy 919 1.0 4.5
3 W 13 Tao, Junqing Jerome 1710 0.0 4.5
4 B 29 Lin, Sam 1371 0.0 4.0
5 W 44 Sundararaj, Shan 1174 0.0 3.5
6 B 41 Song, Quinn 1255 1.0 3.0
7 -- 0 not played - 1.0 0.0
8 B 20 Liang, Ting 1511 0.0 5.0
9 W 35 Schrader, Gordon 1182 1.0 3.0

29 Lin, Sam , K=32, Elo=1371, ID=17060
R C N Cat OPPONENT Rtg res Pts
1 B 12 Isaac, Ceferino 1798 0.0 5.0
2 W 41 Song, Quinn 1255 1.0 3.0
3 B 7 Strivens, Max 1800 0.0 4.5
4 W 28 Gu, Isaac 1385 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 B 22 Liang, Xibing 1459 0.0 4.0
7 W 26 Jiang, Patrick Di 1567 0.5 4.5
8 B 23 Holland, David 1472 1.0 3.0
9 W 20 Liang, Ting 1511 0.0 5.0

30 Han, Ethan Yichen , K=32, Elo=1368, ID=17761
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 48 Yang, Charlie 868 1.0 3.0
3 B 16 Pakenham, John 1595 1.0 3.0
4 W 7 Strivens, Max 1800 1.0 4.5
5 B 6 WCM Braganza, Nadia 2013 0.0 6.0
6 W 14 Johns, Daniel P 1739 1.0 4.5
7 -- 0 not played - 0.5 0.0
8 B 25 Moshakova, Elena 1573 0.0 5.5
9 W 18 Soriano, Dante 1498 0.0 5.5

31 Truong, Minh Nhat (s, K=29, Elo=1503, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 B 17 Nimmakayala, Srirama 1612 0.0 5.5
2 W 50 Li, Nathaniel 699 1.0 1.5
3 B 27 Rehansi, D P Sayuni 1515 0.5 4.5
4 W 12 Isaac, Ceferino 1798 0.0 5.0
5 B 16 Pakenham, John 1595 1.0 3.0
6 W 40 Sun, Oliver 1274 0.0 4.5
7 W 44 Sundararaj, Shan 1174 1.0 3.5
8 B 9 Gunn, Neil J 1799 0.5 5.0
9 B 26 Jiang, Patrick Di 1567 0.0 4.5

32 Wang, Tilden , K=33, Elo=1336, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 W 6 WCM Braganza, Nadia 2013 0.0 6.0
2 B 15 Somaraju, Sai Vivan 1731 0.0 5.0
3 -- 0 not played - 0.0 0.0
4 B 49 Han, Eddie Yixuan 859 1.0 3.0
5 -- 0 not played - 1.0 0.0
6 W 38 Gu, Claire Yuqi 1259 1.0 2.5
7 B 14 Johns, Daniel P 1739 0.0 4.5
8 W 24 Jiang, James Feng 1445 0.0 3.5
9 B 16 Pakenham, John 1595 1.0 3.0

33 Lewis, Thomas , K=32, Elo=1397, ID=19110
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 39 Dissanayake, W D Sri 858 1.0 2.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

34 McDonald, Logan D , K=31, Elo=1439, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 15 Somaraju, Sai Vivan 1731 0.0 5.0
4 B 46 Wright, Christopher 922 0.0 2.0
5 B 45 Ye, Jeremy Jinhe 1011 1.0 2.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

35 Schrader, Gordon , K=36, Elo=1182, ID=18262
R C N Cat OPPONENT Rtg res Pts
1 B 7 Strivens, Max 1800 1.0 4.5
2 W 14 Johns, Daniel P 1739 0.5 4.5
3 B 2 Yu, Zachary 2089 0.0 7.0
4 -- 0 not played - 0.5 0.0
5 W 21 Sussex, Taylor 1602 0.0 4.5
6 B 20 Liang, Ting 1511 0.0 5.0
7 W 47 Liang, Nancy 919 1.0 4.5
8 B 27 Rehansi, D P Sayuni 1515 0.0 4.5
9 B 28 Gu, Isaac 1385 0.0 4.0

36 Gu, Marcus Zhenbo , K=33, Elo=1304, ID=17459
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 10 WCM Xu, Luna Yuexiu 1833 0.0 3.0
3 W 44 Sundararaj, Shan 1174 0.0 3.5
4 B 41 Song, Quinn 1255 1.0 3.0
5 W 22 Liang, Xibing 1459 0.0 4.0
6 B 27 Rehansi, D P Sayuni 1515 1.0 4.5
7 -- 0 not played - 0.5 0.0
8 W 15 Somaraju, Sai Vivan 1731 0.0 5.0
9 -- 0 not played - 0.0 0.0

37 Guo, Anne Xuduo , K=32, Elo=1369, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 11 Zhu, David Junyang 1900 0.0 3.5
3 B 39 Dissanayake, W D Sri 858 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

38 Gu, Claire Yuqi , K=34, Elo=1259, ID=17462
R C N Cat OPPONENT Rtg res Pts
1 W 13 Tao, Junqing Jerome 1710 0.0 4.5
2 B 23 Holland, David 1472 0.5 3.0
3 W 41 Song, Quinn 1255 0.5 3.0
4 B 27 Rehansi, D P Sayuni 1515 0.0 4.5
5 W 48 Yang, Charlie 868 1.0 3.0
6 B 32 Wang, Tilden 1336 0.0 4.0
7 W 24 Jiang, James Feng 1445 0.5 3.5
8 B 47 Liang, Nancy 919 0.0 4.5
9 -- 0 not played - 0.0 0.0

39 Dissanayake, W D Sri, K=42, Elo= 858, ID=17220
R C N Cat OPPONENT Rtg res Pts
1 B 14 Johns, Daniel P 1739 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 W 37 Guo, Anne Xuduo 1369 0.0 2.0
4 B 47 Liang, Nancy 919 0.0 4.5
5 W 51 Wang, Tairan (george 689 0.0 3.0
6 B 33 Lewis, Thomas 1397 0.0 1.0
7 -- 0 not played - 1.0 0.0
8 -- 0 not played - 0.5 0.0
9 W 48 Yang, Charlie 868 0.5 3.0

40 Sun, Oliver , K=34, Elo=1274, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 22 Liang, Xibing 1459 1.0 4.0
3 B 17 Nimmakayala, Srirama 1612 0.5 5.5
4 B 9 Gunn, Neil J 1799 0.5 5.0
5 W 20 Liang, Ting 1511 0.5 5.0
6 B 31 Truong, Minh Nhat (s 1503 1.0 4.0
7 W 25 Moshakova, Elena 1573 0.0 5.5
8 W 26 Jiang, Patrick Di 1567 1.0 4.5
9 B 15 Somaraju, Sai Vivan 1731 0.0 5.0

41 Song, Quinn , K=34, Elo=1255, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 W 20 Liang, Ting 1511 0.0 5.0
2 B 29 Lin, Sam 1371 0.0 4.0
3 B 38 Gu, Claire Yuqi 1259 0.5 2.5
4 W 36 Gu, Marcus Zhenbo 1304 0.0 3.0
5 B 50 Li, Nathaniel 699 0.0 1.5
6 W 28 Gu, Isaac 1385 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 W 45 Ye, Jeremy Jinhe 1011 1.0 2.0
9 B 49 Han, Eddie Yixuan 859 0.5 3.0

42 Zhang, Daniel , K=35, Elo=1232, ID=17367
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

43 Yehia, Ahmed Hassan , K=35, Elo=1213, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Soriano, Dante 1498 0.0 5.5
2 B 24 Jiang, James Feng 1445 0.0 3.5
3 W 49 Han, Eddie Yixuan 859 1.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 52 Moore, Nelson 0 0.0 1.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 1.0 0.0
9 W 46 Wright, Christopher 922 1.0 2.0

44 Sundararaj, Shan , K=36, Elo=1174, ID=16896
R C N Cat OPPONENT Rtg res Pts
1 W 16 Pakenham, John 1595 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 36 Gu, Marcus Zhenbo 1304 1.0 3.0
4 W 17 Nimmakayala, Srirama 1612 0.0 5.5
5 B 28 Gu, Isaac 1385 1.0 4.0
6 W 12 Isaac, Ceferino 1798 0.0 5.0
7 B 31 Truong, Minh Nhat (s 1503 0.0 4.0
8 B 48 Yang, Charlie 868 1.0 3.0
9 -- 0 not played - 0.0 0.0

45 Ye, Jeremy Jinhe , K=39, Elo=1011, ID=19056
R C N Cat OPPONENT Rtg res Pts
1 B 21 Sussex, Taylor 1602 0.0 4.5
2 W 25 Moshakova, Elena 1573 0.0 5.5
3 B 50 Li, Nathaniel 699 0.5 1.5
4 -- 0 not played - 0.5 0.0
5 W 34 McDonald, Logan D 1439 0.0 2.0
6 -- 0 not played - 1.0 0.0
7 W 23 Holland, David 1472 0.0 3.0
8 B 41 Song, Quinn 1255 0.0 3.0
9 W 51 Wang, Tairan (george 689 0.0 3.0

46 Wright, Christopher , K=41, Elo= 922, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 26 Jiang, Patrick Di 1567 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 34 McDonald, Logan D 1439 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 27 Rehansi, D P Sayuni 1515 0.0 4.5
8 -- 0 not played - 0.0 0.0
9 B 43 Yehia, Ahmed Hassan 1213 0.0 3.0

47 Liang, Nancy , K=41, Elo= 919, ID=19112
R C N Cat OPPONENT Rtg res Pts
1 B 19 Barry, Jacob 1648 0.0 2.5
2 W 28 Gu, Isaac 1385 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 39 Dissanayake, W D Sri 858 1.0 2.5
5 B 25 Moshakova, Elena 1573 0.0 5.5
6 W 50 Li, Nathaniel 699 1.0 1.5
7 B 35 Schrader, Gordon 1182 0.0 3.0
8 W 38 Gu, Claire Yuqi 1259 1.0 2.5
9 B 24 Jiang, James Feng 1445 1.0 3.5

48 Yang, Charlie , K=42, Elo= 868, ID=19967
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 30 Han, Ethan Yichen 1368 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 W 50 Li, Nathaniel 699 1.0 1.5
5 B 38 Gu, Claire Yuqi 1259 0.0 2.5
6 W 49 Han, Eddie Yixuan 859 1.0 3.0
7 B 51 Wang, Tairan (george 689 0.5 3.0
8 W 44 Sundararaj, Shan 1174 0.0 3.5
9 B 39 Dissanayake, W D Sri 858 0.5 2.5

49 Han, Eddie Yixuan , K=42, Elo= 859, ID=18185
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 43 Yehia, Ahmed Hassan 1213 0.0 3.0
4 W 32 Wang, Tilden 1336 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 B 48 Yang, Charlie 868 0.0 3.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 1.0 0.0
9 W 41 Song, Quinn 1255 0.5 3.0

50 Li, Nathaniel , K= 0, Elo= 699, ID=19454
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 31 Truong, Minh Nhat (s 1503 0.0 4.0
3 W 45 Ye, Jeremy Jinhe 1011 0.5 2.0
4 B 48 Yang, Charlie 868 0.0 3.0
5 W 41 Song, Quinn 1255 1.0 3.0
6 B 47 Liang, Nancy 919 0.0 4.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
