| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 4 Liu, William Rui | 3 | ½ - ½ | 4 | 1 FM Ang, Alphaeus Wei Ern | NZL |
| 2 | NZL | 2 Yu, Zachary | 3 | 1 - 0 | 3 | 15 Somaraju, Sai Vivan Karthikeya | NZL |
| 3 | NZL | 6 WCM Braganza, Nadia | 3 | 1 - 0 | 3 | 30 Han, Ethan Yichen | NZL |
| 4 | NZL | 13 Tao, Junqing Jerome | 3 | 0 - 1 | 3 | 8 Baker, Ilias Angelo (Leo) | NZL |
| 5 | NZL | 12 Isaac, Ceferino | 2.5 | 0 - 1 | 2.5 | 17 Nimmakayala, Srirama Vikhyath | NZL |
| 6 | NZL | 14 Johns, Daniel P | 2.5 | ½ - ½ | 2.5 | 18 Soriano, Dante | NZL |
| 7 | NZL | 3 Krstev, Antonio | 2 | 1 - 0 | 2 | 27 Rehansi, D P Sayuni Vonara | NZL |
| 8 | NZL | 7 Strivens, Max | 2 | 1 - 0 | 2 | 23 Holland, David | NZL |
| 9 | NZL | 24 Jiang, James Feng | 2 | 0 - 1 | 2 | 9 Gunn, Neil J | NZL |
| 10 | NZL | 26 Jiang, Patrick Di | 2 | 1 - 0 | 2 | 19 Barry, Jacob | NZL |
| 11 | NZL | 34 Schrader, Gordon | 2 | 0 - 1 | 2 | 21 Sussex, Taylor | NZL |
| 12 | NZL | 39 Sun, Oliver | 2 | ½ - ½ | 1.5 | 20 Liang, Ting | USA |
| 13 | NZL | 16 Pakenham, John | 1.5 | 0 - 1 | 1.5 | 31 Truong, Minh Nhat (Sunny) | NZL |
| 14 | NZL | 35 Gu, Marcus Zhenbo | 1.5 | 0 - 1 | 1.5 | 22 Liang, Xibing | NZL |
| 15 | FID | 25 Moshakova, Elena | 1.5 | 1 - 0 | 1.5 | 46 Liang, Nancy | NZL |
| 16 | NZL | 28 Gu, Isaac | 1 | 0 - 1 | 1.5 | 43 Sundararaj, Shan | NZL |
| 17 | NZL | 32 Wang, Tilden | 1 | 1F-0F | 1 | 42 Yehia, Ahmed Hassan | NZL |
| 18 | NZL | 44 Ye, Jeremy Jinhe | 1 | 0 - 1 | 1 | 33 McDonald, Logan D | NZL |
| 19 | NZL | 37 Gu, Claire Yuqi | 1 | 1 - 0 | 1 | 47 Yang, Charlie | NZL |
| 20 | NZL | 38 Dissanayake, W D Srimathie I | 0.5 | 0 - 1 | 0.5 | 50 Wang, Tairan (George) | NZL |
| 21 | NZL | 49 Li, Nathaniel | 0.5 | 1 - 0 | 0.5 | 40 Song, Quinn | NZL |
| 22 | NZL | 48 Han, Eddie Yixuan | 0 | 1 | 0 | ( bye ) | |
| 23 | NZL | 5 Metge, J. Nigel | 3 | ½ | 0 | ( half point bye ) | |
| 24 | NZL | 11 Zhu, David Junyang | 3 | ½ | 0 | ( half point bye ) | |
| 25 | NZL | 29 Lin, Sam | 2 | ½ | 0 | ( half point bye ) | |
| 26 | NZL | 10 Xu, Luna Yuexiu | 3 | 0 | 0 | ( not paired ) | |
| 27 | NZL | 36 Guo, Anne Xuduo | 2 | 0 | 0 | ( not paired ) | |
| 28 | NZL | 45 Wright, Christopher J B | 2 | 0 | 0 | ( not paired ) | |
| 29 | NZL | 41 Zhang, Daniel | 1 | 0 | 0 | ( not paired ) |
NZL
USA
FID