| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 21 Sussex, Taylor | 2 | 0 - 1 | 2 | 1 FM Ang, Alphaeus Wei Ern | NZL |
| 2 | NZL | 3 Krstev, Antonio | 1.5 | 0 - 1 | 2 | 6 WCM Braganza, Nadia | NZL |
| 3 | NZL | 4 Liu, William Rui | 1.5 | 1 - 0 | 1.5 | 18 Soriano, Dante | NZL |
| 4 | NZL | 12 Isaac, Ceferino | 1.5 | 0 - 1 | 1.5 | 5 Metge, J. Nigel | NZL |
| 5 | NZL | 8 Baker, Ilias Angelo (Leo) | 1.5 | 1 - 0 | 1.5 | 19 Barry, Jacob | NZL |
| 6 | NZL | 14 Johns, Daniel P | 1.5 | 0 - 1 | 1.5 | 10 Xu, Luna Yuexiu | NZL |
| 7 | NZL | 11 Zhu, David Junyang | 1.5 | 1 - 0 | 1.5 | 20 Liang, Ting | USA |
| 8 | NZL | 2 Yu, Zachary | 1 | 1 - 0 | 1.5 | 34 Schrader, Gordon | NZL |
| 9 | NZL | 7 Strivens, Max | 1 | 1 - 0 | 1 | 29 Lin, Sam | NZL |
| 10 | FID | 25 Moshakova, Elena | 1 | ½ - ½ | 1 | 9 Gunn, Neil J | NZL |
| 11 | NZL | 28 Gu, Isaac | 1 | 0 - 1 | 1 | 13 Tao, Junqing Jerome | NZL |
| 12 | NZL | 33 McDonald, Logan D | 1 | 0 - 1 | 1 | 15 Somaraju, Sai Vivan Karthikeya | NZL |
| 13 | NZL | 16 Pakenham, John | 1 | 0 - 1 | 1 | 30 Han, Ethan Yichen | NZL |
| 14 | NZL | 17 Nimmakayala, Srirama Vikhyath | 1 | ½ - ½ | 1 | 39 Sun, Oliver | NZL |
| 15 | NZL | 27 Rehansi, D P Sayuni Vonara | 0.5 | ½ - ½ | 1 | 31 Truong, Minh Nhat (Sunny) | NZL |
| 16 | NZL | 35 Gu, Marcus Zhenbo | 0.5 | 0 - 1 | 0.5 | 43 Sundararaj, Shan | NZL |
| 17 | NZL | 38 Dissanayake, W D Srimathie I | 0.5 | 0 - 1 | 0.5 | 36 Guo, Anne Xuduo | NZL |
| 18 | NZL | 37 Gu, Claire Yuqi | 0.5 | ½ - ½ | 0 | 40 Song, Quinn | NZL |
| 19 | NZL | 42 Yehia, Ahmed Hassan | 0 | 1 - 0 | 0 | 48 Han, Eddie Yixuan | NZL |
| 20 | NZL | 49 Li, Nathaniel | 0 | ½ - ½ | 0 | 44 Ye, Jeremy Jinhe | NZL |
| 21 | NZL | 23 Holland, David | 0.5 | 1 | 0 | ( bye ) | |
| 22 | NZL | 24 Jiang, James Feng | 1.5 | ½ | 0 | ( half point bye ) | |
| 23 | NZL | 26 Jiang, Patrick Di | 1.5 | ½ | 0 | ( half point bye ) | |
| 24 | NZL | 41 Zhang, Daniel | 0.5 | ½ | 0 | ( half point bye ) | |
| 25 | NZL | 45 Wright, Christopher J B | 0.5 | ½ | 0 | ( half point bye ) | |
| 26 | NZL | 22 Liang, Xibing | 0 | ½ | 0 | ( half point bye ) | |
| 27 | NZL | 46 Liang, Nancy | 0 | ½ | 0 | ( half point bye ) | |
| 28 | NZL | 50 Wang, Tairan (George) | 0.5 | 0 | 0 | ( not paired ) | |
| 29 | NZL | 32 Wang, Tilden | 0 | 0 | 0 | ( not paired ) | |
| 30 | NZL | 47 Yang, Charlie | 0 | 0 | 0 | ( not paired ) |
NZL
USA
FID