| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 1 FM Ang, Alphaeus Wei Ern | 4.5 | 1 - 0 | 4 | 2 Yu, Zachary | NZL |
| 2 | NZL | 6 WCM Braganza, Nadia | 4 | 0 - 1 | 3.5 | 5 Metge, J. Nigel | NZL |
| 3 | NZL | 17 Nimmakayala, Srirama Vikhyath | 3.5 | 1 - 0 | 3.5 | 4 Liu, William Rui | NZL |
| 4 | NZL | 15 Somaraju, Sai Vivan Karthikeya | 3 | 0 - 1 | 3 | 3 Krstev, Antonio | NZL |
| 5 | NZL | 18 Soriano, Dante | 3 | 1 - 0 | 3 | 7 Strivens, Max | NZL |
| 6 | NZL | 9 Gunn, Neil J | 3 | ½ - ½ | 3 | 21 Sussex, Taylor | NZL |
| 7 | NZL | 26 Jiang, Patrick Di | 3 | 0 - 1 | 3 | 13 Tao, Junqing Jerome | NZL |
| 8 | NZL | 30 Han, Ethan Yichen | 3 | 1 - 0 | 3 | 14 Johns, Daniel P | NZL |
| 9 | NZL | 44 Sundararaj, Shan | 2.5 | 0 - 1 | 2.5 | 12 Isaac, Ceferino | NZL |
| 10 | NZL | 22 Liang, Xibing | 2.5 | 1 - 0 | 2.5 | 29 Lin, Sam | NZL |
| 11 | NZL | 31 Truong, Minh Nhat (Sunny) | 2.5 | 0 - 1 | 2.5 | 40 Sun, Oliver | NZL |
| 12 | NZL | 23 Holland, David | 2 | 0 - 1 | 2.5 | 25 Moshakova, Elena | FID |
| 13 | USA | 20 Liang, Ting | 2 | 1 - 0 | 2 | 35 Schrader, Gordon | NZL |
| 14 | NZL | 32 Wang, Tilden | 2 | 1 - 0 | 2 | 38 Gu, Claire Yuqi | NZL |
| 15 | NZL | 27 Rehansi, D P Sayuni Vonara | 2 | 0 - 1 | 1.5 | 36 Gu, Marcus Zhenbo | NZL |
| 16 | NZL | 47 Liang, Nancy | 1.5 | 1 - 0 | 1.5 | 50 Li, Nathaniel | NZL |
| 17 | NZL | 51 Wang, Tairan (George) | 1.5 | 0F-1F | 1 | 45 Ye, Jeremy Jinhe | NZL |
| 18 | NZL | 48 Yang, Charlie | 1 | 1 - 0 | 1 | 49 Han, Eddie Yixuan | NZL |
| 19 | NZL | 41 Song, Quinn | 0.5 | 0 - 1 | 1 | 28 Gu, Isaac | NZL |
| 20 | NZL | 33 Lewis, Thomas | 0 | 1 - 0 | 0.5 | 39 Dissanayake, W D Srimathie I | NZL |
| 21 | NZL | 52 Moore, Nelson | 0 | 1 - 0 | 1 | 43 Yehia, Ahmed Hassan | NZL |
| 22 | NZL | 8 Baker, Ilias Angelo (Leo) | 4 | ½ | 0 | ( half point bye ) | |
| 23 | NZL | 16 Pakenham, John | 1.5 | ½ | 0 | ( half point bye ) | |
| 24 | NZL | 19 Barry, Jacob | 2 | ½ | 0 | ( half point bye ) | |
| 25 | NZL | 10 Xu, Luna Yuexiu | 3 | 0 | 0 | ( not paired ) | |
| 26 | NZL | 11 Zhu, David Junyang | 3.5 | 0 | 0 | ( not paired ) | |
| 27 | NZL | 24 Jiang, James Feng | 2 | 0 | 0 | ( not paired ) | |
| 28 | NZL | 34 McDonald, Logan D | 2 | 0 | 0 | ( not paired ) | |
| 29 | NZL | 37 Guo, Anne Xuduo | 2 | 0 | 0 | ( not paired ) | |
| 30 | NZL | 42 Zhang, Daniel | 1 | 0 | 0 | ( not paired ) | |
| 31 | NZL | 46 Wright, Christopher J B | 2 | 0 | 0 | ( not paired ) |
NZL
FID
USA