| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 22 Liang, Xibing | 0 | 0 - 1 | 0 | 1 FM Ang, Alphaeus Wei Ern | NZL |
| 2 | NZL | 3 Krstev, Antonio | 0 | 1 - 0 | 0 | 23 Holland, David | NZL |
| 3 | FID | 25 Moshakova, Elena | 0 | 0 - 1 | 0 | 4 Liu, William Rui | NZL |
| 4 | NZL | 5 Metge, J. Nigel | 0 | 1 - 0 | 0 | 27 Rehansi, D P Sayuni Vonara | NZL |
| 5 | NZL | 32 Wang, Tilden | 0 | 0 - 1 | 0 | 6 WCM Braganza, Nadia | NZL |
| 6 | NZL | 7 Strivens, Max | 0 | 0 - 1 | 0 | 34 Schrader, Gordon | NZL |
| 7 | NZL | 28 Gu, Isaac | 0 | 0 - 1 | 0 | 8 Baker, Ilias Angelo (Leo) | NZL |
| 8 | NZL | 12 Isaac, Ceferino | 0 | 1 - 0 | 0 | 29 Lin, Sam | NZL |
| 9 | NZL | 37 Gu, Claire Yuqi | 0 | 0 - 1 | 0 | 13 Tao, Junqing Jerome | NZL |
| 10 | NZL | 14 Johns, Daniel P | 0 | 1 - 0 | 0 | 38 Dissanayake, W D Srimathie I | NZL |
| 11 | NZL | 43 Sundararaj, Shan | 0 | 0 - 1 | 0 | 16 Pakenham, John | NZL |
| 12 | NZL | 17 Nimmakayala, Srirama Vikhyath | 0 | 1 - 0 | 0 | 31 Truong, Minh Nhat (Sunny) | NZL |
| 13 | NZL | 42 Yehia, Ahmed Hassan | 0 | 0 - 1 | 0 | 18 Soriano, Dante | NZL |
| 14 | NZL | 19 Barry, Jacob | 0 | 1 - 0 | 0 | 46 Liang, Nancy | NZL |
| 15 | NZL | 40 Song, Quinn | 0 | 0 - 1 | 0 | 20 Liang, Ting | USA |
| 16 | NZL | 21 Sussex, Taylor | 0 | 1 - 0 | 0 | 44 Ye, Jeremy Jinhe | NZL |
| 17 | NZL | 2 Yu, Zachary | 0 | ½ | 0 | ( half point bye ) | |
| 18 | NZL | 9 Gunn, Neil J | 0 | ½ | 0 | ( half point bye ) | |
| 19 | NZL | 10 Xu, Luna Yuexiu | 0 | ½ | 0 | ( half point bye ) | |
| 20 | NZL | 11 Zhu, David Junyang | 0 | ½ | 0 | ( half point bye ) | |
| 21 | NZL | 24 Jiang, James Feng | 0 | ½ | 0 | ( half point bye ) | |
| 22 | NZL | 26 Jiang, Patrick Di | 0 | ½ | 0 | ( half point bye ) | |
| 23 | NZL | 33 McDonald, Logan D | 0 | ½ | 0 | ( half point bye ) | |
| 24 | NZL | 35 Gu, Marcus Zhenbo | 0 | ½ | 0 | ( half point bye ) | |
| 25 | NZL | 36 Guo, Anne Xuduo | 0 | ½ | 0 | ( half point bye ) | |
| 26 | NZL | 41 Zhang, Daniel | 0 | ½ | 0 | ( half point bye ) | |
| 27 | NZL | 45 Wright, Christopher J B | 0 | ½ | 0 | ( half point bye ) | |
| 28 | NZL | 50 Wang, Tairan (George) | 0 | ½ | 0 | ( half point bye ) | |
| 29 | NZL | 30 Han, Ethan Yichen | 0 | 0 | 0 | ( not paired ) | |
| 30 | NZL | 47 Yang, Charlie | 0 | 0 | 0 | ( not paired ) | |
| 31 | NZL | 49 Li, Nathaniel | 0 | 0 | 0 | ( not paired ) | |
| 32 | NZL | 39 Sun, Oliver | 0 | 0 | 0 | ( not paired ) | |
| 33 | NZL | 15 Somaraju, Sai Vivan Karthikeya | 0 | 0 | 0 | ( not paired ) | |
| 34 | NZL | 48 Han, Eddie Yixuan | 0 | 0 | 0 | ( not paired ) |
NZL
FID
USA