Pages
- Home
- Schedule
- Ratings
- Results
- Junior Club
- Peter Stuart Memorial Open
- NZ Fischer-Random Championship
- Interschools
- Historical Material
North Shore Chess Club maintains an internal ratings list that is periodically updated.
Name ▲ | Standard ▼ (25/03/2025) |
Rapid ▼ (09/04/2025) |
Blitz ▼ (21/02/2025) |
---|---|---|---|
Garbett, Paul | 838 | 730 | 646 |
Barlow, Matthew | 720 | 754 | 599 |
Hart, Ralph | 669 | 701 | 645 |
Milligan, Helen | 620 | 526 | 469 |
Xie, Felix | 602 | 482 | 600 |
Meng, Richard | 567 | 528 | 562 |
Ang, Alphaeus | 535 | ||
Zhang, Jasmine (Haomo) | 505 | 439 (6 games) | 605 |
Park-Tamati, Philli | 495 | 490 (4 games) | 493 |
Tang, Hao | 486 | 497 | 442 |
Metge, Nigel | 485 | 537 (6 games) | 364 |
Baker, Leo | 480 (7 games) | 430 (7 games) | 328 |
Mao, Daqi | 479 | 461 (4 games) | 478 |
Yu, Zachary | 472 | 435 | 389 |
Thomas, Isambard | 472 (6 games) | 348 (6 games) | 340 |
Krstev, Antonio | 450 | 440 | 382 |
Ning, Isabelle | 448 (3 games) | 374 (6 games) | 419 |
Braganza, Nadia | 432 | 324 | 229 |
Li, Andrew | 423 | 476 | 457 |
Hwang, Ryan | 416 | 399 | 312 |
Wang, Daniel | 403 | 431 | 446 |
Liu, William (Rui) | 402 | 443 | 446 |
Li, Allen | 399 | 343 | 392 |
Laking, Robert | 397 (3 games) | ||
Zhang, Kendrick | 391 | 417 | 429 |
Wang, Justin (Zhide) | 390 | 428 | 457 |
Zhu, David (Junyang) | 388 | 396 | 386 |
Ceferino, Isaac | 387 | 347 | 336 |
Ha, Timothy (Huy Minh) | 381 | 264 (6 games) | |
Tao, Jerome (Junqing) | 380 | 391 | 293 |
Xu, Luna (Yuexiu) | 377 (7 games) | 153 (7 games) | 280 |
Somaraju, Sai | 374 | 426 | 360 |
Hoang, Lucas | 358 (6 games) | 155 (4 games) | 165 |
Holdaway, Zak | 342 (5 games) | 377 (2 games) | |
Jiang, Patrick (Di) | 342 | 310 | 206 |
Liang, Qixuan | 341 | 348 | 341 |
Moffitt, Samuel | 326 (4 games) | 315 (4 games) | 242 |
Gunn, Neil | 322 | 370 | 257 |
Wen, Sandy | 316 (5 games) | 234 (4 games) | 135 |
Johns, Daniel | 315 | 349 | 248 |
Jones, Gwen | 315 | ||
Holdaway, Steven | 309 | 265 | 211 |
Barry, Jacob | 308 (5 games) | 364 (4 games) | 235 |
Nimmakayala, Srirama | 308 | 306 | 192 |
Sun, Oliver | 304 (7 games) | 350 (7 games) | 201 |
Chen, Rex (Xiaoyu) | 292 (7 games) | 274 (7 games) | |
Liang, Ting | 290 | 243 | 180 |
Lau, Great (Boyou) | 280 (7 games) | 357 (6 games) | 214 |
Soriano, Dante | 273 | 200 | 134 |
Mikulich, Vasily | 269 (4 games) | 57 (2 games) | |
Myers, Sean | 267 | 277 | 139 |
Sussex, Taylor | 266 | 246 | 153 |
Dursun, Olmer | 266 (3 games) | ||
Edmonds, Matt | 265 (6 games) | 406 (6 games) | |
Pakenham, John | 265 | 267 | 148 |
Yuan, Paul | 263 | 203 | 160 |
Lin, Sam | 263 | 193 | 136 |
Truong, Sunny (Minh Nhat) | 258 (6 games) | 316 (6 games) | 223 |
Wang, Cherry (Ruichen) | 257 (6 games) | 39 (7 games) | |
Zhang, Yaoyuan | 254 | 303 | 277 |
Moshakova, Elena | 250 (6 games) | 261 (6 games) | 5 |
Chen, Ryan (Yueyan) | 248 (7 games) | 268 (7 games) | |
Liang, Xibing | 238 (6 games) | 88 (6 games) | |
Yang, Lucas | 235 | 369 | 180 |
Strivens, Max | 235 | 298 | 323 |
Heaslip, Paul | 233 (4 games) | 298 (6 games) | |
Rehansi, Sayuni | 225 | 287 | 221 |
Yuan, Hong | 223 (6 games) | 358 (6 games) | 223 |
Cebes, Vincent (Quice) | 223 | 235 | 123 |
Hu, Nolan | 221 (7 games) | 81 (7 games) | 91 |
Wang, Tilden | 215 | 254 | 238 |
Wang, Rocky | 215 (3 games) | ||
Lourenco, Eva | 214 | 274 | |
Karlsson, Martin | 212 (4 games) | 320 (4 games) | 295 |
Zhang, Tim (Lifam) | 212 | 243 | 229 |
Holland, David (James) | 211 | 216 | 385 |
Sun, Ethan (Taoran) | 209 (7 games) | 198 (7 games) | |
Gu, Isaac | 204 | 223 | 92 |
Schrader, Gordon | 203 | 158 | 5 |
Yang, Andy | 201 | 100 | 139 |
Chen, Xavier | 190 | 175 | 87 |
Guo, Anne | 187 | 230 | 171 |
Sundaraj, Shan | 184 (6 games) | 231 (6 games) | 19 |
Kamberi, Brendon | 184 (5 games) | ||
Song, Quinn | 182 | 203 (6 games) | 245 |
Jiang, James (Feng) | 181 | 389 (6 games) | |
Yang, Charlie | 177 | 85 | 18 |
Liu, Lucas | 173 (6 games) | 175 (4 games) | |
Wang, George (Tairan) | 172 (6 games) | 150 (6 games) | 93 |
Liu, Eric (Jianchi) | 169 (4 games) | 382 (2 games) | |
Blathwayt, Tobin | 163 (4 games) | 160 (2 games) | |
Han, Ethan (Yichen) | 163 | 153 (4 games) | 85 |
Guo, Kevin | 158 (5 games) | 67 (2 games) | |
Wang, Carol (Huixi) | 155 | 148 | 32 |
Chua, Daniel | 153 (7 games) | 1 (4 games) | |
Liang, Nancy | 151 | 299 | |
Aylett, Richard | 142 | 163 | 60 |
Wang, Isaac | 139 (7 games) | 309 (5 games) | |
Gu, Claire (Yuqi) | 136 | 183 | 187 |
Gu, Marcus (Zhenbo) | 136 | 144 | 146 |
Zhang, Daniel | 134 | 182 | 102 |
Saxena, Aryan | 134 | 155 | 200 |
Ye, Jeremy (Jinhe) | 123 (4 games) | 117 (4 games) | 59 |
Xiao, Harrison | 122 (4 games) | ||
Gan, Fred | 120 (5 games) | 223 (5 games) | |
Braganza, Pierre | 113 | 136 | |
Ng, Matthias | 110 | 149 | 126 |
Xu, Vera (Jintian) | 103 (6 games) | 67 (6 games) | |
Chen, Veda | 100 | 98 | 212 |
Dissanayake, Srimathie | 98 (5 games) | 184 (5 games) | |
Manoharan, Aditya | 93 (3 games) | ||
Somaraju, Jathin | 87 (5 games) | 140 (5 games) | |
Shen, Yifei | 83 | 78 | |
Weng, Stephen | 80 (6 games) | 206 (6 games) | 169 |
Wang, Ruitong | 79 (7 games) | 169 (7 games) | |
Winsor, Brian | 74 | 85 | 81 |
Yang, Mike (Shengxu) | 58 (3 games) | -4 (3 games) | |
Li, Nathaniel | 19 (4 games) | 146 (4 games) | |
Bremner, Mitchell | 3 (4 games) | ||
Collier, Norman | 430 (4 games) | ||
Hair, Philip | 408 | ||
Manoharan, Siva | 389 (1 game) | ||
Kamberi, Paul | 374 | ||
Chen, Anderson | 367 | ||
Solomon, Aaron | 364 (4 games) | ||
Barnett-Harris, Lucas | 339 | 312 | |
Steele, Hayden | 336 | 353 | |
Kim, Eddie | 329 | ||
Wright, Christopher | 327 (2 games) | ||
Guinto, Daniel | 317 (2 games) | ||
Chen, Matthew | 307 | 313 | |
Zheng, Thomas | 307 (5 games) | ||
Zeng, Laker | 300 (6 games) | ||
Fang, Maximilian | 295 (6 games) | ||
Lu, Luna (Xiahan) | 286 | 244 | |
Wang, Leon | 259 (2 games) | ||
Sun, Austin | 255 (4 games) | ||
Sun, Sarah (Wanyao) | 254 | ||
Collier, Zachary | 254 (4 games) | ||
Egbelakin, Akin | 253 (2 games) | ||
Jiang, Bevis | 250 | ||
Zhou, Peter | 241 (5 games) | ||
Manickavasagam, Arun | 236 (2 games) | ||
Shi, Aaron | 228 (6 games) | ||
Zheng, William | 218 (4 games) | ||
Gan, Emily | 215 | ||
Higgins, Bernard | 210 (2 games) | ||
Kubba, Abdulla | 209 (4 games) | ||
Huang, Raymond | 203 (4 games) | ||
Salvador, Markus | 198 (6 games) | 225 | |
Weng, Winston | 198 (6 games) | ||
Yang, Jerry | 196 | 179 | |
Collier, Noah | 196 (4 games) | ||
Kim, Hyun | 187 (6 games) | 147 | |
Shen, Louis | 187 | ||
Price, Robert | 164 (6 games) | ||
Patros, Panos | 161 (6 games) | ||
Wang, Cyrus | 155 | ||
Peoples, Bobby | 144 (6 games) | ||
Gibbin-Price, Andrew | 120 (5 games) | ||
McDonald, Logan | 119 (5 games) | 112 | |
Yehia, Ahmed (Hassan) | 93 | ||
Rensburg, Anthony | 84 (4 games) | ||
Hui, Shawn | 71 (8 games) | ||
Balakeyan, Raj | 58 (2 games) | ||
Barker, Michael | 40 (4 games) | ||
Mikulich, Nikita | 30 (2 games) | 10 | |
Wang, Yinio | 29 (1 game) | ||
Zeng, Lucky | 25 (4 games) | ||
Xiang, Christopher | 23 (2 games) | ||
Wu, Gavin | 4 (2 games) | 155 | |
Zhang, Cynthia | -4 (6 games) | ||
Rensburg, Set | -9 (4 games) | ||
Gibbin, Joshua | -68 (6 games) | ||
Krstev, Mario | 505 | ||
Jiang, William (Wei) | 439 | ||
Drokin, Anton | 333 | ||
Sutton, Connor | 308 | ||
Preeyansh, Roul | 282 | ||
Lobanov, Nikita | 272 | ||
Muchenthula, Anil | 214 | ||
Ray, Charlotte | 196 | ||
McCollum, Liam | 187 | ||
Enright, Richard | 183 | ||
Sheynin, Slava | 176 | ||
Roodenrijs, Peter | 156 | ||
Wells, Clinton | 121 | ||
Manigsacs, Adolfo | 95 | ||
Gonzales, Patricio | 78 | ||
Gati, Tom | 49 | ||
Choi, Brian |
Legends |
|
---|---|
Regular Member | |
Provisional Rating (Number of Games) | |
Inactive Player |