Pages
- Home
- Schedule
- Ratings
- Results
- Junior Club
- Peter Stuart Memorial Open
- NZ Fischer-Random Championship
- Interschools
- Historical Material
 
    
        
        North Shore Chess Club maintains an internal ratings list that is periodically updated.
        
    
| Name ▲ | Standard ▼ (27/08/2025) | Rapid ▼ (17/09/2025) | Blitz ▼ (02/07/2025) | 
|---|---|---|---|
| Garbett, Paul | 838 | 730 | 646 | 
| Barlow, Matthew | 720 | 754 | 599 | 
| Hart, Ralph | 669 | 701 | 645 | 
| Milligan, Helen | 620 | 526 | 469 | 
| Xie, Felix | 602 | 482 | 600 | 
| Meng, Richard | 567 | 528 | 562 | 
| Ang, Alphaeus | 535 | ||
| Zhang, Jasmine (Haomo) | 505 (6 games) | 439 (6 games) | 605 | 
| Baker, Leo | 500 (7 games) | 434 (7 games) | 328 | 
| Park-Tamati, Philli | 495 (4 games) | 490 (4 games) | 493 | 
| Tang, Hao | 486 | 497 | 442 | 
| Mao, Daqi | 479 (4 games) | 461 (4 games) | 478 | 
| Yu, Zachary | 472 | 435 | 389 | 
| Thomas, Isambard | 472 (6 games) | 348 (6 games) | 340 | 
| Metge, Nigel | 454 (6 games) | 537 (6 games) | 310 | 
| Ning, Isabelle | 448 (6 games) | 374 (6 games) | 419 | 
| Liu, William (Rui) | 440 | 430 | 446 | 
| Wang, Justin (Zhide) | 439 | 454 | 457 | 
| Braganza, Nadia | 432 | 324 | 229 | 
| Cohen, Young | 425 | ||
| Li, Andrew | 423 | 476 | 457 | 
| Hwang, Ryan | 416 | 399 | 312 | 
| Krstev, Antonio | 411 | 432 | 340 | 
| Wang, Daniel | 403 | 431 | 446 | 
| Li, Allen | 399 | 343 | 392 | 
| Laking, Robert | 397 (3 games) | ||
| Zhang, Kendrick | 391 | 417 | 429 | 
| Zhu, David (Junyang) | 388 | 396 | 386 | 
| Tao, Jerome (Junqing) | 384 | 408 | 357 | 
| Somaraju, Sai | 382 | 426 | 360 | 
| Ha, Timothy (Huy Minh) | 380 (6 games) | 278 (6 games) | |
| Xu, Luna (Yuexiu) | 365 (7 games) | 210 (7 games) | 280 | 
| Ceferino, Isaac | 351 | 328 | 336 | 
| Jiang, Patrick (Di) | 346 | 304 | 268 | 
| Gunn, Neil | 345 | 379 | 257 | 
| Holdaway, Zak | 342 (2 games) | 377 (2 games) | |
| Liang, Qixuan | 341 | 348 | 341 | 
| Moffitt, Samuel | 326 (4 games) | 315 (4 games) | 242 | 
| Hoang, Lucas | 324 (4 games) | 155 (4 games) | 211 | 
| Wen, Sandy | 316 (4 games) | 234 (4 games) | 135 | 
| Jones, Gwen | 315 | ||
| Holdaway, Steven | 309 | 265 | 211 | 
| Nimmakayala, Srirama | 308 | 317 | 230 | 
| Liang, Ting | 306 | 222 | 180 | 
| Johns, Daniel | 298 | 329 | 237 | 
| Barry, Jacob | 293 (4 games) | 364 (4 games) | 235 | 
| Lau, Great (Boyou) | 280 (7 games) | 357 (6 games) | 214 | 
| Chen, Rex (Xiaoyu) | 275 (7 games) | 290 (7 games) | 197 | 
| Chen, Ryan (Yueyan) | 273 (7 games) | 280 (7 games) | 221 | 
| Sun, Oliver | 269 (7 games) | 354 (7 games) | 229 | 
| Soriano, Dante | 269 | 205 | 134 | 
| Mikulich, Vasily | 269 (4 games) | 57 (2 games) | |
| Truong, Sunny (Minh Nhat) | 267 (6 games) | 314 (6 games) | 220 | 
| Myers, Sean | 267 | 277 | 139 | 
| Korolev, Aleksei | 266 (7 games) | 256 (4 games) | 268 | 
| Dursun, Olmer | 266 (3 games) | ||
| Edmonds, Matt | 265 (6 games) | 406 (6 games) | |
| Yuan, Paul | 263 | 203 | 160 | 
| Wang, Cherry (Ruichen) | 257 (6 games) | 39 (7 games) | |
| Zhang, Yaoyuan | 254 | 303 | 277 | 
| Lin, Sam | 249 | 218 | 125 | 
| Rehansi, Sayuni (D P) | 248 | 289 | 211 | 
| Park, Nigel | 248 (6 games) | 134 (6 games) | 110 | 
| Wang, Tilden | 239 | 257 | 186 | 
| Sussex, Taylor | 239 | 236 | 201 | 
| Xiang, Christopher | 239 (2 games) | 125 (2 games) | |
| Liang, Xibing | 238 (6 games) | 88 (6 games) | |
| Yang, Lucas | 235 | 369 | 180 | 
| Pakenham, John | 234 | 219 | 152 | 
| Heaslip, Paul | 233 (6 games) | 298 (6 games) | |
| Gu, Isaac | 232 | 207 | 132 | 
| Holland, David (James) | 229 | 221 | 311 | 
| Korolev, Maksim | 227 | 256 (4 games) | 168 | 
| Patros, Panos | 226 (4 games) | 155 (4 games) | |
| Yuan, Hong | 223 (6 games) | 358 (6 games) | 223 | 
| Cebes, Vincent (Quice) | 223 | 235 | 123 | 
| Strivens, Max | 222 | 298 | 323 | 
| McDonald, Logan | 222 (5 games) | 119 (5 games) | 112 | 
| Moshakova, Elena | 220 (6 games) | 233 (6 games) | 5 | 
| Guo, Anne | 219 | 230 | 171 | 
| Wang, Leon | 219 (5 games) | 221 (5 games) | |
| Price, Robert | 216 (4 games) | 128 (4 games) | 61 | 
| Wang, Rocky | 215 (3 games) | ||
| Lourenco, Eva | 214 | 274 | |
| Karlsson, Martin | 212 (4 games) | 320 (4 games) | 295 | 
| Zhang, Tim (Lifam) | 212 | 243 | 229 | 
| Sun, Ethan (Taoran) | 209 (7 games) | 198 (7 games) | |
| Wang, Cyrus | 206 | 170 | |
| Zeng, Laker | 204 (6 games) | 295 (6 games) | 236 | 
| Schrader, Gordon | 203 | 158 | 5 | 
| Liu, Eric (Jianchi) | 202 (6 games) | 203 (7 games) | 169 | 
| Yang, Andy | 201 | 100 | 139 | 
| Chen, Xavier | 190 | 175 | 87 | 
| Sundaraj, Shan | 184 (6 games) | 236 (6 games) | 19 | 
| Kamberi, Brendon | 184 (5 games) | ||
| Yang, Charlie | 176 | 85 | 41 | 
| Liu, Lucas | 173 (6 games) | 175 (4 games) | |
| Song, Quinn | 170 (6 games) | 240 (6 games) | 259 | 
| Wang, George (Tairan) | 165 (6 games) | 130 (6 games) | 84 | 
| Jiang, James (Feng) | 164 (6 games) | 389 (6 games) | |
| Blathwayt, Tobin | 164 (7 games) | 160 (2 games) | |
| Gu, Claire (Yuqi) | 163 | 179 | 187 | 
| Han, Ethan (Yichen) | 163 (4 games) | 153 (4 games) | 85 | 
| Guo, Kevin | 158 (5 games) | 67 (2 games) | |
| Wang, Carol (Huixi) | 155 | 148 | 32 | 
| Hu, Nolan | 154 (7 games) | 78 (7 games) | 90 | 
| Saxena, Aryan | 153 | 154 | 167 | 
| Chua, Daniel | 153 (4 games) | 1 (4 games) | |
| Liang, Nancy | 151 | 299 | |
| Zhang, Daniel | 142 | 168 | 102 | 
| Aylett, Richard | 142 | 163 | 60 | 
| Wang, Isaac | 139 (5 games) | 309 (5 games) | |
| Gu, Marcus (Zhenbo) | 135 | 148 | 150 | 
| Wright, Christopher | 126 (5 games) | 327 (2 games) | 145 | 
| Zeng, Lucky | 122 (5 games) | 89 (5 games) | 44 | 
| Xu, Vera (Jintian) | 122 (6 games) | 67 (6 games) | |
| Xiao, Harrison | 122 (4 games) | ||
| Gan, Fred | 120 (5 games) | 223 (5 games) | |
| Braganza, Pierre | 113 | 136 | |
| Ng, Matthias | 110 | 149 | 126 | 
| Ye, Jeremy (Jinhe) | 101 (4 games) | 125 (4 games) | 59 | 
| Chen, Veda | 100 | 103 | 212 | 
| Dissanayake, Srimathie | 98 (5 games) | 184 (5 games) | |
| Manoharan, Aditya | 93 (3 games) | ||
| Somaraju, Jathin | 87 (5 games) | 140 (5 games) | |
| Shen, Yifei | 83 | 78 | |
| Weng, Stephen | 80 (6 games) | 206 (6 games) | 169 | 
| Wang, Ruitong | 79 (7 games) | 169 (7 games) | |
| Winsor, Brian | 74 | 85 | 81 | 
| Heard, Billy | 64 (5 games) | 169 (5 games) | 125 | 
| Yang, Mike (Shengxu) | 58 (3 games) | -4 (3 games) | |
| Li, Nathaniel | 40 (5 games) | 146 (5 games) | |
| Bremner, Mitchell | 3 (4 games) | ||
| Collier, Norman | 430 (4 games) | ||
| Hair, Philip | 408 | ||
| Manoharan, Siva | 389 (1 game) | ||
| Kamberi, Paul | 374 | ||
| Chen, Anderson | 367 | ||
| Solomon, Aaron | 364 (4 games) | ||
| Barnett-Harris, Lucas | 339 | 312 | |
| Steele, Hayden | 336 | 353 | |
| Kim, Eddie | 329 | ||
| Guinto, Daniel | 317 (2 games) | ||
| Chen, Matthew | 307 | 313 | |
| Zheng, Thomas | 307 (5 games) | ||
| Fang, Maximilian | 295 (6 games) | ||
| Lu, Luna (Xiahan) | 286 | 244 | |
| Zhang, Lucas | 275 (4 games) | ||
| Sun, Austin | 255 (4 games) | ||
| Sun, Sarah (Wanyao) | 254 | ||
| Collier, Zachary | 254 (4 games) | ||
| Egbelakin, Akin | 253 (2 games) | ||
| Jiang, Bevis | 250 | ||
| Maldini, Raveen (Lakmewan) | 248 | 110 | |
| Zhou, Peter | 241 (5 games) | ||
| Manickavasagam, Arun | 236 (2 games) | ||
| Shi, Aaron | 228 (6 games) | ||
| Zheng, William | 218 (4 games) | ||
| Gan, Emily | 215 | ||
| Bhatia, Ayaan | 212 (6 games) | 205 | |
| Higgins, Bernard | 210 (2 games) | ||
| Kubba, Abdulla | 209 (4 games) | ||
| Huang, Raymond | 203 (4 games) | ||
| Salvador, Markus | 198 (6 games) | 225 | |
| Weng, Winston | 198 (6 games) | ||
| Yang, Jerry | 196 | 179 | |
| Collier, Noah | 196 (4 games) | ||
| Kim, Hyun | 187 (6 games) | 163 | |
| Shen, Louis | 187 | ||
| Peoples, Bobby | 144 (6 games) | ||
| Tanniru, Krishna | 124 (6 games) | ||
| Gibbin-Price, Andrew | 120 (5 games) | ||
| Li, Fiona (Chenxi) | 89 (6 games) | ||
| Yehia, Ahmed (Hassan) | 87 | ||
| van Rensburg, Anthony | 84 (4 games) | ||
| Hui, Shawn | 71 (8 games) | ||
| Zhang, Cynthia | 63 (6 games) | ||
| Balakeyan, Raj | 58 (2 games) | ||
| Huang, Ian (Yanen) | 57 (6 games) | ||
| Barker, Michael | 40 (4 games) | ||
| Mikulich, Nikita | 30 (2 games) | 10 | |
| Wang, Yinio | 29 (1 game) | ||
| Morris, Patrick | 24 (2 games) | ||
| Marais, Jonathan | 17 (6 games) | ||
| Wu, Gavin | 4 (2 games) | 155 | |
| Zhang, Villa | -7 (5 games) | ||
| van Rensburg, Set | -9 (4 games) | ||
| Gibbin, Joshua | -68 (6 games) | ||
| Rodrigues, Daniel | -68 (6 games) | ||
| Krstev, Mario | 505 | ||
| Jiang, William (Wei) | 439 | ||
| Drokin, Anton | 333 | ||
| Sutton, Connor | 308 | ||
| Preeyansh, Roul | 282 | ||
| Lobanov, Nikita | 272 | ||
| Muchenthula, Anil | 214 | ||
| Ray, Charlotte | 196 | ||
| McCollum, Liam | 187 | ||
| Enright, Richard | 183 | ||
| Sheynin, Slava | 176 | ||
| Tan, Ashriel (Jia) | 169 | ||
| Roodenrijs, Peter | 156 | ||
| Wells, Clinton | 121 | ||
| Manigsacs, Adolfo | 95 | ||
| Gonzales, Patricio | 78 | ||
| Gati, Tom | 49 | ||
| Choi, Brian | |||
| Jurd, Charles | 
| Legends | |
|---|---|
| Regular Member | |
| Provisional Rating (Number of Games) | |
| Inactive Player |