Pages
- Home
- Schedule
- Ratings
- Results
- Junior Club
- Peter Stuart Memorial Open
- NZ Fischer-Random Championship
- Interschools
- Historical Material
North Shore Chess Club maintains an internal ratings list that is periodically updated.
Name ▲ | Standard ▼ (23/10/2024) |
Rapid ▼ (17/11/2024) |
Blitz ▼ (11/12/2024) |
---|---|---|---|
Garbett, Paul | 838 | 730 | 646 |
Barlow, Matthew | 720 | 754 | 599 |
Hart, Ralph | 669 | 701 | 645 |
Milligan, Helen | 620 | 526 | 469 |
Xie, Felix | 602 | 482 | 600 |
Thomas, Isambard | 575 (6 games) | 348 | 373 |
Meng, Richard | 567 | 528 | 562 |
Ang, Alphaeus | 535 | ||
Zhang, Jasmine (Haomo) | 505 | 605 | |
Park-Tamati, Philli | 495 | 493 | |
Tang, Hao | 486 | 497 | 442 |
Metge, Nigel | 485 | 364 | |
Mao, Daqi | 479 | 478 | |
Baker, Leo | 476 (7 games) | 434 | 328 |
Krstev, Antonio | 475 | 440 | 382 |
Yu, Zachary | 472 | 411 | 389 |
Braganza, Nadia | 432 | 324 | 229 |
Li, Andrew | 423 | 476 | 457 |
Hwang, Ryan | 416 | 399 | 312 |
Wang, Daniel | 403 | 431 | 446 |
Li, Allen | 399 | 343 | 392 |
Laking, Robert | 397 (3 games) | ||
Liu, William (Rui) | 394 | 408 | 461 |
Zhang, Kendrick | 391 | 417 | 429 |
Zhu, David (Junyang) | 388 | 396 | 386 |
Ha, Timothy (Huy Minh) | 381 | ||
Ceferino, Isaac | 379 | 360 | 336 |
Wang, Justin (Zhide) | 376 | 439 | 457 |
Somaraju, Sai | 354 | 407 | 363 |
Tao, Jerome (Junqing) | 351 | 449 | 293 |
Ning, Isabelle | 347 (3 games) | 419 | |
Jiang, Patrick (Di) | 344 | 339 | 225 |
Holdaway, Zak | 342 (5 games) | ||
Liang, Qixuan | 341 | 348 | 341 |
Barry, Jacob | 334 (5 games) | 235 | |
Moffitt, Samuel | 326 (4 games) | 315 | 242 |
Gunn, Neil | 319 | 373 | 266 |
Johns, Daniel | 317 | 344 | 247 |
Wen, Sandy | 316 (5 games) | 135 | |
Nimmakayala, Srirama | 315 | 293 | 192 |
Jones, Gwen | 315 | ||
Liang, Ting | 311 | 250 | 175 |
Holdaway, Steven | 309 | 265 | 211 |
Xu, Luna (Yuexiu) | 308 (7 games) | 153 | 280 |
Pakenham, John | 300 | 270 | 185 |
Soriano, Dante | 300 | 224 | 134 |
Chen, Rex (Xiaoyu) | 292 (7 games) | 279 | |
Sussex, Taylor | 285 | 268 | 142 |
Lau, Great (Boyou) | 280 (7 games) | 214 | |
Mikulich, Vasily | 269 (4 games) | ||
Myers, Sean | 267 | 277 | 139 |
Dursun, Olmer | 266 (3 games) | ||
Edmonds, Matt | 265 (6 games) | ||
Yuan, Paul | 263 | 203 | 160 |
Sun, Oliver | 257 (7 games) | 342 | 201 |
Wang, Cherry (Ruichen) | 257 (6 games) | ||
Zhang, Yaoyuan | 254 | 303 | 277 |
Chen, Ryan (Yueyan) | 248 (7 games) | 264 | |
Lin, Sam | 248 | 185 | 136 |
Truong, Sunny (Minh Nhat) | 238 (6 games) | 311 | 223 |
Liang, Xibing | 238 (6 games) | 88 | |
Yang, Lucas | 235 | 369 | 180 |
Heaslip, Paul | 233 (4 games) | ||
Moshakova, Elena | 230 (6 games) | 5 | |
Holland, David (James) | 229 | 175 | 385 |
Yuan, Hong | 223 (6 games) | 358 | 223 |
Cebes, Vincent (Quice) | 223 | 235 | 123 |
Wang, Tilden | 222 | 245 | 237 |
Rehansi, D P Sayuni | 220 | 293 | 221 |
Wang, Rocky | 215 (3 games) | ||
Lourenco, Eva | 214 | 274 | |
Karlsson, Martin | 212 (4 games) | 320 | 295 |
Zhang, Tim (Lifam) | 212 | 243 | 229 |
Gu, Isaac | 211 | 208 | 92 |
Strivens, Max | 210 | 272 | 266 |
Sun, Ethan (Taoran) | 209 (7 games) | 198 | |
Schrader, Gordon | 203 | 158 | 5 |
Yang, Andy | 201 | 100 | 139 |
Jiang, James (Feng) | 197 | ||
Song, Quinn | 196 | 245 | |
Chen, Xavier | 190 | 175 | 87 |
Kamberi, Brendon | 184 (5 games) | ||
Guo, Anne | 175 | 230 | 171 |
Liu, Lucas | 173 (6 games) | ||
Han, Ethan (Yichen) | 163 | 85 | |
Sundaraj, Shan | 161 (6 games) | 225 | 19 |
Gu, Claire (Yuqi) | 158 | 186 | 187 |
Guo, Kevin | 158 (5 games) | ||
Wang, Carol (Huixi) | 155 | 148 | 32 |
Chua, Daniel | 153 (7 games) | ||
Liang, Nancy | 151 | 299 | |
Gu, Marcus (Zhenbo) | 146 | 157 | 146 |
Aylett, Richard | 142 | 163 | 60 |
Wang, Isaac | 139 (7 games) | ||
Zhang, Daniel | 134 | 177 | 102 |
Xiao, Harrison | 122 (4 games) | ||
Gan, Fred | 120 (5 games) | ||
Braganza, Pierre | 113 | 136 | |
Ng, Matthias | 110 | 149 | 126 |
Ye, Jeremy (Jinhe) | 110 (4 games) | 123 | 59 |
Wang, George (Tairan) | 105 (6 games) | 140 | 128 |
Chen, Veda | 100 | 98 | 212 |
Dissayanake, Srimathie | 98 (5 games) | ||
Manoharan, Aditya | 93 (3 games) | ||
Somaraju, Jathin | 87 (5 games) | 140 | |
Shen, Yifei | 83 | 78 | |
Weng, Stephen | 80 (6 games) | 206 | 169 |
Wang, Ruitong | 79 (7 games) | 169 | |
Winsor, Brian | 74 | 85 | 81 |
Yang, Mike (Shengxu) | 58 (3 games) | ||
Bremner, Mitchell | 3 (4 games) | ||
Hair, Philip | 408 | ||
Kamberi, Paul | 374 | ||
Chen, Anderson | 367 | ||
Barnett-Harris, Lucas | 339 | 312 | |
Steele, Hayden | 336 | 353 | |
Kim, Eddie | 329 | ||
Chen, Matthew | 307 | 313 | |
Lu, Luna (Xiahan) | 286 | 244 | |
Sun, Sarah (Wanyao) | 254 | ||
Jiang, Bevis | 250 | ||
Gan, Emily | 215 | ||
Yang, Jerry | 196 | 179 | |
Shen, Louis | 187 | ||
Saxena, Aryan | 169 | 168 | |
Yehia, Ahmed (Hassan) | 93 | ||
Xu, Vera (Jintian) | 67 | ||
Yang, Charlie | 36 | ||
Krstev, Mario | 505 | ||
Drokin, Anton | 333 | ||
Sutton, Connor | 308 | ||
Preeyansh, Roul | 282 | ||
Lobanov, Nikita | 272 | ||
Salvador, Markus | 225 | ||
Muchenthula, Anil | 214 | ||
Ray, Charlotte | 196 | ||
McCollum, Liam | 187 | ||
Sheynin, Slava | 176 | ||
Roodenrijs, Peter | 156 | ||
Wu, Gavin | 155 | ||
Kim, Hyun | 147 | ||
McDonald, Logan | 112 | ||
Manigsacs, Adolfo | 95 | ||
Gonzales, Patricio | 78 | ||
Hu, Nolan | 62 | ||
Gati, Tom | 49 | ||
Mikulich, Nikita | 10 | ||
Choi, Brian | |||
Balakeyan, Raj |
Legends |
|
---|---|
Regular Member | |
Provisional Rating (Number of Games) | |
Inactive Player |