Pages
- Home
- Schedule
- Ratings
- Results
- Junior Club
- Peter Stuart Memorial Open
- NZ Fischer-Random Championship
- Interschools
- Historical Material
North Shore Chess Club maintains an internal ratings list that is periodically updated.
Name ▲ | Standard ▼ (21/05/2025) |
Rapid ▼ (11/06/2025) |
Blitz ▼ (02/07/2025) |
---|---|---|---|
Garbett, Paul | 838 | 730 | 646 |
Barlow, Matthew | 720 | 754 | 599 |
Hart, Ralph | 669 | 701 | 645 |
Milligan, Helen | 620 | 526 | 469 |
Xie, Felix | 602 | 482 | 600 |
Meng, Richard | 567 | 528 | 562 |
Ang, Alphaeus | 535 | ||
Zhang, Jasmine (Haomo) | 505 (6 games) | 439 | 605 |
Park-Tamati, Philli | 495 (4 games) | 490 | 493 |
Tang, Hao | 486 | 497 | 442 |
Metge, Nigel | 485 (6 games) | 537 | 310 |
Baker, Leo | 480 (7 games) | 430 | 328 |
Mao, Daqi | 479 (4 games) | 461 | 478 |
Yu, Zachary | 472 | 435 | 389 |
Thomas, Isambard | 472 (6 games) | 348 | 340 |
Ning, Isabelle | 448 (6 games) | 374 | 419 |
Braganza, Nadia | 432 | 324 | 229 |
Krstev, Antonio | 429 | 432 | 340 |
Liu, William (Rui) | 425 | 438 | 446 |
Li, Andrew | 423 | 476 | 457 |
Hwang, Ryan | 416 | 399 | 312 |
Wang, Daniel | 403 | 431 | 446 |
Wang, Justin (Zhide) | 401 | 442 | 457 |
Li, Allen | 399 | 343 | 392 |
Laking, Robert | 397 (3 games) | ||
Zhang, Kendrick | 391 | 417 | 429 |
Zhu, David (Junyang) | 388 | 396 | 386 |
Xu, Luna (Yuexiu) | 382 (7 games) | 153 | 280 |
Somaraju, Sai | 381 | 426 | 360 |
Ha, Timothy (Huy Minh) | 380 (6 games) | 278 | |
Tao, Jerome (Junqing) | 377 | 402 | 357 |
Ceferino, Isaac | 373 | 328 | 336 |
Jiang, Patrick (Di) | 348 | 330 | 268 |
Holdaway, Zak | 342 (2 games) | 377 | |
Liang, Qixuan | 341 | 348 | 341 |
Hoang, Lucas | 335 (7 games) | 155 | 211 |
Moffitt, Samuel | 326 (4 games) | 315 | 242 |
Sun, Oliver | 316 (7 games) | 338 | 229 |
Wen, Sandy | 316 (4 games) | 234 | 135 |
Gunn, Neil | 315 | 377 | 257 |
Jones, Gwen | 315 | ||
Holdaway, Steven | 309 | 265 | 211 |
Johns, Daniel | 307 | 337 | 237 |
Liang, Ting | 301 | 234 | 180 |
Barry, Jacob | 294 (4 games) | 364 | 235 |
Nimmakayala, Srirama | 292 | 306 | 230 |
Chen, Rex (Xiaoyu) | 288 (7 games) | 290 | 197 |
Lau, Great (Boyou) | 280 (7 games) | 357 | 214 |
Pakenham, John | 279 | 230 | 152 |
Soriano, Dante | 276 | 206 | 134 |
Mikulich, Vasily | 269 (4 games) | 57 | |
Myers, Sean | 267 | 277 | 139 |
Dursun, Olmer | 266 (3 games) | ||
Edmonds, Matt | 265 (6 games) | 406 | |
Yuan, Paul | 263 | 203 | 160 |
Moshakova, Elena | 262 (6 games) | 261 | 5 |
Truong, Sunny (Minh Nhat) | 258 (6 games) | 325 | 220 |
Sussex, Taylor | 258 | 240 | 201 |
Wang, Cherry (Ruichen) | 257 (6 games) | 39 | |
Zhang, Yaoyuan | 254 | 303 | 277 |
Lin, Sam | 246 | 218 | 125 |
Chen, Ryan (Yueyan) | 242 (7 games) | 271 | 221 |
Liang, Xibing | 238 (6 games) | 88 | |
Yang, Lucas | 235 | 369 | 180 |
Wang, Leon | 234 (4 games) | 217 | |
Heaslip, Paul | 233 (6 games) | 298 | |
Guo, Anne | 233 | 230 | 171 |
Rehansi, Sayuni | 225 | 289 | |
Yuan, Hong | 223 (6 games) | 358 | 223 |
Cebes, Vincent (Quice) | 223 | 235 | 123 |
Strivens, Max | 222 | 298 | 323 |
McDonald, Logan | 222 (5 games) | 119 | 112 |
Wang, Rocky | 215 (3 games) | ||
Lourenco, Eva | 214 | 274 | |
Gu, Isaac | 214 | 206 | 132 |
Karlsson, Martin | 212 (4 games) | 320 | 295 |
Zhang, Tim (Lifam) | 212 | 243 | 229 |
Holland, David (James) | 212 | 221 | 311 |
Sun, Ethan (Taoran) | 209 (7 games) | 198 | |
Schrader, Gordon | 203 | 158 | 5 |
Yang, Andy | 201 | 100 | 139 |
Wang, Tilden | 200 | 251 | 186 |
Chen, Xavier | 190 | 175 | 87 |
Sundaraj, Shan | 184 (6 games) | 236 | 19 |
Kamberi, Brendon | 184 (5 games) | ||
Song, Quinn | 181 (6 games) | 271 | 259 |
Yang, Charlie | 177 | 85 | 41 |
Jiang, James (Feng) | 175 (6 games) | 389 | |
Hu, Nolan | 174 (7 games) | 76 | 90 |
Liu, Lucas | 173 (6 games) | 175 | |
Liu, Eric (Jianchi) | 169 (4 games) | 233 | 169 |
Blathwayt, Tobin | 164 (7 games) | 160 | |
Han, Ethan (Yichen) | 163 (4 games) | 153 | 85 |
Saxena, Aryan | 162 | 167 | 167 |
Patros, Panos | 162 (4 games) | 146 | |
Guo, Kevin | 158 (5 games) | 67 | |
Wang, George (Tairan) | 157 (6 games) | 144 | 84 |
Wang, Carol (Huixi) | 155 | 148 | 32 |
Chua, Daniel | 153 (4 games) | 1 | |
Liang, Nancy | 151 | 299 | |
Zhang, Daniel | 142 | 182 | 102 |
Aylett, Richard | 142 | 163 | 60 |
Wang, Isaac | 139 (5 games) | 309 | |
Gu, Marcus (Zhenbo) | 130 | 138 | 150 |
Price, Robert | 129 (4 games) | 116 | 61 |
Wright, Christopher | 126 (5 games) | 327 | 145 |
Xiao, Harrison | 122 (4 games) | ||
Gan, Fred | 120 (5 games) | 223 | |
Gu, Claire (Yuqi) | 115 | 196 | 187 |
Braganza, Pierre | 113 | 136 | |
Ng, Matthias | 110 | 149 | 126 |
Ye, Jeremy (Jinhe) | 101 (4 games) | 124 | 59 |
Chen, Veda | 100 | 98 | 212 |
Dissanayake, Srimathie | 98 (5 games) | 184 | |
Xu, Vera (Jintian) | 95 (6 games) | 67 | |
Manoharan, Aditya | 93 (3 games) | ||
Somaraju, Jathin | 87 (5 games) | 140 | |
Shen, Yifei | 83 | 78 | |
Weng, Stephen | 80 (6 games) | 206 | 169 |
Wang, Ruitong | 79 (7 games) | 169 | |
Winsor, Brian | 74 | 85 | 81 |
Yang, Mike (Shengxu) | 58 (3 games) | -4 | |
Li, Nathaniel | 40 (5 games) | 146 | |
Bremner, Mitchell | 3 (4 games) | ||
Collier, Norman | 430 | ||
Hair, Philip | 408 | ||
Manoharan, Siva | 389 | ||
Kamberi, Paul | 374 | ||
Chen, Anderson | 367 | ||
Solomon, Aaron | 364 | ||
Barnett-Harris, Lucas | 339 | 312 | |
Steele, Hayden | 336 | 353 | |
Kim, Eddie | 329 | ||
Zeng, Laker | 317 | 236 | |
Guinto, Daniel | 317 | ||
Chen, Matthew | 307 | 313 | |
Zheng, Thomas | 307 | ||
Fang, Maximilian | 295 | ||
Lu, Luna (Xiahan) | 286 | 244 | |
Sun, Austin | 255 | ||
Sun, Sarah (Wanyao) | 254 | ||
Collier, Zachary | 254 | ||
Egbelakin, Akin | 253 | ||
Jiang, Bevis | 250 | ||
Zhou, Peter | 241 | ||
Manickavasagam, Arun | 236 | ||
Shi, Aaron | 228 | ||
Zheng, William | 218 | ||
Gan, Emily | 215 | ||
Higgins, Bernard | 210 | ||
Kubba, Abdulla | 209 | ||
Huang, Raymond | 203 | ||
Salvador, Markus | 198 | 225 | |
Weng, Winston | 198 | ||
Yang, Jerry | 196 | 179 | |
Collier, Noah | 196 | ||
Kim, Hyun | 187 | 163 | |
Shen, Louis | 187 | ||
Park, Nigel | 184 | 110 | |
Wang, Cyrus | 173 | ||
Peoples, Bobby | 144 | ||
Gibbin-Price, Andrew | 120 | ||
Heard, Billy | 110 | 125 | |
Yehia, Ahmed (Hassan) | 87 | ||
Xiang, Christopher | 85 | ||
van Rensburg, Anthony | 84 | ||
Hui, Shawn | 71 | ||
Balakeyan, Raj | 58 | ||
Barker, Michael | 40 | ||
Mikulich, Nikita | 30 | 10 | |
Wang, Yinio | 29 | ||
Zeng, Lucky | 24 | 44 | |
Wu, Gavin | 4 | 155 | |
Zhang, Cynthia | -4 | ||
van Rensburg, Set | -9 | ||
Gibbin, Joshua | -68 | ||
Marais, Jonathan | -76 | ||
Krstev, Mario | 505 | ||
Jiang, William (Wei) | 439 | ||
Drokin, Anton | 333 | ||
Sutton, Connor | 308 | ||
Preeyansh, Roul | 282 | ||
Lobanov, Nikita | 272 | ||
Korolev, Aleksei | 268 | ||
Muchenthula, Anil | 214 | ||
Rehansi, Sayuni (D P) | 211 | ||
Bhatia, Ayaan | 205 | ||
Ray, Charlotte | 196 | ||
McCollum, Liam | 187 | ||
Enright, Richard | 183 | ||
Sheynin, Slava | 176 | ||
Tan, Ashriel (Jia) | 169 | ||
Korolev, Maksim | 168 | ||
Roodenrijs, Peter | 156 | ||
Wells, Clinton | 121 | ||
Maldini, Raveen | 110 | ||
Manigsacs, Adolfo | 95 | ||
Gonzales, Patricio | 78 | ||
Gati, Tom | 49 | ||
Choi, Brian | |||
Jurd, Charles |
Legends |
|
---|---|
Regular Member | |
Provisional Rating (Number of Games) | |
Inactive Player |