| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | USA | 4 Chen, Leo H | 5.5 | 0 - 1 | 4.5 | 3 Krstev, Antonio | NZL |
| 2 | NZL | 2 Hettiarachchi, Buthsara | 4.5 | 1 - 0 | 4 | 8 Song, Quinn | NZL |
| 3 | NZL | 11 Lin, Sophia Zilan | 4 | 0 - 1 | 4.5 | 5 Zhang, Lucas | NZL |
| 4 | NZL | 13 Choi, Kyan | 3.5 | 1 - 0 | 4 | 12 Saxena, Aryan | NZL |
| 5 | NZL | 19 Wang, Tairan (George) | 3 | 0 - 1 | 3 | 1 Le Brocq, Mark J | NZL |
| 6 | NZL | 6 Wang, Tilden | 3 | 1 - 0 | 3 | 10 Liang, Ting | NZL |
| 7 | HKG | 14 Chan, Chi Ngo | 3 | ½ - ½ | 3 | 18 Hettiarachchi, Kisara | NZL |
| 8 | NZL | 16 Wang, Cyrus | 3 | 0 - 1 | 2.5 | 7 Uryvaev, Gleb | NZL |
| 9 | NZL | 23 Chen, Eric | 2 | 0 - 1 | 2 | 17 Hu, Nolan | NZL |
| 10 | NZL | 22 Xiao, Oliver Junhao | 2 | 1 - 0 | 2 | 21 Zhou, Caius | NZL |
| 11 | NZL | 9 Johns, Daniel P | 2 | 1 - 0 | 1 | 25 Park, Kevin Byung-Ki | NZL |
| 12 | NZL | 24 Wang, Mitchell Xin-Wen | 1 | 1 | 0 | ( bye ) | |
| 13 | NZL | 15 Pakenham, John | 2 | 0 | 0 | ( not paired ) | |
| 14 | NZL | 20 Patros, Panos | 0 | 0 | 0 | ( not paired ) |
USA
NZL
HKG